Morecambe betting
Morecambe FC team information
Full Name: | Morecambe FC |
Stadium: | Globe Arena (Morecambe, England) |
Capacity: | 6476 |
City: | Morecambe, England |
Instagram: | @shrimpsofficial |
Morecambe FC's next match
League Two
15:00, January 23, 2021 (UK time)
Globe Arena
Morecambe FC
vs
Colchester United
Morecambe betting odds, next game:
Morecambe vs Colchester odds: result, both teams to score, correct score & goalscorers
Morecambe vs Colchester Full time result
Morecambe vs Colchester Result/Both teams score | Yes | No |
---|---|---|
Morecambe | 5/2 | 2/1 |
Colchester | 15/2 | 15/2 |
Draw | 4/1 | 11/1 |
Morecambe vs Colchester Correct Score
Morecambe vs Colchester Goalscorers | First | Last | Anytime |
---|---|---|---|
Cole Stockton | 9/4 | 9/4 | 11/8 |
Liam McAlinden | 13/5 | 13/5 | 11/8 |
Ajay Leitch-Smith | 11/4 | 11/4 | 6/4 |
Adam Phillips | 3/1 | 3/1 | 13/8 |
Jevani Brown | 3/1 | 3/1 | 11/5 |
Morecambe betting match schedule: fixtures & results
Bolton Wanderers | - | Morecambe FC | December 29, 2020 / League Two | |
Bradford City | - | Morecambe FC | January 2, 2021 / League Two | |
Chelsea FC | 4 - 0 | Morecambe FC | January 10, 2021 / FA Cup | |
Leyton Orient | 2 - 0 | Morecambe FC | January 16, 2021 / League Two | |
Morecambe FC | 1 - 1 | Walsall FC | January 19, 2021 / League Two | |
Morecambe FC | Colchester United | January 23, 2021, 15:00 / League Two | ||
Exeter City | Morecambe FC | January 26, 2021, 19:45 / League Two | ||
Morecambe FC | Tranmere Rovers | January 30, 2021, 15:00 / League Two | ||
Stevenage FC | Morecambe FC | February 6, 2021, 15:00 / League Two | ||
Morecambe FC | Scunthorpe United | February 13, 2021, 15:00 / League Two |
Morecambe's latest videos
Morecambe latest news
Morecambe Tweets
Morecambe
Morecambe FC list of players
# | Name | Position |
1 | Turner, Jake | goalkeeper |
12 | Halstead, Mark | goalkeeper |
13 | Silva Mendes, Andre Filipe | goalkeeper |
2 | Mellor, Kelvin | defender |
3 | Hendrie, Stephen | defender |
4 | Knight-Percival, Nathaniel | defender |
5 | Lavelle, Samuel | defender |
6 | Davis, Harry | defender |
22 | Gibson, Liam | defender |
24 | Songo'o, Yann | defender |
8 | Diagouraga, Toumani | midfielder |
10 | Wildig, Aaron | midfielder |
14 | Kenyon, Alex | midfielder |
16 | O'Sullivan, John | midfielder |
18 | Pringle, Ben | midfielder |
20 | Phillips, Adam | midfielder |
21 | Cooney, Ryan | midfielder |
7 | Slew, Jordan | forward |
9 | Stockton, Cole | forward |
11 | Mendes Gomes, Carlos | forward |
17 | Leitch-Smith, AJ | forward |
19 | McAlinden, Liam | forward |
23 | Price, Freddie | forward |
League Two table
# | Team | MP | D | P |
1 | Cambridge United | 24 | 15 | 41 |
2 | Newport County AFC | 22 | 10 | 40 |
3 | Carlisle United | 21 | 12 | 39 |
4 | Forest Green Rovers | 23 | 8 | 38 |
5 | Salford City FC | 23 | 12 | 37 |
6 | Cheltenham Town | 23 | 9 | 37 |
7 | Leyton Orient | 23 | 8 | 36 |
8 | Morecambe FC | 22 | -5 | 35 |
9 | Crawley Town | 22 | 6 | 34 |
10 | Exeter City | 21 | 14 | 33 |
11 | Tranmere Rovers | 22 | -1 | 32 |
12 | Walsall FC | 24 | -3 | 32 |
13 | Colchester United | 22 | -2 | 30 |
14 | Mansfield Town | 23 | 1 | 29 |
15 | Port Vale | 24 | -1 | 29 |
16 | Oldham Athletic | 23 | -5 | 28 |
17 | Bolton Wanderers | 23 | -8 | 28 |
18 | Harrogate Town FC | 22 | -4 | 26 |
19 | Bradford City | 21 | -5 | 24 |
20 | Barrow AFC | 23 | -2 | 23 |
21 | Scunthorpe United | 23 | -12 | 23 |
22 | Stevenage FC | 21 | -6 | 21 |
23 | Grimsby Town | 24 | -21 | 21 |
24 | Southend United | 23 | -20 | 20 |