Miami FC betting
Inter Miami CF team information
Full Name: | Inter Miami CF |
Stadium: | Inter Miami Cf Stadium (Fort Lauderdale, USA) |
Capacity: | 18000 |
City: | Fort Lauderdale, USA |
Instagram: | @intermiamicf |
Miami FC betting odds, next game:
Miami FC betting match schedule: fixtures & results
Inter Miami CF | 1 - 1 | Orlando City SC | October 24, 2020 / Major League Soccer | |
FC Dallas | 2 - 1 | Inter Miami CF | October 29, 2020 / Major League Soccer | |
Toronto FC | 0 - 1 | Inter Miami CF | November 2, 2020 / Major League Soccer | |
Inter Miami CF | 2 - 1 | FC Cincinnati | November 8, 2020 / Major League Soccer | |
Nashville SC | 3 - 0 | Inter Miami CF | November 21, 2020 / Major League Soccer |
Miami FC's latest videos
Miami FC latest news
Miami FC Tweets
Miami FC
Inter Miami CF list of players
# | Name | Position |
1 | McCarthy, John | goalkeeper |
27 | Callender, Drake | goalkeeper |
Ulysse, Denso | defender | |
Seagrist, Patrick | defender | |
Quinteros, Jairo | defender | |
2 | Powell, Alvas | defender |
4 | Makoun, Christian | defender |
5 | Figal, Nicolas | defender |
18 | Nealis, Dylan | defender |
26 | Gonzalez Pirez, Leandro | defender |
7 | Morgan, Lewis | midfielder |
Acosta, George | midfielder | |
8 | Matuidi, Blaise | midfielder |
10 | Pizarro, Rodolfo | midfielder |
11 | Pellegrini, Matias | midfielder |
13 | Ulloa, Victor | midfielder |
14 | Chapman, Jay | midfielder |
15 | Norman Jr., David | midfielder |
28 | Shea, Brek | midfielder |
34 | Higuain, Federico | midfielder |
9 | Higuain, Gonzalo | forward |
12 | Agudelo, Juan | forward |
19 | Robinson, Robbie | forward |
21 | Carranza, Julian | forward |
Valencia, Felipe Andres | forward |
Major League Soccer table
# | Team | MP | D | P |
1 | Philadelphia Union | 23 | 24 | 47 |
2 | Toronto FC | 23 | 7 | 44 |
3 | Sporting Kansas City | 21 | 13 | 39 |
4 | Columbus Crew | 23 | 15 | 41 |
5 | Orlando City SC | 23 | 15 | 41 |
6 | Seattle Sounders | 22 | 21 | 39 |
7 | New York City FC | 23 | 12 | 39 |
8 | Portland Timbers | 23 | 11 | 39 |
9 | Minnesota United FC | 21 | 10 | 34 |
10 | Colorado Rapids | 18 | 4 | 28 |
11 | FC Dallas | 22 | 4 | 34 |
12 | Los Angeles FC | 22 | 8 | 32 |
13 | New York Red Bulls | 23 | -2 | 32 |
14 | Nashville SC | 23 | 2 | 32 |
15 | New England Revolution | 23 | 1 | 32 |
16 | San Jose Earthquakes | 23 | -16 | 30 |
17 | Vancouver Whitecaps FC | 23 | -17 | 27 |
18 | Montreal Impact | 23 | -10 | 26 |
19 | Inter Miami CF | 23 | -10 | 24 |
20 | Los Angeles Galaxy | 22 | -19 | 22 |
21 | Real Salt Lake | 22 | -10 | 22 |
22 | Chicago Fire | 23 | -6 | 23 |
23 | Atlanta United FC | 23 | -7 | 22 |
24 | DC United | 23 | -16 | 21 |
25 | Houston Dynamo | 23 | -10 | 21 |
26 | FC Cincinnati | 23 | -24 | 16 |