Mainz betting
FSV Mainz team information
Full Name: | FSV Mainz |
Stadium: | Opel Arena (Mainz, Germany) |
Capacity: | 34000 |
City: | Mainz, Germany |
Instagram: | @1fsvmainz05 |
FSV Mainz's next match
Bundesliga
14:30, January 23, 2021 (UK time)
Opel Arena
FSV Mainz
vs
RB Leipzig
Mainz betting odds, next game:
Mainz vs RB Leipzig odds: result, both teams to score, correct score & goalscorers
Mainz vs RB Leipzig Full time result
Mainz vs RB Leipzig Result/Both teams score | Yes | No |
---|---|---|
Mainz | 12/1 | 12/1 |
RB Leipzig | 2/1 | 13/10 |
Draw | 11/2 | 14/1 |
Mainz vs RB Leipzig Correct Score
Mainz vs RB Leipzig Goalscorers | First | Last | Anytime |
---|---|---|---|
Alexander Sorloth | 11/4 | 11/4 | 7/5 |
Dennis Borkowski | 11/4 | 11/4 | 7/5 |
Hee-Chan Hwang | 11/4 | 11/4 | 7/5 |
Yussuf Poulsen | 11/4 | 11/4 | 7/5 |
Dani Olmo | 10/3 | 10/3 | 8/5 |
Mainz betting match schedule: fixtures & results
FSV Mainz | 2 - 2 | VfL Bochum | December 23, 2020 / DFB Pokal | |
Bayern Munich | 5 - 2 | FSV Mainz | January 3, 2021 / Bundesliga | |
FSV Mainz | 0 - 2 | Eintracht Frankfurt | January 9, 2021 / Bundesliga | |
Borussia Dortmund | 1 - 1 | FSV Mainz | January 16, 2021 / Bundesliga | |
FSV Mainz | 0 - 2 | VfL Wolfsburg | January 19, 2021 / Bundesliga | |
FSV Mainz | RB Leipzig | January 23, 2021, 14:30 / Bundesliga | ||
VfB Stuttgart | FSV Mainz | January 29, 2021, 19:30 / Bundesliga | ||
FSV Mainz | Union Berlin | February 6, 2021, 14:30 / Bundesliga | ||
Borussia Monchengladbach | FSV Mainz | February 13, 2021, 14:30 / Bundesliga | ||
FSV Mainz | FC Augsburg | February 27, 2021, 14:30 / Bundesliga |
Mainz's latest videos
Mainz latest news
Mainz Tweets
Mainz
FSV Mainz list of players
# | Name | Position |
27 | Zentner, Robin | goalkeeper |
33 | Hanin, Omer | goalkeeper |
37 | Dahmen, Finn | goalkeeper |
41 | Liesegang, Marius | goalkeeper |
4 | St. Juste, Jeremiah | defender |
13 | Lavalee, Dimitri | defender |
15 | Kilian, Luca | defender |
16 | Bell, Stefan | defender |
18 | Brosinski, Daniel | defender |
19 | Niakhate, Moussa | defender |
23 | Mwene, Philipp | defender |
42 | Hack, Alexander | defender |
5 | Boetius, Jean-Paul | midfielder |
6 | Latza, Danny | midfielder |
8 | Oztunali, Levin | midfielder |
14 | Kunde, Pierre | midfielder |
17 | Stoger, Kevin | midfielder |
20 | Fernandes, Edimilson | midfielder |
24 | Papela, Matondo-Merveille | midfielder |
35 | Martins, Leandro | midfielder |
7 | Quaison, Robin | forward |
9 | Mateta, Jean-Philippe | forward |
11 | Ji, Dong Won | forward |
21 | Onisiwo, Karim | forward |
25 | Tauer, Niklas | forward |
26 | Nebel, Paul | forward |
28 | Szalai, Adam | forward |
29 | Burkardt, Jonathan Michael | forward |
36 | Suliman, Mustapha Marlon | forward |
Bundesliga table
# | Team | MP | D | P |
1 | Bayern Munich | 17 | 24 | 39 |
2 | RB Leipzig | 17 | 15 | 35 |
3 | Bayer Leverkusen | 17 | 15 | 32 |
4 | Borussia Monchengladbach | 18 | 7 | 31 |
5 | Borussia Dortmund | 18 | 9 | 29 |
6 | VfL Wolfsburg | 17 | 7 | 29 |
7 | Union Berlin | 17 | 11 | 28 |
8 | Eintracht Frankfurt | 17 | 4 | 27 |
9 | SC Freiburg | 17 | 3 | 24 |
10 | VfB Stuttgart | 17 | 5 | 22 |
11 | TSG Hoffenheim | 17 | -5 | 19 |
12 | FC Augsburg | 17 | -9 | 19 |
13 | Werder Bremen | 17 | -6 | 18 |
14 | Hertha BSC | 17 | -5 | 17 |
15 | Arminia Bielefeld | 17 | -11 | 17 |
16 | 1. FC Cologne | 17 | -13 | 15 |
17 | FSV Mainz | 17 | -21 | 7 |
18 | Schalke 04 | 17 | -30 | 7 |