Mainz betting
FSV Mainz team information
Full Name: | FSV Mainz |
Stadium: | Opel Arena (Mainz, Germany) |
Capacity: | 34000 |
City: | Mainz, Germany |
Instagram: | @1fsvmainz05 |
Mainz betting odds, next game:
Mainz betting match schedule: fixtures & results
FSV Mainz | 0 - 0 | VfB Stuttgart | April 16, 2022 / Bundesliga | |
VfL Wolfsburg | 5 - 0 | FSV Mainz | April 22, 2022 / Bundesliga | |
FSV Mainz | 3 - 1 | Bayern Munich | April 30, 2022 / Bundesliga | |
Hertha BSC | 1 - 2 | FSV Mainz | May 7, 2022 / Bundesliga | |
FSV Mainz | 2 - 2 | Eintracht Frankfurt | May 14, 2022 / Bundesliga |
Mainz's latest videos
Mainz latest news
Mainz Tweets
Mainz
FSV Mainz list of players
# | Name | Position |
1 | Dahmen, Finn | goalkeeper |
27 | Zentner, Robin | goalkeeper |
32 | Riess, Lasse | goalkeeper |
3 | Martin, Aaron | defender |
4 | St. Juste, Jeremiah | defender |
16 | Bell, Stefan | defender |
18 | Brosinski, Daniel | defender |
19 | Niakhate, Moussa | defender |
23 | Lucoqui, Anderson | defender |
30 | Widmer, Silvan | defender |
34 | Nemeth, David | defender |
42 | Hack, Alexander | defender |
5 | Boetius, Jean-Paul | midfielder |
6 | Stach, Anton | midfielder |
7 | Sung, Lee Jae | midfielder |
8 | Martins, Leandro | midfielder |
22 | Stoger, Kevin | midfielder |
24 | Papela, Matondo-Merveille | midfielder |
25 | Tauer, Niklas | midfielder |
31 | Kohr, Dominik | midfielder |
41 | Shabani, Eniss | midfielder |
43 | Rosch, Romario | midfielder |
9 | Onisiwo, Karim | forward |
11 | Ingvartsen, Marcus | forward |
26 | Nebel, Paul | forward |
29 | Burkardt, Jonathan Michael | forward |
37 | Burgzorg, Delano | forward |
38 | Bobzien, Ben | forward |
Bundesliga table
# | Team | MP | D | P |
1 | Bayern Munich | 34 | 60 | 77 |
2 | Borussia Dortmund | 34 | 33 | 69 |
3 | Bayer Leverkusen | 34 | 33 | 64 |
4 | RB Leipzig | 34 | 35 | 58 |
5 | Union Berlin | 34 | 6 | 57 |
6 | SC Freiburg | 34 | 12 | 55 |
7 | 1. FC Cologne | 34 | 3 | 52 |
8 | FSV Mainz | 34 | 5 | 46 |
9 | TSG Hoffenheim | 34 | -2 | 46 |
10 | Borussia Monchengladbach | 34 | -7 | 45 |
11 | Eintracht Frankfurt | 34 | -4 | 42 |
12 | VfL Wolfsburg | 34 | -11 | 42 |
13 | VfL Bochum | 34 | -14 | 42 |
14 | FC Augsburg | 34 | -17 | 38 |
15 | VfB Stuttgart | 34 | -18 | 33 |
16 | Hertha BSC | 34 | -34 | 33 |
17 | Arminia Bielefeld | 34 | -26 | 28 |
18 | Greuther Furth | 34 | -54 | 18 |