Leciester City betting
Leicester City FC team information
Full Name: | Leicester City FC |
Stadium: | King Power Stadium (Leicester, England) |
Capacity: | 32312 |
City: | Leicester, England |
Instagram: | @lcfc |
Leicester City FC's next match
FA Cup
14:30, January 24, 2021 (UK time)
Brentford Community Stadium
Brentford FC
vs
Leicester City FC
Leciester City betting odds, next game:
Leciester City betting match schedule: fixtures & results
Crystal Palace FC | 1 - 1 | Leicester City FC | December 28, 2020 / Premier League | |
Newcastle United FC | 1 - 2 | Leicester City FC | January 3, 2021 / Premier League | |
Stoke City | 0 - 4 | Leicester City FC | January 9, 2021 / FA Cup | |
Leicester City FC | 2 - 0 | Southampton FC | January 16, 2021 / Premier League | |
Leicester City FC | 2 - 0 | Chelsea FC | January 19, 2021 / Premier League | |
Brentford FC | Leicester City FC | January 24, 2021, 14:30 / FA Cup | ||
Everton FC | Leicester City FC | January 27, 2021, 20:15 / Premier League | ||
Leicester City FC | Leeds United | January 31, 2021, 14:00 / Premier League | ||
Fulham FC | Leicester City FC | February 3, 2021, 18:00 / Premier League | ||
Wolverhampton Wanderers FC | Leicester City FC | February 7, 2021, 14:00 / Premier League |
Leciester City's latest videos
Leciester City latest news
Leciester City Tweets
Leciester City
Leicester City FC list of players
# | Name | Position |
1 | Schmeichel, Kasper | goalkeeper |
12 | Ward, Danny | goalkeeper |
35 | Jakupovic, Eldin | goalkeeper |
51 | Stolarczyk, Jakub | goalkeeper |
2 | Justin, James Michael | defender |
4 | Soyuncu, Caglar | defender |
5 | Morgan, Wes | defender |
6 | Evans, Jonny | defender |
21 | Pereira, Ricardo | defender |
28 | Fuchs, Christian | defender |
33 | Thomas, Luke | defender |
59 | Nelson, Ben | defender |
3 | Fofana, Wesley | midfielder |
7 | Gray, Demarai | midfielder |
8 | Tielemans, Youri | midfielder |
10 | Maddison, James | midfielder |
11 | Albrighton, Marc | midfielder |
15 | Barnes, Harvey | midfielder |
18 | Amartey, Daniel | midfielder |
20 | Choudhury, Hamza | midfielder |
24 | Mendy, Nampalys | midfielder |
25 | Ndidi, Onyinye Wilfred | midfielder |
26 | Praet, Dennis | midfielder |
27 | Castagne, Timothy | midfielder |
37 | Fitzhugh, Ethan | midfielder |
38 | Leshabela, Thakgalo Khanya | midfielder |
53 | Flynn, Shane | midfielder |
9 | Vardy, Jamie | forward |
13 | Slimani, Islam | forward |
14 | Iheanacho, Kelechi | forward |
17 | Perez, Ayoze | forward |
19 | Under, Cengiz | forward |
Premier League table
# | Team | MP | D | P |
1 | Leicester City FC | 19 | 14 | 38 |
2 | Manchester United FC | 18 | 10 | 37 |
3 | Manchester City FC | 17 | 16 | 35 |
4 | Liverpool FC | 18 | 16 | 34 |
5 | Tottenham Hotspur FC | 18 | 16 | 33 |
6 | Everton FC | 17 | 7 | 32 |
7 | West Ham United FC | 19 | 5 | 32 |
8 | Chelsea FC | 19 | 10 | 29 |
9 | Southampton FC | 18 | 5 | 29 |
10 | Arsenal FC | 19 | 4 | 27 |
11 | Aston Villa FC | 15 | 13 | 26 |
12 | Leeds United | 18 | -4 | 23 |
13 | Crystal Palace FC | 19 | -11 | 23 |
14 | Wolverhampton Wanderers FC | 19 | -8 | 22 |
15 | Newcastle United FC | 18 | -12 | 19 |
16 | Brighton & Hove Albion FC | 19 | -7 | 17 |
17 | Burnley FC | 17 | -13 | 16 |
18 | Fulham FC | 17 | -11 | 12 |
19 | West Bromwich Albion | 19 | -28 | 11 |
20 | Sheffield United FC | 19 | -22 | 5 |