LA Galaxy betting
Los Angeles Galaxy team information
Full Name: | Los Angeles Galaxy |
Stadium: | Dignity Health Sports Park (Carson, USA) |
Capacity: | 27000 |
City: | Carson, USA |
Instagram: | @lagalaxy |
Los Angeles Galaxy's next match
Major League Soccer
00:00, May 19, 2022 (UK time)
Allianz Field
Minnesota United FC
vs
Los Angeles Galaxy
LA Galaxy betting odds, next game:
Minnesota United vs LA Galaxy odds: result, both teams to score, correct score & goalscorers
Minnesota United vs LA Galaxy Full time result
Minnesota United vs LA Galaxy Result/Both teams score | Yes | No |
---|---|---|
Minnesota United | 7/2 | 7/2 |
LA Galaxy | 4/1 | 9/2 |
Draw | 10/3 | 12/1 |
Minnesota United vs LA Galaxy Correct Score
Minnesota United vs LA Galaxy Goalscorers | First | Last | Anytime |
---|---|---|---|
Javier Hernandez | 13/8 | 13/8 | 1/1 |
Luis Amarilla | 11/4 | 11/4 | 13/8 |
Robin Lod | 3/1 | 3/1 | 15/8 |
Adrien Hunou | 10/3 | 10/3 | 2/1 |
Abu Danladi | 15/4 | 15/4 | 12/5 |
LA Galaxy betting match schedule: fixtures & results
Los Angeles Galaxy | 1 - 0 | Nashville SC | April 24, 2022 / Major League Soccer | |
Real Salt Lake | 1 - 0 | Los Angeles Galaxy | April 30, 2022 / Major League Soccer | |
Austin FC | 0 - 1 | Los Angeles Galaxy | May 8, 2022 / Major League Soccer | |
California United Strikers FC | - | Los Angeles Galaxy | May 12, 2022 / US Open Cup | |
Los Angeles Galaxy | 1 - 3 | FC Dallas | May 15, 2022 / Major League Soccer | |
Minnesota United FC | Los Angeles Galaxy | May 19, 2022, 00:00 / Major League Soccer | ||
Los Angeles Galaxy | Houston Dynamo | May 23, 2022, 00:00 / Major League Soccer | ||
Los Angeles Galaxy | Austin FC | May 29, 2022, 20:00 / Major League Soccer | ||
Los Angeles Galaxy | Portland Timbers | June 18, 2022, 21:00 / Major League Soccer | ||
San Jose Earthquakes | Los Angeles Galaxy | June 26, 2022, 02:00 / Major League Soccer |
LA Galaxy's latest videos
LA Galaxy latest news
LA Galaxy Tweets
LA Galaxy
Los Angeles Galaxy list of players
# | Name | Position |
1 | Bond, Jonathan | goalkeeper |
21 | Sanchez, Richard | goalkeeper |
33 | Klinsmann, Jonathan | goalkeeper |
2 | Araujo, Julian | defender |
Gasper, Chase | defender | |
3 | Williams, Derrick | defender |
4 | Coulibaly Sega | defender |
15 | Zavaleta, Eriq | defender |
18 | Leerdam, Kelvin | defender |
19 | Villafana, Jorge | defender |
20 | DePuy, Nick | defender |
24 | Neal, Jalen | defender |
74 | Ferkranus, Marcus | defender |
6 | Raveloson, Rayan | midfielder |
7 | Vazquez, Victor | midfielder |
8 | Delgado, Marky | midfielder |
11 | Grandsir, Samuel | midfielder |
16 | Kljestan, Sacha | midfielder |
26 | Alvarez, Efrain | midfielder |
27 | Harvey, Carlos | midfielder |
37 | Aguirre, Daniel | midfielder |
43 | Esperza-Saldana, Adam | midfielder |
56 | Perez, Jonathan | midfielder |
9 | Cabral, Kevin | forward |
10 | Costa, Douglas | forward |
14 | Chicharito | forward |
25 | Dunbar, Cameron | forward |
44 | Edwards, Raheem | forward |
99 | Joveljic, Dejan | forward |
Major League Soccer table
# | Team | MP | D | P |
1 | Los Angeles FC | 11 | 11 | 23 |
2 | FC Dallas | 11 | 11 | 22 |
3 | Austin FC | 11 | 12 | 20 |
4 | CF Montreal | 11 | 3 | 20 |
5 | Orlando City SC | 12 | -1 | 20 |
6 | Philadelphia Union | 11 | 7 | 20 |
7 | Los Angeles Galaxy | 11 | 2 | 19 |
8 | FC Cincinnati | 12 | -2 | 19 |
9 | New York Red Bulls | 11 | 8 | 19 |
10 | Real Salt Lake | 12 | -4 | 19 |
11 | New York City FC | 10 | 11 | 17 |
12 | Atlanta United FC | 11 | 1 | 15 |
13 | Houston Dynamo | 11 | 1 | 15 |
14 | Colorado Rapids | 11 | 1 | 15 |
15 | Nashville SC | 11 | -1 | 15 |
16 | Portland Timbers | 12 | 0 | 15 |
17 | Minnesota United FC | 11 | 0 | 14 |
18 | DC United | 10 | -1 | 13 |
19 | Charlotte FC | 12 | -5 | 13 |
20 | Columbus Crew | 11 | 2 | 13 |
21 | New England Revolution | 11 | -2 | 12 |
22 | Toronto FC | 12 | -7 | 11 |
23 | Inter Miami CF | 11 | -10 | 11 |
24 | Seattle Sounders | 9 | -2 | 10 |
25 | Chicago Fire | 11 | -5 | 10 |
26 | San Jose Earthquakes | 11 | -7 | 10 |
27 | Sporting Kansas City | 12 | -13 | 9 |
28 | Vancouver Whitecaps FC | 10 | -10 | 8 |