Ipswich betting
Ipswich Town team information
Full Name: | Ipswich Town |
Stadium: | Portman Road Stadium (Ipswich, England) |
Capacity: | 30311 |
City: | Ipswich, England |
Instagram: | @ipswichtown |
Ipswich Town's next match
League One
15:00, January 23, 2021 (UK time)
Portman Road Stadium
Ipswich Town
vs
Peterborough United
Ipswich betting odds, next game:
Ipswich vs Peterborough odds: result, both teams to score, correct score & goalscorers
Ipswich vs Peterborough Full time result
Ipswich vs Peterborough Result/Both teams score | Yes | No |
---|---|---|
Ipswich | 9/2 | 4/1 |
Peterborough | 15/4 | 10/3 |
Draw | 10/3 | 10/1 |
Ipswich vs Peterborough Correct Score
Ipswich vs Peterborough Goalscorers | First | Last | Anytime |
---|---|---|---|
Jonson Clarke-Harris | 15/8 | 15/8 | 11/10 |
James Norwood | 5/2 | 5/2 | 8/5 |
Aaron Drinan | 3/1 | 3/1 | 15/8 |
Kayden Jackson | 3/1 | 3/1 | 15/8 |
Mohamed Eisa | 3/1 | 3/1 | 7/4 |
Ipswich betting match schedule: fixtures & results
Ipswich Town | - | Northampton Town | December 26, 2020 / League One | |
AFC Wimbledon | - | Ipswich Town | December 29, 2020 / League One | |
Fleetwood Town | - | Ipswich Town | January 4, 2021 / League One | |
Ipswich Town | 2 - 3 | Swindon Town | January 9, 2021 / League One | |
Burton Albion | 0 - 1 | Ipswich Town | January 16, 2021 / League One | |
Ipswich Town | Peterborough United | January 23, 2021, 15:00 / League One | ||
Ipswich Town | Sunderland AFC | January 26, 2021, 19:45 / League One | ||
Crewe Alexandra | Ipswich Town | January 30, 2021, 15:00 / League One | ||
Ipswich Town | Blackpool | February 6, 2021, 15:00 / League One | ||
Peterborough United | Ipswich Town | February 9, 2021, 19:00 / League One |
Ipswich's latest videos
Ipswich latest news
Ipswich Tweets
Ipswich
Ipswich Town list of players
# | Name | Position |
1 | Holy, Tomas | goalkeeper |
2 | Mcguinness, Mark | goalkeeper |
13 | Wright, Harry | goalkeeper |
28 | Cornell, David | goalkeeper |
3 | Ward, Stephen | defender |
4 | Chambers, Luke | defender |
5 | Wilson, James | defender |
6 | Woolfenden, Luke | defender |
12 | Donacien, Janoi | defender |
19 | Ndaba, Corrie | defender |
22 | Nsiala, Toto | defender |
24 | Vincent-Young, Kane | defender |
30 | Kenlock, Myles | defender |
7 | Edwards, Gwion | midfielder |
8 | Skuse, Cole | midfielder |
10 | Norwood, James | midfielder |
11 | Nolan, Jon | midfielder |
15 | Bishop, Teddy | midfielder |
16 | Nydam, Tristan | midfielder |
18 | Judge, Alan | midfielder |
21 | Downes, Flynn | midfielder |
23 | Dozzell, Andre | midfielder |
36 | Dobra, Armando | midfielder |
42 | McGavin, Brett | midfielder |
44 | Huws, Emyr | midfielder |
48 | Gibbs, Liam | midfielder |
9 | Jackson, Kayden | forward |
14 | Lankester, Jack | forward |
17 | Bennetts, Keanan | forward |
20 | Sears, Freddie | forward |
25 | Drinan, Aaron | forward |
32 | Hawkins, Oliver | forward |
47 | Simpson, Tyreece | forward |
League One table
# | Team | MP | D | P |
1 | Hull City | 22 | 16 | 42 |
2 | Lincoln City | 21 | 14 | 42 |
3 | Portsmouth FC | 21 | 22 | 41 |
4 | Peterborough United | 21 | 14 | 39 |
5 | Doncaster Rovers | 20 | 14 | 39 |
6 | Charlton Athletic | 23 | 5 | 36 |
7 | Crewe Alexandra | 23 | 5 | 35 |
8 | Ipswich Town | 20 | 4 | 35 |
9 | Sunderland AFC | 21 | 11 | 33 |
10 | Accrington Stanley | 19 | 4 | 33 |
11 | Plymouth Argyle | 23 | -8 | 30 |
12 | Fleetwood Town | 22 | 7 | 29 |
13 | Gillingham FC | 22 | -3 | 29 |
14 | Oxford United | 20 | 3 | 28 |
15 | Milton Keynes Dons | 23 | 0 | 28 |
16 | Blackpool | 21 | -3 | 28 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 22 | -8 | 22 |
19 | Bristol Rovers | 20 | -9 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 22 | -15 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |