Iceland betting
Iceland team information
Full Name: | Iceland |
Stadium: | (, ) |
Capacity: | |
City: | , |
Instagram: | @footballiceland |
Iceland's next match
WC Qualification, UEFA
19:45, March 25, 2021 (UK time)
Germany
vs
Iceland
Iceland betting odds, next game:
Iceland betting match schedule: fixtures & results
Iceland | 0 - 3 | Denmark | October 11, 2020 / UEFA Nations League | |
Iceland | 1 - 2 | Belgium | October 14, 2020 / UEFA Nations League | |
Hungary | 2 - 1 | Iceland | November 12, 2020 / European Championship Qualification | |
Denmark | 2 - 1 | Iceland | November 15, 2020 / UEFA Nations League | |
England | 4 - 0 | Iceland | November 18, 2020 / UEFA Nations League | |
Germany | Iceland | March 25, 2021, 19:45 / WC Qualification, UEFA | ||
Armenia | Iceland | March 28, 2021, 16:00 / WC Qualification, UEFA | ||
Liechtenstein | Iceland | March 31, 2021, 18:45 / WC Qualification, UEFA | ||
Iceland | Romania | September 2, 2021, 18:45 / WC Qualification, UEFA | ||
Iceland | North Macedonia | September 5, 2021, 16:00 / WC Qualification, UEFA |
Iceland's latest videos
Iceland latest news
Iceland Tweets
Iceland
Iceland list of players
# | Name | Position |
1 | Halldorsson, Hannes | goalkeeper |
12 | Kristinsson, Ogmundur | goalkeeper |
13 | Runarsson, Runar | goalkeeper |
3 | Eyjolfsson, Holmar Orn | defender |
6 | Sampsted, Alfons | defender |
Sigurdsson, Ragnar | defender | |
2 | Saevarsson, Birkir Mar | defender |
5 | Ingason, Sverrir | defender |
14 | Arnason, Kari | defender |
15 | Hermannsson, Hjortur | defender |
18 | Magnusson, Hordur | defender |
23 | Skulason, Ari | defender |
Traustason, Arnor | midfielder | |
4 | Palsson, Victor | midfielder |
7 | Johanneson, Isak Bergmann | midfielder |
8 | Bjarnason, Birkir | midfielder |
10 | Thorsteinsson, Jon Dagur | midfielder |
11 | Baldursson, Andri Fannar | midfielder |
16 | Sigurjonsson, Runar Mar | midfielder |
17 | Gunnarsson, Aron | midfielder |
Sigurdsson, Gylfi | midfielder | |
Gudmundsson, Johann | midfielder | |
21 | Sigurdsson, Arnor | midfielder |
9 | Sigthorsson, Kolbeinn | forward |
Finnbogason, Alfred | forward | |
19 | Gudjohnsen, Sveinn Aron | forward |
20 | Gudmundsson, Albert | forward |
22 | Bödvarsson, Jon Dadi | forward |
Kjartansson, Vidar Orn | forward |
table
# | Team | MP | D | P |