Hull betting
Hull City team information
Full Name: | Hull City |
Stadium: | Kcom Stadium (Hull, England) |
Capacity: | 25400 |
City: | Hull, England |
Instagram: | @hullcity |
Hull City's next match
League One
15:00, January 23, 2021 (UK time)
Fratton Park
Portsmouth FC
vs
Hull City
Hull betting odds, next game:
Portsmouth vs Hull odds: result, both teams to score, correct score & goalscorers
Portsmouth vs Hull Full time result
Portsmouth vs Hull Result/Both teams score | Yes | No |
---|---|---|
Portsmouth | 9/2 | 3/1 |
Hull | 5/1 | 15/4 |
Draw | 7/2 | 8/1 |
Portsmouth vs Hull Correct Score
Portsmouth vs Hull Goalscorers | First | Last | Anytime |
---|---|---|---|
John Marquis | 2/1 | 2/1 | 11/8 |
Mallik Wilks | 10/3 | 10/3 | 9/4 |
Ronan Curtis | 10/3 | 10/3 | 9/4 |
Ellis Harrison | 7/2 | 7/2 | 5/2 |
Jordy Hiwula | 7/2 | 7/2 | 5/2 |
Hull betting match schedule: fixtures & results
Hull City | 2 - 0 | Charlton Athletic | January 2, 2021 / League One | |
Sunderland AFC | 1 - 1 | Hull City | January 9, 2021 / League One | |
Hull City | 2 - 2 | Fleetwood Town | January 12, 2021 / EFL Trophy | |
Hull City | 1 - 1 | Blackpool | January 16, 2021 / League One | |
Hull City | 3 - 0 | Accrington Stanley | January 19, 2021 / League One | |
Portsmouth FC | Hull City | January 23, 2021, 15:00 / League One | ||
Accrington Stanley | Hull City | January 26, 2021, 17:30 / League One | ||
Hull City | Swindon Town | January 30, 2021, 15:00 / League One | ||
Burton Albion | Hull City | February 6, 2021, 15:00 / League One | ||
Hull City | Milton Keynes Dons | February 13, 2021, 15:00 / League One |
Hull's latest videos
Hull latest news
Hull Tweets
Hull
Hull City list of players
# | Name | Position |
1 | Long, George | goalkeeper |
13 | Ingram, Matt | goalkeeper |
32 | Cartwright, Harvey | goalkeeper |
39 | Robson, David | goalkeeper |
2 | Coyle, Lewie | defender |
3 | Elder, Callum | defender |
4 | de Wijs, Jordy | defender |
5 | Burke, Reece | defender |
8 | Batty, Daniel | defender |
12 | Emmanuel, Josh | defender |
15 | Jones, Alfie | defender |
17 | McLoughlin, Sean | defender |
18 | Slater, Regan | defender |
21 | Fleming, Brandon | defender |
24 | Greaves, Jacob | defender |
25 | Arthur, Festus | defender |
29 | Jacobs, MAtty | defender |
37 | Smith, Andy | defender |
6 | Smallwood, Richard | midfielder |
7 | Milinkovic, David | midfielder |
10 | Honeyman, George | midfielder |
14 | Samuelsen, Martin | midfielder |
22 | Mayer, Thomas | midfielder |
28 | Sheaf, Max | midfielder |
30 | Hickey, Jordan | midfielder |
31 | Chadwick, Billy | midfielder |
33 | Docherty, Greg | midfielder |
34 | Jones, Callum | midfielder |
36 | Hanson, Ryan | midfielder |
38 | Wood, Harry | midfielder |
38 | Bonds, Elliot | midfielder |
7 | Wilks, Mallik | forward |
9 | Eaves, Tom | forward |
11 | Scott, James | forward |
16 | Adelakun, Hakeeb | forward |
19 | Lewis Potter, Keane | forward |
27 | Magennis, Josh | forward |
40 | Berry, James | forward |
League One table
# | Team | MP | D | P |
1 | Hull City | 22 | 16 | 42 |
2 | Lincoln City | 21 | 14 | 42 |
3 | Portsmouth FC | 21 | 22 | 41 |
4 | Peterborough United | 21 | 14 | 39 |
5 | Doncaster Rovers | 20 | 14 | 39 |
6 | Charlton Athletic | 23 | 5 | 36 |
7 | Crewe Alexandra | 23 | 5 | 35 |
8 | Ipswich Town | 20 | 4 | 35 |
9 | Sunderland AFC | 21 | 11 | 33 |
10 | Accrington Stanley | 19 | 4 | 33 |
11 | Plymouth Argyle | 23 | -8 | 30 |
12 | Fleetwood Town | 22 | 7 | 29 |
13 | Gillingham FC | 22 | -3 | 29 |
14 | Oxford United | 20 | 3 | 28 |
15 | Milton Keynes Dons | 23 | 0 | 28 |
16 | Blackpool | 21 | -3 | 28 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 22 | -8 | 22 |
19 | Bristol Rovers | 20 | -9 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 22 | -15 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |