Hartlepool betting
Hartlepool United FC team information
Full Name: | Hartlepool United FC |
Stadium: | Northern Gas and Power Stadium (Hartlepool, England) |
Capacity: | 7856 |
City: | Hartlepool, England |
Instagram: | @hartlepoolunited |
Hartlepool United FC's next match
National League
14:00, January 23, 2021 (UK time)
Bob Lucas Stadium
Weymouth FC
vs
Hartlepool United FC
Hartlepool betting odds, next game:
Weymouth vs Hartlepool odds: result, both teams to score, correct score & goalscorers
Weymouth vs Hartlepool Full time result
Weymouth vs Hartlepool Result/Both teams score | Yes | No |
---|---|---|
Weymouth | 15/2 | 7/1 |
Hartlepool | 13/5 | 2/1 |
Draw | 4/1 | 10/1 |
Weymouth vs Hartlepool Correct Score
Weymouth vs Hartlepool Goalscorers | First | Last | Anytime |
---|---|---|---|
Luke Armstrong | 12/5 | 12/5 | 11/8 |
David Parkhouse | 13/5 | 13/5 | 11/8 |
Rhys Oates | 11/4 | 11/4 | 8/5 |
Claudio Ofosu | 7/2 | 7/2 | 21/10 |
Joe Grey | 7/2 | 7/2 | 21/10 |
Hartlepool betting match schedule: fixtures & results
Hartlepool United FC | 3 - 1 | Halifax Town | December 26, 2020 / National League | |
Notts County | 0 - 1 | Hartlepool United FC | December 28, 2020 / National League | |
Halifax Town | - | Hartlepool United FC | January 2, 2021 / National League | |
Hartlepool United FC | 3 - 1 | Wealdstone FC | January 9, 2021 / National League | |
Halifax Town | - | Hartlepool United FC | January 12, 2021 / National League | |
Weymouth FC | Hartlepool United FC | January 23, 2021, 14:00 / National League | ||
Hartlepool United FC | Macclesfield Town | January 26, 2021, 18:45 / National League | ||
Hartlepool United FC | Sutton United FC | January 30, 2021, 14:00 / National League | ||
Dover Athletic FC | Hartlepool United FC | February 6, 2021, 14:00 / National League | ||
Hartlepool United FC | Solihull Moors FC | February 9, 2021, 18:00 / National League |
Hartlepool's latest videos
Hartlepool latest news
Hartlepool Tweets
Hartlepool
Hartlepool United FC list of players
# | Name | Position |
National League table
# | Team | MP | D | P |
1 | Torquay United | 17 | 21 | 38 |
2 | Hartlepool United FC | 17 | 7 | 30 |
3 | Sutton United FC | 14 | 9 | 27 |
4 | Stockport County FC | 15 | 8 | 27 |
5 | Altrincham FC | 18 | -1 | 24 |
6 | Halifax Town | 17 | 7 | 23 |
7 | Notts County | 14 | 6 | 23 |
8 | Wrexham AFC | 15 | 3 | 23 |
9 | Maidenhead United FC | 14 | 0 | 23 |
10 | Bromley FC | 14 | 6 | 22 |
11 | Boreham Wood FC | 14 | 6 | 22 |
12 | Solihull Moors FC | 13 | 5 | 22 |
13 | Woking FC | 16 | 2 | 21 |
14 | Aldershot Town FC | 16 | 0 | 21 |
15 | Wealdstone FC | 16 | -10 | 21 |
16 | Eastleigh FC | 14 | 5 | 20 |
17 | Chesterfield FC | 15 | 6 | 19 |
18 | Dagenham and Redbridge FC | 15 | -5 | 18 |
19 | Kings Lynn FC | 15 | -12 | 18 |
20 | Yeovil Town | 15 | -4 | 17 |
21 | Weymouth FC | 16 | -14 | 9 |
22 | Barnet FC | 14 | -24 | 9 |
23 | Dover Athletic FC | 12 | -21 | 7 |