Frankfurt betting
Eintracht Frankfurt team information
Full Name: | Eintracht Frankfurt |
Stadium: | Commerzbank Arena (Frankfurt, Germany) |
Capacity: | 51500 |
City: | Frankfurt, Germany |
Instagram: | @eintrachtfrankfurt |
Eintracht Frankfurt's next match
Bundesliga
19:30, January 20, 2021 (UK time)
Schwarzwald-Stadion
SC Freiburg
vs
Eintracht Frankfurt
Frankfurt betting odds, next game:
SC Freiburg vs Eintracht Frankfurt odds: result, both teams to score, correct score & goalscorers
SC Freiburg vs Eintracht Frankfurt Full time result
SC Freiburg vs Eintracht Frankfurt Result/Both teams score | Yes | No |
---|---|---|
SC Freiburg | 7/2 | 5/1 |
Eintracht Frankfurt | 3/1 | 4/1 |
Draw | 3/1 | 16/1 |
SC Freiburg vs Eintracht Frankfurt Correct Score
SC Freiburg vs Eintracht Frankfurt Goalscorers | First | Last | Anytime |
---|---|---|---|
Miguel Andre Silva | 11/8 | 11/8 | 8/11 |
Luka Jovic | 15/8 | 15/8 | 1/1 |
Nils Petersen | 11/4 | 11/4 | 8/5 |
Vincenzo Grifo | 11/4 | 11/4 | 8/5 |
Ermedin Demirovic | 10/3 | 10/3 | 15/8 |
Frankfurt betting match schedule: fixtures & results
FC Augsburg | 0 - 2 | Eintracht Frankfurt | December 19, 2020 / Bundesliga | |
Eintracht Frankfurt | 2 - 1 | Bayer Leverkusen | January 2, 2021 / Bundesliga | |
FSV Mainz | 0 - 2 | Eintracht Frankfurt | January 9, 2021 / Bundesliga | |
Bayer Leverkusen | 4 - 1 | Eintracht Frankfurt | January 12, 2021 / DFB Pokal | |
Eintracht Frankfurt | 3 - 1 | Schalke 04 | January 17, 2021 / Bundesliga | |
SC Freiburg | Eintracht Frankfurt | January 20, 2021, 19:30 / Bundesliga | ||
Arminia Bielefeld | Eintracht Frankfurt | January 23, 2021, 14:30 / Bundesliga | ||
Eintracht Frankfurt | Hertha BSC | January 30, 2021, 14:30 / Bundesliga | ||
TSG Hoffenheim | Eintracht Frankfurt | February 6, 2021, 14:30 / Bundesliga | ||
Eintracht Frankfurt | 1. FC Cologne | February 13, 2021, 14:30 / Bundesliga |
Frankfurt's latest videos
Frankfurt latest news
Frankfurt Tweets
Frankfurt
Eintracht Frankfurt list of players
# | Name | Position |
1 | Trapp, Kevin | goalkeeper |
23 | Schubert, Markus | goalkeeper |
2 | N`Dicka, Evan | defender |
13 | Hinteregger, Martin | defender |
18 | Toure, Almamy | defender |
19 | Abraham, David | defender |
22 | Chandler, Timothy | defender |
24 | Da Costa, Danny | defender |
25 | Durm, Erik | defender |
30 | Willems, Jetro | defender |
35 | Tuta | defender |
38 | Brugger, Yannick | defender |
41 | Irorere, Felix | defender |
3 | Ilsanker, Stefan | midfielder |
7 | Hrustic, Ajdin | midfielder |
8 | Sow, Djibril | midfielder |
10 | Kostic, Filip | midfielder |
11 | Zuber, Steven | midfielder |
15 | Kamada, Daichi | midfielder |
17 | Rode, Sebastian | midfielder |
20 | Hasebe, Makoto | midfielder |
27 | Barkok, Aymen | midfielder |
28 | Kohr, Dominik | midfielder |
36 | Fahrenberger, Lukas | midfielder |
42 | Cavar, Marijan | midfielder |
21 | Ache, Ragnar | forward |
32 | Younes, Amin | forward |
33 | Silva, Andre | forward |
34 | Makanda, Jabez | forward |
Bundesliga table
# | Team | MP | D | P |
1 | Bayern Munich | 16 | 23 | 36 |
2 | RB Leipzig | 16 | 14 | 32 |
3 | Bayer Leverkusen | 16 | 14 | 29 |
4 | Borussia Dortmund | 16 | 12 | 29 |
5 | Union Berlin | 16 | 12 | 28 |
6 | VfL Wolfsburg | 16 | 5 | 26 |
7 | Eintracht Frankfurt | 16 | 4 | 26 |
8 | Borussia Monchengladbach | 16 | 4 | 25 |
9 | SC Freiburg | 16 | 3 | 23 |
10 | VfB Stuttgart | 16 | 8 | 22 |
11 | FC Augsburg | 16 | -8 | 19 |
12 | Werder Bremen | 16 | -5 | 18 |
13 | Hertha BSC | 16 | -2 | 17 |
14 | TSG Hoffenheim | 16 | -8 | 16 |
15 | Arminia Bielefeld | 16 | -14 | 14 |
16 | 1. FC Cologne | 16 | -14 | 12 |
17 | FSV Mainz | 16 | -19 | 7 |
18 | Schalke 04 | 16 | -29 | 7 |