Forest Green betting
Forest Green Rovers team information
Full Name: | Forest Green Rovers |
Stadium: | The New Lawn (Nailsworth, England) |
Capacity: | 5147 |
City: | Nailsworth, England |
Instagram: | @fgrfc_official |
Forest Green Rovers's next match
League Two
15:00, January 23, 2021 (UK time)
Brunton Park
Carlisle United
vs
Forest Green Rovers
Forest Green betting odds, next game:
Leyton Orient vs Forest Green odds: result, both teams to score, correct score & goalscorers
Leyton Orient vs Forest Green Full time result
Leyton Orient vs Forest Green Result/Both teams score | Yes | No |
---|---|---|
Leyton Orient | 9/2 | 10/3 |
Forest Green | 9/2 | 10/3 |
Draw | 15/4 | 8/1 |
Leyton Orient vs Forest Green Correct Score
Leyton Orient vs Forest Green Goalscorers | First | Last | Anytime |
---|---|---|---|
Jamille Matt | 12/5 | 12/5 | 8/5 |
Conor Wilkinson | 3/1 | 3/1 | 2/1 |
Lee Angol | 3/1 | 3/1 | 2/1 |
Aaron Collins | 10/3 | 10/3 | 21/10 |
Jake Young | 10/3 | 10/3 | 21/10 |
Forest Green betting match schedule: fixtures & results
Exeter City | 1 - 1 | Forest Green Rovers | December 26, 2020 / League Two | |
Forest Green Rovers | 1 - 2 | Crawley Town | December 29, 2020 / League Two | |
Forest Green Rovers | 1 - 1 | Oldham Athletic | January 2, 2021 / League Two | |
Forest Green Rovers | 1 - 1 | Port Vale | January 16, 2021 / League Two | |
Tranmere Rovers | 3 - 1 | Forest Green Rovers | January 19, 2021 / League Two | |
Carlisle United | Forest Green Rovers | January 23, 2021, 15:00 / League Two | ||
Leyton Orient | Forest Green Rovers | January 26, 2021, 19:45 / League Two | ||
Forest Green Rovers | Cheltenham Town | January 30, 2021, 15:00 / League Two | ||
Mansfield Town | Forest Green Rovers | February 6, 2021, 15:00 / League Two | ||
Forest Green Rovers | Barrow AFC | February 13, 2021, 15:00 / League Two |
Forest Green's latest videos
Forest Green latest news
Forest Green Tweets
Forest Green
Forest Green Rovers list of players
# | Name | Position |
1 | McGee, Luke | goalkeeper |
24 | Thomas, Lewis | goalkeeper |
2 | Wilson, Kane | defender |
3 | Bernard, Dominic | defender |
5 | Stokes, Chris | defender |
6 | Kitching, Liam | defender |
6 | Cargill, Baily | defender |
15 | Moore Taylor, Jordan | defender |
16 | Evans, Jack | defender |
22 | Godwin-Malife, Udoka | defender |
25 | Richardson, Jayden | defender |
4 | Sweeney, Dan | midfielder |
7 | Winchester, Carl | midfielder |
8 | Adams, Ebou | midfielder |
11 | Cadden, Nicky | midfielder |
20 | Whitehouse, Elliott | midfielder |
21 | Wagstaff, Scott | midfielder |
27 | Bunker, Harvey | midfielder |
10 | Collins, Aaron | forward |
12 | Allen, Taylor | forward |
14 | Matt, Jamille | forward |
18 | Young, Jake | forward |
19 | McCoulsky, Shawn | forward |
26 | Covil, Vaughn | forward |
28 | March, Josh | forward |
League Two table
# | Team | MP | D | P |
1 | Cambridge United | 24 | 15 | 41 |
2 | Newport County AFC | 22 | 10 | 40 |
3 | Carlisle United | 21 | 12 | 39 |
4 | Forest Green Rovers | 23 | 8 | 38 |
5 | Salford City FC | 23 | 12 | 37 |
6 | Cheltenham Town | 23 | 9 | 37 |
7 | Leyton Orient | 23 | 8 | 36 |
8 | Morecambe FC | 22 | -5 | 35 |
9 | Crawley Town | 22 | 6 | 34 |
10 | Exeter City | 21 | 14 | 33 |
11 | Tranmere Rovers | 22 | -1 | 32 |
12 | Walsall FC | 24 | -3 | 32 |
13 | Colchester United | 22 | -2 | 30 |
14 | Mansfield Town | 23 | 1 | 29 |
15 | Port Vale | 24 | -1 | 29 |
16 | Oldham Athletic | 23 | -5 | 28 |
17 | Bolton Wanderers | 23 | -8 | 28 |
18 | Harrogate Town FC | 22 | -4 | 26 |
19 | Bradford City | 21 | -5 | 24 |
20 | Barrow AFC | 23 | -2 | 23 |
21 | Scunthorpe United | 23 | -12 | 23 |
22 | Stevenage FC | 21 | -6 | 21 |
23 | Grimsby Town | 24 | -21 | 21 |
24 | Southend United | 23 | -20 | 20 |