Fleetwood betting
Fleetwood Town team information
Full Name: | Fleetwood Town |
Stadium: | Highbury Stadium (Fleetwood, England) |
Capacity: | 5500 |
City: | Fleetwood, England |
Instagram: | @ftfcofficial |
Fleetwood Town's next match
League One
15:00, January 23, 2021 (UK time)
Dw Stadium
Wigan Athletic
vs
Fleetwood Town
Fleetwood betting odds, next game:
Wigan vs Fleetwood Town odds: result, both teams to score, correct score & goalscorers
Wigan vs Fleetwood Town Full time result
Wigan vs Fleetwood Town Result/Both teams score | Yes | No |
---|---|---|
Wigan | 6/1 | 5/1 |
Fleetwood Town | 7/2 | 5/2 |
Draw | 15/4 | 17/2 |
Wigan vs Fleetwood Town Correct Score
Wigan vs Fleetwood Town Goalscorers | First | Last | Anytime |
---|---|---|---|
Paddy Madden | 13/5 | 13/5 | 13/8 |
Callum Camps | 3/1 | 3/1 | 15/8 |
Kyle Vassell | 10/3 | 10/3 | 21/10 |
Callum Lang | 7/2 | 7/2 | 12/5 |
Kyle Joseph | 7/2 | 7/2 | 12/5 |
Fleetwood betting match schedule: fixtures & results
Fleetwood Town | - | Doncaster Rovers | December 29, 2020 / League One | |
Fleetwood Town | - | Ipswich Town | January 4, 2021 / League One | |
Hull City | 2 - 2 | Fleetwood Town | January 12, 2021 / EFL Trophy | |
Fleetwood Town | 0 - 1 | Portsmouth FC | January 16, 2021 / League One | |
Milton Keynes Dons | 3 - 1 | Fleetwood Town | January 19, 2021 / League One | |
Wigan Athletic | Fleetwood Town | January 23, 2021, 15:00 / League One | ||
Fleetwood Town | Northampton Town | January 26, 2021, 19:45 / League One | ||
Oxford United | Fleetwood Town | January 30, 2021, 15:00 / League One | ||
Fleetwood Town | Bristol Rovers | February 6, 2021, 15:00 / League One | ||
Plymouth Argyle | Fleetwood Town | February 13, 2021, 15:00 / League One |
Fleetwood's latest videos
Fleetwood latest news
Fleetwood Tweets
Fleetwood
Fleetwood Town list of players
# | Name | Position |
1 | Coleman, Joel | goalkeeper |
13 | Leutwiler, Jayson | goalkeeper |
21 | Cairns, Alex | goalkeeper |
40 | Czajor, Szymon | goalkeeper |
2 | Edwards, Tom | defender |
3 | Andrew, Danny | defender |
4 | Connolly, Callum | defender |
14 | Mulgrew, Charlie | defender |
22 | Boyes, Morgan | defender |
26 | Stubbs, Sam | defender |
32 | Holgate, Harrison | defender |
33 | Hill, James | defender |
35 | Rydel, Ryan | defender |
37 | Boyle, Dylan | defender |
6 | Whelan, Glenn | midfielder |
8 | Duffy, Mark | midfielder |
10 | Camps, Callum | midfielder |
11 | Morris, Josh | midfielder |
15 | Coutts, Paul | midfielder |
16 | Rossiter, Jordan | midfielder |
19 | McKay, Barrie | midfielder |
23 | Finley, Sam | midfielder |
30 | Baggley, Barry | midfielder |
31 | Smith, Lawrence | midfielder |
36 | Matete, Jay | midfielder |
38 | Johnston, Carl | midfielder |
7 | Burns, Wes | forward |
17 | Madden, Paddy | forward |
20 | Saunders, Harvey | forward |
29 | Garner, Gerard | forward |
39 | Morris, Shayden | forward |
League One table
# | Team | MP | D | P |
1 | Hull City | 22 | 16 | 42 |
2 | Lincoln City | 21 | 14 | 42 |
3 | Portsmouth FC | 21 | 22 | 41 |
4 | Peterborough United | 21 | 14 | 39 |
5 | Doncaster Rovers | 20 | 14 | 39 |
6 | Charlton Athletic | 23 | 5 | 36 |
7 | Crewe Alexandra | 23 | 5 | 35 |
8 | Ipswich Town | 20 | 4 | 35 |
9 | Sunderland AFC | 21 | 11 | 33 |
10 | Accrington Stanley | 19 | 4 | 33 |
11 | Plymouth Argyle | 23 | -8 | 30 |
12 | Fleetwood Town | 22 | 7 | 29 |
13 | Gillingham FC | 22 | -3 | 29 |
14 | Oxford United | 20 | 3 | 28 |
15 | Milton Keynes Dons | 23 | 0 | 28 |
16 | Blackpool | 21 | -3 | 28 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 22 | -8 | 22 |
19 | Bristol Rovers | 20 | -9 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 22 | -15 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |