Dundee United betting
Dundee United team information
Full Name: | Dundee United |
Stadium: | Tannadice Park (Dundee, Scotland) |
Capacity: | 14223 |
City: | Dundee, Scotland |
Instagram: | @dundeeunitedfc |
Dundee United betting odds, next game:
Dundee United betting match schedule: fixtures & results
Dundee United | 2 - 3 | Heart of Midlothian FC | April 24, 2022 / Premiership | |
Dundee United | 1 - 0 | Motherwell FC | April 30, 2022 / Premiership | |
Glasgow Rangers | 2 - 0 | Dundee United | May 8, 2022 / Premiership | |
Dundee United | 1 - 1 | Celtic Glasgow | May 11, 2022 / Premiership | |
Ross County FC | 1 - 2 | Dundee United | May 14, 2022 / Premiership |
Dundee United's latest videos
Dundee United latest news
Dundee United Tweets
Dundee United
Dundee United list of players
# | Name | Position |
1 | Siegrist, Benjamin | goalkeeper |
13 | Eriksson, Carl-Johan | goalkeeper |
31 | Newman, Jack | goalkeeper |
2 | Smith, Liam | defender |
3 | Sporle, Adrian | defender |
4 | Mulgrew, Charlie | defender |
Bagan, Joel | defender | |
12 | Edwards, Ryan | defender |
22 | Freeman, Kieran | defender |
29 | Graham, Ross | defender |
33 | McMann, Scott | defender |
35 | Cooney, Nathan | defender |
6 | McDonald, Kevin | midfielder |
8 | Pawlett, Peter | midfielder |
14 | Hoti, Florent | midfielder |
15 | Akinola, Timothy | midfielder |
17 | Meekison, Archie | midfielder |
18 | Butcher, Calum | midfielder |
19 | Levitt, Dylan | midfielder |
20 | Neilson, Lewis | midfielder |
23 | Harkes, Ian | midfielder |
26 | Mochrie, Chris | midfielder |
28 | Smith, Kerr | midfielder |
47 | Walker, Lennon | midfielder |
50 | O'Donnell, Lewis | midfielder |
52 | Moore, Craig | midfielder |
58 | Anim Cudjoe, Mathew | midfielder |
7 | Niskanen, Ilmari | forward |
9 | McNulty, Marc | forward |
10 | Clark, Nicky | forward |
32 | Watt, Tony | forward |
46 | Thomson, Miller | forward |
53 | MacLeod, Rory | forward |
94 | Biamou, Maxime | forward |
Premiership table
# | Team | MP | D | P |
1 | Celtic Glasgow | 33 | 59 | 82 |
2 | Glasgow Rangers | 33 | 40 | 76 |
3 | Heart of Midlothian FC | 33 | 15 | 57 |
4 | Dundee United | 33 | -6 | 41 |
5 | Ross County FC | 33 | -7 | 40 |
6 | Motherwell FC | 33 | -12 | 40 |
7 | Hibernian FC | 33 | -6 | 38 |
8 | Livingston FC | 33 | -8 | 38 |
9 | Aberdeen FC | 33 | -4 | 36 |
10 | St Mirren FC | 33 | -20 | 36 |
11 | St Johnstone FC | 33 | -23 | 30 |
12 | FC Dundee | 33 | -28 | 25 |