Cheltenham Town betting
Cheltenham Town team information
Full Name: | Cheltenham Town |
Stadium: | Jonny-Rocks Stadium (Cheltenham, England) |
Capacity: | 7066 |
City: | Cheltenham, England |
Instagram: | @ctfcofficial |
Cheltenham Town's next match
League Two
15:00, January 23, 2021 (UK time)
Jonny-Rocks Stadium
Cheltenham Town
vs
Barrow AFC
Cheltenham Town betting odds, next game:
Cheltenham Town betting match schedule: fixtures & results
Colchester United | 0 - 0 | Cheltenham Town | December 29, 2020 / League Two | |
Harrogate Town FC | - | Cheltenham Town | January 2, 2021 / League Two | |
Cheltenham Town | - | Newport County AFC | January 9, 2021 / League Two | |
Cheltenham Town | 2 - 1 | Mansfield Town | January 10, 2021 / FA Cup | |
Bolton Wanderers | 1 - 1 | Cheltenham Town | January 16, 2021 / League Two | |
Cheltenham Town | Barrow AFC | January 23, 2021, 15:00 / League Two | ||
Cheltenham Town | Manchester City FC | January 23, 2021, 17:30 / FA Cup | ||
Cheltenham Town | Oldham Athletic | January 26, 2021, 19:45 / League Two | ||
Forest Green Rovers | Cheltenham Town | January 30, 2021, 15:00 / League Two | ||
Cheltenham Town | Carlisle United | February 6, 2021, 15:00 / League Two |
Cheltenham Town's latest videos
Cheltenham Town latest news
Cheltenham Town Tweets
Cheltenham Town
Cheltenham Town list of players
# | Name | Position |
1 | Flinders, Scott | goalkeeper |
20 | Griffiths, Josh | goalkeeper |
22 | Harris, Max | goalkeeper |
2 | Long, Sean | defender |
3 | Hussey, Chris | defender |
5 | Raglan, Charlie | defender |
6 | Bowry, Dan | defender |
15 | Boyle, William | defender |
17 | Freestone, Lewis | defender |
24 | Horton, Grant | defender |
34 | Skurek, Harvey | defender |
4 | Tozer, Ben | midfielder |
7 | Thomas, Conor | midfielder |
8 | Clements, Chris | midfielder |
11 | Blair, Matty | midfielder |
18 | Azaz, Finn | midfielder |
25 | Chamberlain, Tom | midfielder |
26 | Sercombe, Liam | midfielder |
27 | Sang, Tom | midfielder |
28 | Chapman, Ellis | midfielder |
9 | Reid, Reuben | forward |
10 | May, Alfie | forward |
14 | Williams, Andy | forward |
19 | Lloyd, George | forward |
21 | Campbell, Tahvon | forward |
30 | Ebanks, Callum | forward |
League Two table
# | Team | MP | D | P |
1 | Cambridge United | 24 | 15 | 41 |
2 | Newport County AFC | 22 | 10 | 40 |
3 | Carlisle United | 21 | 12 | 39 |
4 | Forest Green Rovers | 23 | 8 | 38 |
5 | Salford City FC | 23 | 12 | 37 |
6 | Cheltenham Town | 23 | 9 | 37 |
7 | Leyton Orient | 23 | 8 | 36 |
8 | Morecambe FC | 22 | -5 | 35 |
9 | Crawley Town | 22 | 6 | 34 |
10 | Exeter City | 21 | 14 | 33 |
11 | Tranmere Rovers | 22 | -1 | 32 |
12 | Walsall FC | 24 | -3 | 32 |
13 | Colchester United | 22 | -2 | 30 |
14 | Mansfield Town | 23 | 1 | 29 |
15 | Port Vale | 24 | -1 | 29 |
16 | Oldham Athletic | 23 | -5 | 28 |
17 | Bolton Wanderers | 23 | -8 | 28 |
18 | Harrogate Town FC | 22 | -4 | 26 |
19 | Bradford City | 21 | -5 | 24 |
20 | Barrow AFC | 23 | -2 | 23 |
21 | Scunthorpe United | 23 | -12 | 23 |
22 | Stevenage FC | 21 | -6 | 21 |
23 | Grimsby Town | 24 | -21 | 21 |
24 | Southend United | 23 | -20 | 20 |