Burton betting
Burton Albion team information
Full Name: | Burton Albion |
Stadium: | Pirelli Stadium (Burton upon Trent, England) |
Capacity: | 6912 |
City: | Burton upon Trent, England |
Instagram: | @officialburtonalbion |
Burton Albion's next match
League One
15:00, January 23, 2021 (UK time)
Keepmoat Stadium
Doncaster Rovers
vs
Burton Albion
Burton betting odds, next game:
Burton betting match schedule: fixtures & results
Lincoln City | 5 - 1 | Burton Albion | December 26, 2020 / League One | |
Burton Albion | 3 - 4 | Wigan Athletic | December 29, 2020 / League One | |
Burton Albion | 1 - 5 | Oxford United | January 2, 2021 / League One | |
Gillingham FC | 0 - 1 | Burton Albion | January 9, 2021 / League One | |
Burton Albion | 0 - 1 | Ipswich Town | January 16, 2021 / League One | |
Doncaster Rovers | Burton Albion | January 23, 2021, 15:00 / League One | ||
Burton Albion | Shrewsbury Town | January 26, 2021, 19:00 / League One | ||
Blackpool | Burton Albion | January 30, 2021, 15:00 / League One | ||
Burton Albion | Hull City | February 6, 2021, 15:00 / League One | ||
Northampton Town | Burton Albion | February 13, 2021, 15:00 / League One |
Burton's latest videos
Burton latest news
Burton Tweets
Burton
Burton Albion list of players
# | Name | Position |
1 | O'Hara, Kieran | goalkeeper |
20 | Hawkins, Callum | goalkeeper |
24 | Garratt, Ben | goalkeeper |
28 | Sharman Lowe, Teddy | goalkeeper |
2 | Brayford, John | defender |
3 | Daniel, Colin | defender |
5 | Bostwick, Michael | defender |
15 | Hutchinson, Reece | defender |
19 | Anderson, Jevan | defender |
23 | Eardley, Neal | defender |
26 | Hart, Ben | defender |
29 | Armitage, Tom | defender |
36 | Latty Fairweather, Thierry | defender |
4 | Edwards, Ryan | midfielder |
6 | Wallace, Kieran | midfielder |
7 | Quinn, Stephen | midfielder |
8 | Powell, Joe | midfielder |
11 | Lawless, Steven | midfielder |
12 | Fox, Ben | midfielder |
16 | Vassilev, Indiana | midfielder |
17 | Roles, Jack | midfielder |
21 | O'Toole, John-Joe | midfielder |
25 | Gilligan, Ciaran | midfielder |
34 | Williams, Charlie | midfielder |
37 | Hughes, Sam | midfielder |
9 | Hemmings, Kane | forward |
10 | Akins, Lucas | forward |
14 | Varney, Luke | forward |
18 | Vernam, Charles | forward |
22 | Gallacher, Owen | forward |
27 | Hewlett, Tom | forward |
35 | Niemczyk, Jakub | forward |
League One table
# | Team | MP | D | P |
1 | Hull City | 22 | 16 | 42 |
2 | Lincoln City | 21 | 14 | 42 |
3 | Portsmouth FC | 21 | 22 | 41 |
4 | Peterborough United | 21 | 14 | 39 |
5 | Doncaster Rovers | 20 | 14 | 39 |
6 | Charlton Athletic | 23 | 5 | 36 |
7 | Crewe Alexandra | 23 | 5 | 35 |
8 | Ipswich Town | 20 | 4 | 35 |
9 | Sunderland AFC | 21 | 11 | 33 |
10 | Accrington Stanley | 19 | 4 | 33 |
11 | Plymouth Argyle | 23 | -8 | 30 |
12 | Fleetwood Town | 22 | 7 | 29 |
13 | Gillingham FC | 22 | -3 | 29 |
14 | Oxford United | 20 | 3 | 28 |
15 | Milton Keynes Dons | 23 | 0 | 28 |
16 | Blackpool | 21 | -3 | 28 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 22 | -8 | 22 |
19 | Bristol Rovers | 20 | -9 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 22 | -15 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |