Bristol Rovers betting
Bristol Rovers team information
Full Name: | Bristol Rovers |
Stadium: | Memorial Stadium (Bristol, England) |
Capacity: | 12100 |
City: | Bristol, England |
Instagram: | @official_brfc |
Bristol Rovers's next match
League One
15:00, January 23, 2021 (UK time)
Kassam Stadium
Oxford United
vs
Bristol Rovers
Bristol Rovers betting odds, next game:
Oxford Utd vs Bristol Rovers odds: result, both teams to score, correct score & goalscorers
Oxford Utd vs Bristol Rovers Full time result
Oxford Utd vs Bristol Rovers Result/Both teams score | Yes | No |
---|---|---|
Oxford Utd | 11/4 | 15/8 |
Bristol Rovers | 15/2 | 13/2 |
Draw | 4/1 | 10/1 |
Oxford Utd vs Bristol Rovers Correct Score
Oxford Utd vs Bristol Rovers Goalscorers | First | Last | Anytime |
---|---|---|---|
Matt Taylor | 15/8 | 15/8 | 11/10 |
Sam Winnall | 13/5 | 13/5 | 7/5 |
Brandon Hanlan | 10/3 | 10/3 | 5/2 |
Dan Agyei | 10/3 | 10/3 | 2/1 |
Olamide Shodipo | 10/3 | 10/3 | 2/1 |
Bristol Rovers betting match schedule: fixtures & results
Bristol Rovers | 2 - 1 | Blackpool | January 2, 2021 / League One | |
Crewe Alexandra | - | Bristol Rovers | January 9, 2021 / League One | |
Bristol Rovers | 0 - 1 | AFC Wimbledon | January 12, 2021 / EFL Trophy | |
Bristol Rovers | 0 - 1 | Charlton Athletic | January 16, 2021 / League One | |
Crewe Alexandra | 3 - 2 | Bristol Rovers | January 19, 2021 / League One | |
Oxford United | Bristol Rovers | January 23, 2021, 15:00 / League One | ||
Peterborough United | Bristol Rovers | January 26, 2021, 19:00 / League One | ||
Bristol Rovers | Rochdale AFC | January 30, 2021, 15:00 / League One | ||
Fleetwood Town | Bristol Rovers | February 6, 2021, 15:00 / League One | ||
Bristol Rovers | Swindon Town | February 13, 2021, 15:00 / League One |
Bristol Rovers's latest videos
Bristol Rovers latest news
Bristol Rovers Tweets
Bristol Rovers
Bristol Rovers list of players
# | Name | Position |
Day, Joe | goalkeeper | |
1 | van Stappershoef, Jordi | goalkeeper |
31 | Andre, Alexis | goalkeeper |
32 | Jaakkola, Anssi | goalkeeper |
35 | Armstrong, Liam | goalkeeper |
2 | Little, Mark | defender |
3 | Leahy, Luke | defender |
4 | Grant, Joshua | defender |
15 | Kilgour, Alfie | defender |
16 | Davies, Tom | defender |
18 | Kelly, Michael | defender |
20 | Hargreaves, Cameron | defender |
22 | Hare, Josh | defender |
24 | Tutonda, David | defender |
25 | Harries, Cian | defender |
26 | Baldwin, Jack | defender |
36 | Heal, Sam | defender |
47 | Koiki, Ali | defender |
4 | Ogogo, Abu | midfielder |
5 | Ehmer, Max | midfielder |
6 | Upson, Ed | midfielder |
7 | Liddle, Ben | midfielder |
8 | Westbrooke, Zain | midfielder |
10 | Mitchell Lawson, Jayden | midfielder |
14 | McCormick, Luke | midfielder |
19 | Tomlinson, Lucas | midfielder |
23 | Mehew, Tom | midfielder |
28 | Walker, Zain | midfielder |
30 | Hoole, Luca | midfielder |
38 | Budd, Joseph | midfielder |
39 | Barrett, Josh | midfielder |
41 | Oztumer, Erhun | midfielder |
9 | Hanlan, Brandon | forward |
11 | Nicholson, Sam | forward |
17 | Daly, James | forward |
21 | Ayunga, Jonah | forward |
29 | Phillips, Kieran | forward |
33 | Rodman, Alex | forward |
League One table
# | Team | MP | D | P |
1 | Hull City | 22 | 16 | 42 |
2 | Lincoln City | 21 | 14 | 42 |
3 | Portsmouth FC | 21 | 22 | 41 |
4 | Peterborough United | 21 | 14 | 39 |
5 | Doncaster Rovers | 20 | 14 | 39 |
6 | Charlton Athletic | 23 | 5 | 36 |
7 | Crewe Alexandra | 23 | 5 | 35 |
8 | Ipswich Town | 20 | 4 | 35 |
9 | Sunderland AFC | 21 | 11 | 33 |
10 | Accrington Stanley | 19 | 4 | 33 |
11 | Plymouth Argyle | 23 | -8 | 30 |
12 | Fleetwood Town | 22 | 7 | 29 |
13 | Gillingham FC | 22 | -3 | 29 |
14 | Oxford United | 20 | 3 | 28 |
15 | Milton Keynes Dons | 23 | 0 | 28 |
16 | Blackpool | 21 | -3 | 28 |
17 | Shrewsbury Town | 20 | -4 | 24 |
18 | Rochdale AFC | 22 | -8 | 22 |
19 | Bristol Rovers | 20 | -9 | 22 |
20 | Northampton Town | 21 | -17 | 22 |
21 | AFC Wimbledon | 22 | -15 | 21 |
22 | Wigan Athletic | 21 | -14 | 20 |
23 | Swindon Town | 22 | -16 | 20 |
24 | Burton Albion | 24 | -22 | 16 |