Blackburn betting
Blackburn Rovers team information
Full Name: | Blackburn Rovers |
Stadium: | Ewood Park (Blackburn, England) |
Capacity: | 31367 |
City: | Blackburn, England |
Instagram: | @rovers |
Blackburn Rovers's next match
Championship
15:00, January 24, 2021 (UK time)
Riverside
Middlesbrough FC
vs
Blackburn Rovers
Blackburn betting odds, next game:
Middlesbrough vs Blackburn odds: result, both teams to score, correct score & goalscorers
Middlesbrough vs Blackburn Full time result
Middlesbrough vs Blackburn Result/Both teams score | Yes | No |
---|---|---|
Middlesbrough | 9/2 | 3/1 |
Blackburn | 11/2 | 15/4 |
Draw | 7/2 | 15/2 |
Middlesbrough vs Blackburn Correct Score
Middlesbrough vs Blackburn Goalscorers | First | Last | Anytime |
---|---|---|---|
Adam Armstrong | 15/8 | 15/8 | 13/10 |
Britt Assombalonga | 3/1 | 3/1 | 21/10 |
Ashley Fletcher | 10/3 | 10/3 | 12/5 |
Bradley Dack | 10/3 | 10/3 | 12/5 |
Chuba Akpom | 10/3 | 10/3 | 12/5 |
Blackburn betting match schedule: fixtures & results
Huddersfield Town | 2 - 1 | Blackburn Rovers | December 29, 2020 / Championship | |
Birmingham City | 0 - 2 | Blackburn Rovers | January 2, 2021 / Championship | |
Blackburn Rovers | 0 - 1 | Doncaster Rovers | January 9, 2021 / FA Cup | |
Blackburn Rovers | 1 - 1 | Stoke City | January 16, 2021 / Championship | |
Blackburn Rovers | - | Swansea City | January 19, 2021 / Championship | |
Middlesbrough FC | Blackburn Rovers | January 24, 2021, 15:00 / Championship | ||
Blackburn Rovers | Luton Town | January 30, 2021, 15:00 / Championship | ||
Queens Park Rangers | Blackburn Rovers | February 6, 2021, 15:00 / Championship | ||
Blackburn Rovers | Preston North End | February 13, 2021, 15:00 / Championship | ||
Barnsley | Blackburn Rovers | February 17, 2021, 19:45 / Championship |
Blackburn's latest videos
Blackburn latest news
Blackburn Tweets
Blackburn
Blackburn Rovers list of players
# | Name | Position |
1 | Kaminski, Thomas | goalkeeper |
13 | Pears, Aynsley | goalkeeper |
41 | Stergiakis, Antonis | goalkeeper |
45 | Eastham, Jordan | goalkeeper |
2 | Nyambe, Ryan | defender |
3 | Williams, Derrick | defender |
5 | Ayala, Daniel | defender |
15 | Douglas, Barry | defender |
17 | Bell, Amari | defender |
25 | Carter, Hayden | defender |
26 | Lenihan, Darragh | defender |
28 | Wharton, Scott | defender |
38 | Magloire, Tyler | defender |
40 | Pike, Dan | defender |
4 | Johnson, Bradley | midfielder |
6 | Downing, Stewart | midfielder |
8 | Rothwell, Joe | midfielder |
10 | Holtby, Lewis | midfielder |
18 | Davenport, Jacob | midfielder |
19 | Trybull, Tom | midfielder |
21 | Buckley, John | midfielder |
23 | Dack, Bradley | midfielder |
24 | Rankin Costello, Joe | midfielder |
27 | Travis, Lewis | midfielder |
29 | Evans, Corry | midfielder |
31 | Bennett, Elliott | midfielder |
35 | Grayson, Joe | midfielder |
37 | Brennan, Luke | midfielder |
39 | Dolan, Tyrhys | midfielder |
7 | Armstrong, Adam | forward |
9 | Gallagher, Sam | forward |
16 | Elliott, Harvey | forward |
20 | Brereton, Ben | forward |
34 | Butterworth, Daniel | forward |
34 | Lyons, Bradley | forward |
44 | Vale, Jack | forward |
Championship table
# | Team | MP | D | P |
1 | Norwich City FC | 25 | 14 | 53 |
2 | Swansea City | 24 | 16 | 46 |
3 | Brentford FC | 23 | 16 | 44 |
4 | Watford FC | 24 | 11 | 43 |
5 | Reading FC | 24 | 9 | 43 |
6 | AFC Bournemouth | 25 | 17 | 42 |
7 | Middlesbrough FC | 24 | 10 | 39 |
8 | Stoke City | 25 | 4 | 37 |
9 | Bristol City | 24 | -1 | 36 |
10 | Preston North End | 25 | -2 | 35 |
11 | Barnsley | 25 | -5 | 34 |
12 | Blackburn Rovers | 24 | 11 | 33 |
13 | Luton Town | 25 | -6 | 33 |
14 | Huddersfield Town | 25 | -7 | 31 |
15 | Cardiff City | 24 | 2 | 29 |
16 | Millwall FC | 24 | -3 | 29 |
17 | Queens Park Rangers | 24 | -7 | 27 |
18 | Coventry City | 24 | -12 | 26 |
19 | Birmingham City | 25 | -12 | 26 |
20 | Nottingham Forest | 25 | -9 | 25 |
21 | Derby County | 24 | -10 | 22 |
22 | Rotherham United | 22 | -9 | 20 |
23 | Sheffield Wednesday | 23 | -8 | 19 |
24 | Wycombe Wanderers | 23 | -19 | 15 |