Birmingham betting
Birmingham City team information
Full Name: | Birmingham City |
Stadium: | St Andrew's Trillion Trophy Stadium (Birmingham, England) |
Capacity: | 30009 |
City: | Birmingham, England |
Instagram: | @bcfc |
Birmingham City's next match
Championship
19:45, January 20, 2021 (UK time)
St Andrew's Trillion Trophy Stadium
Birmingham City
vs
Preston North End
Birmingham betting odds, next game:
Birmingham vs Preston odds: result, both teams to score, correct score & goalscorers
Birmingham vs Preston Full time result
Birmingham vs Preston Result/Both teams score | Yes | No |
---|---|---|
Birmingham | 11/2 | 10/3 |
Preston | 11/2 | 10/3 |
Draw | 7/2 | 13/2 |
Birmingham vs Preston Correct Score
Birmingham vs Preston Goalscorers | First | Last | Anytime |
---|---|---|---|
Emil Jakobsen | 3/1 | 3/1 | 21/10 |
Lukas Jutkiewicz | 3/1 | 3/1 | 21/10 |
Ched Evans | 10/3 | 10/3 | 9/4 |
Jacob Holland-Wilkinson | 10/3 | 10/3 | 9/4 |
Scott Hogan | 10/3 | 10/3 | 9/4 |
Birmingham betting match schedule: fixtures & results
Nottingham Forest | 0 - 0 | Birmingham City | December 26, 2020 / Championship | |
Birmingham City | 0 - 4 | Derby County | December 29, 2020 / Championship | |
Birmingham City | 0 - 2 | Blackburn Rovers | January 2, 2021 / Championship | |
Manchester City FC | 3 - 0 | Birmingham City | January 10, 2021 / FA Cup | |
Middlesbrough FC | 0 - 1 | Birmingham City | January 16, 2021 / Championship | |
Birmingham City | Preston North End | January 20, 2021, 19:45 / Championship | ||
Wycombe Wanderers | Birmingham City | January 23, 2021, 15:00 / Championship | ||
Birmingham City | Coventry City | January 30, 2021, 15:00 / Championship | ||
AFC Bournemouth | Birmingham City | February 6, 2021, 15:00 / Championship | ||
Birmingham City | Luton Town | February 13, 2021, 15:00 / Championship |
Birmingham's latest videos
Birmingham latest news
Birmingham Tweets
Birmingham
Birmingham City list of players
# | Name | Position |
1 | Prieto, Andres | goalkeeper |
30 | Etheridge, Neil | goalkeeper |
38 | Jeacock, Zach | goalkeeper |
2 | Colin, Maxime | defender |
3 | Pedersen, Kristian | defender |
4 | Roberts, Marc | defender |
5 | Friend, George | defender |
12 | Dean, Harlee | defender |
15 | Clarke-Salter, Jake | defender |
19 | San Jose, Mikel | defender |
25 | Dacres Cogley, Josh | defender |
42 | Seddon, Steve | defender |
43 | Bajrami, Geraldo | defender |
45 | Burke, Ryan | defender |
46 | Redmond, Joe | defender |
50 | Gordon, Nico | defender |
53 | Campbell, Tate | defender |
6 | Kieftenbeld, Maikel | midfielder |
7 | Crowley, Dan | midfielder |
8 | Clayton, Adam | midfielder |
16 | McEachran, Josh | midfielder |
17 | Sanchez, Ivan | midfielder |
18 | McGree, Riley | midfielder |
20 | Gardner, Gary | midfielder |
23 | Toral, Jon | midfielder |
26 | Davis, David | midfielder |
28 | Fernandez, Miguel | midfielder |
34 | Sunjic, Ivan | midfielder |
35 | Halilovic, Alen | midfielder |
37 | Bailey, Odin | midfielder |
47 | Stirk, Ryan | midfielder |
9 | Hogan, Scott | forward |
10 | Jutkiewicz, Lukas | forward |
11 | Bela, Jeremie | forward |
14 | Leko, Jonathan | forward |
40 | George, Adan | forward |
44 | Boyd Munce, Caolan | forward |
49 | Reid, Jayden | forward |
Championship table
# | Team | MP | D | P |
1 | Norwich City FC | 24 | 12 | 50 |
2 | Swansea City | 24 | 16 | 46 |
3 | AFC Bournemouth | 24 | 18 | 42 |
4 | Brentford FC | 22 | 15 | 41 |
5 | Watford FC | 23 | 10 | 40 |
6 | Reading FC | 23 | 6 | 40 |
7 | Middlesbrough FC | 23 | 9 | 36 |
8 | Stoke City | 24 | 4 | 36 |
9 | Bristol City | 23 | 1 | 36 |
10 | Barnsley | 24 | -4 | 34 |
11 | Blackburn Rovers | 24 | 11 | 33 |
12 | Luton Town | 24 | -5 | 33 |
13 | Preston North End | 24 | -3 | 32 |
14 | Huddersfield Town | 24 | -6 | 31 |
15 | Cardiff City | 23 | 3 | 29 |
16 | Millwall FC | 23 | -4 | 26 |
17 | Coventry City | 23 | -9 | 26 |
18 | Birmingham City | 24 | -11 | 26 |
19 | Nottingham Forest | 24 | -8 | 25 |
20 | Queens Park Rangers | 23 | -8 | 24 |
21 | Sheffield Wednesday | 23 | -8 | 19 |
22 | Rotherham United | 21 | -9 | 19 |
23 | Derby County | 23 | -11 | 19 |
24 | Wycombe Wanderers | 23 | -19 | 15 |