Birmingham betting
Birmingham City team information
Full Name: | Birmingham City |
Stadium: | St Andrew's Trillion Trophy Stadium (Birmingham, England) |
Capacity: | 30009 |
City: | Birmingham, England |
Instagram: | @bcfc |
Birmingham betting odds, next game:
Birmingham betting match schedule: fixtures & results
Birmingham City | 2 - 4 | Coventry City | April 15, 2022 / Championship | |
Blackpool | 6 - 1 | Birmingham City | April 18, 2022 / Championship | |
Birmingham City | 2 - 2 | Millwall FC | April 23, 2022 / Championship | |
Cardiff City | 1 - 1 | Birmingham City | April 30, 2022 / Championship | |
Birmingham City | 1 - 2 | Blackburn Rovers | May 7, 2022 / Championship |
Birmingham's latest videos
Birmingham latest news
Birmingham Tweets
Birmingham
Birmingham City list of players
# | Name | Position |
1 | Etheridge, Neil | goalkeeper |
27 | Trueman, Connal | goalkeeper |
38 | Jeacock, Zach | goalkeeper |
2 | Colin, Maxime | defender |
3 | Pedersen, Kristian | defender |
4 | Roberts, Marc | defender |
5 | Friend, George | defender |
18 | Mengi, Teden | defender |
45 | Masampu, Renedi | defender |
50 | Gordon, Nico | defender |
52 | Oakley, Marcel | defender |
53 | Campbell, Tate | defender |
6 | Woods, Ryan | midfielder |
7 | Chong, Tahith | midfielder |
8 | Richards, Taylor | midfielder |
19 | James, Jordan | midfielder |
20 | Gardner, Gary | midfielder |
21 | Bacuna, Juninho | midfielder |
24 | Graham, Jordan | midfielder |
25 | Hernandez, Onel | midfielder |
34 | Sunjic, Ivan | midfielder |
35 | Hall, George | midfielder |
41 | Walker, Remi | midfielder |
42 | Chang, Alfie | midfielder |
46 | Khela, Brandon | midfielder |
48 | Williams, Josh | midfielder |
9 | Hogan, Scott | forward |
10 | Jutkiewicz, Lukas | forward |
11 | Bela, Jeremie | forward |
16 | Cosgrove, Sam | forward |
33 | Taylor, Lyle | forward |
36 | Deeney, Troy | forward |
39 | Bellingham, Jobe | forward |
40 | George, Adan | forward |
54 | Simmonds, Keyendrah | forward |
Championship table
# | Team | MP | D | P |
1 | Fulham FC | 46 | 63 | 90 |
2 | AFC Bournemouth | 46 | 35 | 88 |
3 | Huddersfield Town | 46 | 17 | 82 |
4 | Nottingham Forest | 46 | 33 | 80 |
5 | Sheffield United | 46 | 18 | 75 |
6 | Luton Town | 46 | 8 | 75 |
7 | Middlesbrough FC | 46 | 9 | 70 |
8 | Blackburn Rovers | 46 | 9 | 69 |
9 | Millwall FC | 46 | 8 | 69 |
10 | West Bromwich Albion | 46 | 7 | 67 |
11 | Queens Park Rangers | 46 | 1 | 66 |
12 | Coventry City | 46 | 1 | 64 |
13 | Preston North End | 46 | -4 | 64 |
14 | Stoke City | 46 | 5 | 62 |
15 | Swansea City | 46 | -10 | 61 |
16 | Blackpool | 46 | -4 | 60 |
17 | Bristol City | 46 | -15 | 55 |
18 | Cardiff City | 46 | -18 | 53 |
19 | Hull City | 46 | -13 | 51 |
20 | Birmingham City | 46 | -25 | 47 |
21 | Reading FC | 46 | -33 | 41 |
22 | Peterborough United | 46 | -44 | 37 |
23 | Derby County | 46 | -8 | 34 |
24 | Barnsley | 46 | -40 | 30 |