Aberdeen betting
Aberdeen FC team information
Full Name: | Aberdeen FC |
Stadium: | Pittodrie Stadium (Aberdeen, Scotland) |
Capacity: | 20866 |
City: | Aberdeen, Scotland |
Instagram: | @aberdeenfc |
Aberdeen FC's next match
Premiership
15:00, January 23, 2021 (UK time)
Pittodrie Stadium
Aberdeen FC
vs
Motherwell FC
Aberdeen betting odds, next game:
Aberdeen vs Motherwell odds: result, both teams to score, correct score & goalscorers
Aberdeen vs Motherwell Full time result
Aberdeen vs Motherwell Result/Both teams score | Yes | No |
---|---|---|
Aberdeen | 7/2 | 21/10 |
Motherwell | 7/1 | 5/1 |
Draw | 4/1 | 15/2 |
Aberdeen vs Motherwell Correct Score
Aberdeen vs Motherwell Goalscorers | First | Last | Anytime |
---|---|---|---|
Sam Cosgrove | 8/5 | 8/5 | 21/20 |
Lewis Ferguson | 21/10 | 21/10 | 13/10 |
Bruce Anderson | 13/5 | 13/5 | 8/5 |
Marley Watkins | 13/5 | 13/5 | 8/5 |
Connor McLennan | 11/4 | 11/4 | 7/4 |
Aberdeen betting match schedule: fixtures & results
Livingston FC | - | Aberdeen FC | December 30, 2020 / Premiership | |
Aberdeen FC | 0 - 0 | Dundee United | January 2, 2021 / Premiership | |
Aberdeen FC | 1 - 2 | Glasgow Rangers | January 10, 2021 / Premiership | |
Livingston FC | - | Aberdeen FC | January 13, 2021 / Premiership | |
Ross County FC | 4 - 1 | Aberdeen FC | January 16, 2021 / Premiership | |
Aberdeen FC | Motherwell FC | January 23, 2021, 15:00 / Premiership | ||
St Johnstone FC | Aberdeen FC | January 27, 2021, 19:45 / Premiership | ||
Aberdeen FC | Livingston FC | February 2, 2021, 18:00 / Premiership | ||
Hibernian FC | Aberdeen FC | February 6, 2021, 15:00 / Premiership | ||
Aberdeen FC | St Mirren FC | February 13, 2021, 15:00 / Premiership |
Aberdeen's latest videos
Aberdeen latest news
Aberdeen Tweets
Aberdeen
Aberdeen FC list of players
# | Name | Position |
1 | Lewis, Joe | goalkeeper |
20 | Cerny, Tomas | goalkeeper |
30 | Ritchie, Tom | goalkeeper |
2 | Logan, Shaleum | defender |
3 | Hoban, Thomas | defender |
4 | Considine, Andy | defender |
5 | Leigh, Greg | defender |
6 | Devlin, Michael | defender |
14 | Taylor, Ash | defender |
22 | Hernandez, Ronald | defender |
29 | MacKenzie, Jack | defender |
37 | Ngwenya, Kieran | defender |
40 | McCrorie, Ross | defender |
44 | Ramsey, Calvin | defender |
45 | Booth, Lyall | defender |
47 | Turner, Luke | defender |
8 | Ojo, Funso | midfielder |
10 | McGinn, Niall | midfielder |
15 | McGeouch, Dylan | midfielder |
17 | Hayes, Jonny | midfielder |
19 | Ferguson, Lewis | midfielder |
24 | Campbell, Dean | midfielder |
27 | Gallagher, Mark | midfielder |
34 | Mykyta, Tyler | midfielder |
36 | Barry, Max | midfielder |
39 | Chesser, Jack | midfielder |
41 | Linden, Sean | midfielder |
42 | Barron, Connor | midfielder |
46 | Duncan, Ryan | midfielder |
9 | Main, Curtis | forward |
11 | Hedges, Ryan | forward |
16 | Cosgrove, Sam | forward |
18 | McLennan, Connor | forward |
25 | Wright, Scott | forward |
32 | Edmondson, Ryan | forward |
33 | Kennedy, Matthew | forward |
35 | Duncan, Lewis | forward |
37 | Shanks, Kieran | forward |
43 | Dangana, Michael | forward |
48 | Hanratty, Kevin | forward |
50 | Watkins, Marley | forward |
Premiership table
# | Team | MP | D | P |
1 | Glasgow Rangers | 24 | 53 | 66 |
2 | Celtic Glasgow | 22 | 30 | 46 |
3 | Hibernian FC | 24 | 9 | 40 |
4 | Aberdeen FC | 22 | 5 | 39 |
5 | Livingston FC | 23 | 1 | 32 |
6 | Dundee United | 24 | -10 | 28 |
7 | Kilmarnock FC | 23 | -4 | 24 |
8 | St Mirren FC | 21 | -8 | 23 |
9 | St Johnstone FC | 24 | -11 | 23 |
10 | Ross County FC | 24 | -25 | 20 |
11 | Motherwell FC | 22 | -14 | 19 |
12 | Hamilton Academical FC | 23 | -26 | 19 |