Watford vs Norwich City live streaming: Watch Premier League online
Placheta, Przemyslaw
Kucka, Juraj
Byram, Sam
Sema, Ken
Hernandez, Cucho
McLean, Kenny
Watford vs Norwich City Live Stream: Watch Premier League Online
Here are the best options to live stream Watford vs Norwich City:
In USA, head to FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express.
Watford vs Norwich City live streaming: Match details
Match: Watford vs Norwich City
Competition: Premier League
Date: Friday 21 January 2022
Kick-off time: 8:00 pm, (UK)
Stadium: Vicarage Road
How to watch Watford vs Norwich City online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match Watford vs Norwich City.
Watford vs Norwich City live stream on FuboTV (America)
If you’re in America, you can watch Watford vs Norwich City online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Watford vs Norwich City online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
Match preview: Team & Player Performance
LONDON, ENGLAND – SEPTEMBER 11: Teemu Pukki of Norwich City is shut out by Ben White and Gabriel of Arsenal during the Premier League match between Arsenal and Norwich City at Emirates Stadium on September 11, 2021 in London, England. (Photo by Julian Finney/Getty Images)
A huge Friday night fixture as two of the Premier League’s bottom four go head-to-head in Hertfordshire.
Most had written off Norwich City’s survival hopes when they lost six in a row between 5 December and 12 January, without even so much as scoring a goal.
But, on Saturday, they enjoyed a 2-1 home victory over Everton, netting twice in as many minutes, first an own goal before Adam Idah doubled the lead.
This was the Canaries’ first victory since 20 November and just their third of the entire campaign.
But, Dean Smith’s side are off the bottom, up to 18th, and will leap out of the bottom three for the first time all season with a win here.
Watford are just one point and one place above their visitors from Norfolk.
This is the case because the Hornets snatched a late point as fellow relegation rivals Newcastle last weekend with João Pedro scoring a late header.
So, despite losing six on the bounce before this, Claudio Ranieri’s team are, just about, keeping their heads above water, for now.
To summarise, neither of these teams are particularly strong but who will take a giant step towards survival with a victory at Vicarage Road?
Our 101 Match prediction: Watford 2-1 Norwich City
Watford are the only side in England’s four professional divisions yet to keep a clean sheet this season while Norwich have the Premier League’s leakiest defence, conceding 45 times so far.
WATFORD, ENGLAND – OCTOBER 16: Cucho Hernandez of Watford is tackled by Trent Alexander-Arnold of Liverpool FC during the Premier League match between Watford and Liverpool at Vicarage Road on October 16, 2021 in Watford, England. (Photo by Justin Setterfield/Getty Images)
l
Watford FC vs Leicester City - 1:5
d
Watford FC vs Everton FC - 0:0
l
Crystal Palace vs Watford FC - 1:0
l
Watford FC vs Burnley FC - 1:2
l
Manchester City vs Watford FC - 5:1
|
Latest match form, last 5 games: |
d
Wolverhampton Wanderers vs Norwich City - 1:1
l
Leicester City vs Norwich City - 3:0
l
Norwich City vs West Ham United - 0:4
l
Aston Villa vs Norwich City - 2:0
l
Norwich City vs Newcastle United - 0:3
|
May 15, 2022 | Premier League 21/22 | Watford FC | 1 - 5 | Leicester City |
May 11, 2022 | Premier League 21/22 | Watford FC | 0 - 0 | Everton FC |
May 7, 2022 | Premier League 21/22 | Crystal Palace | 1 - 0 | Watford FC |
April 30, 2022 | Premier League 21/22 | Watford FC | 1 - 2 | Burnley FC |
April 23, 2022 | Premier League 21/22 | Manchester City | 5 - 1 | Watford FC |
May 15, 2022 | Premier League 21/22 | Wolverhampton Wanderers | 1 - 1 | Norwich City |
May 11, 2022 | Premier League 21/22 | Leicester City | 3 - 0 | Norwich City |
May 8, 2022 | Premier League 21/22 | Norwich City | 0 - 4 | West Ham United |
April 30, 2022 | Premier League 21/22 | Aston Villa | 2 - 0 | Norwich City |
April 23, 2022 | Premier League 21/22 | Norwich City | 0 - 3 | Newcastle United |
Watford FC | Norwich City | |
---|---|---|
37 | Matches played | 37 |
6 | Matches won | 5 |
329 | Goal attempts | 257 |
120 | Shots on goal | 92 |
145 | Shots off goal | 107 |
158 | Corner kicks | 162 |
41% | Average ball possession | 41% |
64 | Shots blocked | 58 |
63 | Cards given | 54 |
399 | Free kicks | 492 |
52 | Offsides | 53 |
3 | Shots on post | 3 |
4 | Shots on bar | 2 |
25 | Goals by foot | 16 |
7 | Goals by head | 5 |
33 | Goals scored | 23 |
75 | Goals conceded | 79 |
Watford FC | Norwich City | |
---|---|---|
31 | Matches | 31 |
16 | Home Matches | 15 |
15 | Away Matches | 16 |
46 | Total Goals | 47 |
1.48 | Average Goals Scored | 1.52 |
16 | Wins | 11 |
11 | Losses | 16 |
4 | Draws | 4 |
January 21, 2022 | Premier League 21/22 | Watford FC | 0 - 3 | Norwich City |
September 18, 2021 | Premier League 21/22 | Norwich City | 1 - 3 | Watford FC |
April 20, 2021 | Championship 20/21 | Norwich City | 0 - 1 | Watford FC |
December 26, 2020 | Championship 20/21 | Watford FC | 1 - 0 | Norwich City |
July 7, 2020 | Premier League 19/20 | Watford FC | 2 - 1 | Norwich City |
Premier League table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 37 | 28 | 6 | 3 | 96 | 24 | 72 | 90 |
2 | Liverpool FC | 37 | 27 | 8 | 2 | 91 | 25 | 66 | 89 |
3 | Chelsea FC | 36 | 20 | 10 | 6 | 73 | 31 | 42 | 70 |
4 | Tottenham Hotspur | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 |
5 | Arsenal FC | 37 | 21 | 3 | 13 | 56 | 47 | 9 | 66 |
6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 |
7 | West Ham United | 37 | 16 | 8 | 13 | 59 | 48 | 11 | 56 |
8 | Wolverhampton Wanderers | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 |
9 | Leicester City | 36 | 13 | 9 | 14 | 57 | 57 | 0 | 48 |
10 | Brighton & Hove Albion | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 |
11 | Brentford FC | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 |
12 | Newcastle United | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 |
13 | Crystal Palace | 36 | 10 | 15 | 11 | 47 | 43 | 4 | 45 |
14 | Aston Villa | 36 | 13 | 5 | 18 | 49 | 50 | -1 | 44 |
15 | Southampton FC | 37 | 9 | 13 | 15 | 42 | 63 | -21 | 40 |
16 | Everton FC | 36 | 10 | 6 | 20 | 39 | 59 | -20 | 36 |
17 | Leeds United | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 |
18 | Burnley FC | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 |
19 | Watford FC | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 |
20 | Norwich City | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.