Everton vs Aston Villa live streaming: Watch Premier League online
Hause, Kortney
Ings, Danny
Chukwuemeka, Carney
Onyango, Tyler
Gordon, Anthony
Allan
Everton vs Aston Villa Live Stream: Watch Premier League Online
Here are the best options to live stream Everton vs Aston Villa:
In the USA, head to FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express.
Everton vs Aston Villa live streaming: Match details
Match: Everton vs Aston Villa
Competition: Premier League
Date: Saturday 22 January 2022
Kick-off time: 12:30 pm, (UK)
Stadium: Goodison Park
How to watch Everton vs Aston Villa online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match Everton vs Aston Villa.
Everton vs Aston Villa live stream on FuboTV (America)
If you’re in America, you can watch Everton vs Aston Villa online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Everton vs Aston Villa online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
Match preview: Team & Player Performance
BIRMINGHAM, ENGLAND – JANUARY 15: Philippe Coutinho of Aston Villa celebrates after scoring their side’s second goal during the Premier League match between Aston Villa and Manchester United at Villa Park on January 15, 2022 in Birmingham, England. (Photo by Clive Mason/Getty Images)
Rafa Benítez’s 22-game reign as Everton manager is over but will a change of management bring a change of fortunes?
Last weekend, the Toffees were beaten again, this time by bottom of the table Norwich City at Carrow Road.
Everton have now conceded first in eight successive Premier League games, their longest such run ever, winning just one of their last 13 matches.
This leaves them 16th, just six points above the relegation zone.
Duncan Ferguson has been appointed caretaker manager again; he was unbeaten during four matches in charge in 2019, beggining with a 3-1 win over Chelsea.
With Rafa gone, will Everton fans rally together and roar their team on to a much-needed victory?
Aston Villa meanwhile enjoyed last Saturday far more, coming from 2-0 down to hold Manchester United to a stalemate at Villa Park.
Philippe Coutinho came on for his debut and changed the game, setting up Jacob Ramsey for the first before poking home the equaliser.
Since Steven Gerrard’s arrival, the Villans have now taken 13 points from ten matches so are 13th.
Despite their only being four points between the two clubs, the moods at both could hardly have been more contrasting.
Will there be a winner at Goodison?
Our 101 Match prediction: Everton 1-1 Aston Villa
Aston Villa can complete the league double over Everton for the first time since 2001.
Philippe Coutinho is looking to become the fifth Villa player to score in their first two Premier League appearances for the club, after Dalian Atkinson, Dion Dublin, Ross Barkley and Danny Ings.
BIRMINGHAM, ENGLAND – JANUARY 15: Lucas Digne of Aston Villa during the Premier League match between Aston Villa and Manchester United at Villa Park on January 15, 2022 in Birmingham, United Kingdom. (Photo by Matthew Ashton – AMA/Getty Images)
l
Everton FC vs Brentford FC - 2:3
d
Watford FC vs Everton FC - 0:0
w
Leicester City vs Everton FC - 1:2
w
Everton FC vs Chelsea FC - 1:0
l
Liverpool FC vs Everton FC - 2:0
|
Latest match form, last 5 games: |
d
Aston Villa vs Crystal Palace - 1:1
l
Aston Villa vs Liverpool FC - 1:2
w
Burnley FC vs Aston Villa - 1:3
w
Aston Villa vs Norwich City - 2:0
d
Leicester City vs Aston Villa - 0:0
|
May 15, 2022 | Premier League 21/22 | Everton FC | 2 - 3 | Brentford FC |
May 11, 2022 | Premier League 21/22 | Watford FC | 0 - 0 | Everton FC |
May 8, 2022 | Premier League 21/22 | Leicester City | 1 - 2 | Everton FC |
May 1, 2022 | Premier League 21/22 | Everton FC | 1 - 0 | Chelsea FC |
April 24, 2022 | Premier League 21/22 | Liverpool FC | 2 - 0 | Everton FC |
May 15, 2022 | Premier League 21/22 | Aston Villa | 1 - 1 | Crystal Palace |
May 10, 2022 | Premier League 21/22 | Aston Villa | 1 - 2 | Liverpool FC |
May 7, 2022 | Premier League 21/22 | Burnley FC | 1 - 3 | Aston Villa |
April 30, 2022 | Premier League 21/22 | Aston Villa | 2 - 0 | Norwich City |
April 23, 2022 | Premier League 21/22 | Leicester City | 0 - 0 | Aston Villa |
Everton FC | Aston Villa | |
---|---|---|
36 | Matches played | 36 |
10 | Matches won | 13 |
336 | Goal attempts | 375 |
117 | Shots on goal | 150 |
121 | Shots off goal | 141 |
155 | Corner kicks | 182 |
40% | Average ball possession | 45% |
98 | Shots blocked | 84 |
82 | Cards given | 80 |
412 | Free kicks | 522 |
52 | Offsides | 49 |
1 | Shots on post | 3 |
1 | Shots on bar | 2 |
31 | Goals by foot | 42 |
7 | Goals by head | 5 |
39 | Goals scored | 49 |
59 | Goals conceded | 50 |
Everton FC | Aston Villa | |
---|---|---|
53 | Matches | 53 |
27 | Home Matches | 26 |
26 | Away Matches | 27 |
65 | Total Goals | 73 |
1.23 | Average Goals Scored | 1.38 |
13 | Wins | 21 |
21 | Losses | 13 |
19 | Draws | 19 |
January 22, 2022 | Premier League 21/22 | Everton FC | 0 - 1 | Aston Villa |
September 18, 2021 | Premier League 21/22 | Aston Villa | 3 - 0 | Everton FC |
May 13, 2021 | Premier League 20/21 | Aston Villa | 0 - 0 | Everton FC |
May 1, 2021 | Premier League 20/21 | Everton FC | 1 - 2 | Aston Villa |
July 16, 2020 | Premier League 19/20 | Everton FC | 1 - 1 | Aston Villa |
Premier League table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 36 | 28 | 5 | 3 | 94 | 22 | 72 | 89 |
2 | Liverpool FC | 36 | 26 | 8 | 2 | 89 | 24 | 65 | 86 |
3 | Chelsea FC | 36 | 20 | 10 | 6 | 73 | 31 | 42 | 70 |
4 | Tottenham Hotspur | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 |
5 | Arsenal FC | 36 | 21 | 3 | 12 | 56 | 45 | 11 | 66 |
6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 |
7 | West Ham United | 36 | 16 | 7 | 13 | 57 | 46 | 11 | 55 |
8 | Wolverhampton Wanderers | 36 | 15 | 5 | 16 | 36 | 39 | -3 | 50 |
9 | Brighton & Hove Albion | 36 | 11 | 14 | 11 | 38 | 42 | -4 | 47 |
10 | Leicester City | 35 | 12 | 9 | 14 | 52 | 56 | -4 | 45 |
11 | Crystal Palace | 35 | 10 | 14 | 11 | 46 | 42 | 4 | 44 |
12 | Aston Villa | 35 | 13 | 4 | 18 | 48 | 49 | -1 | 43 |
13 | Brentford FC | 36 | 12 | 7 | 17 | 44 | 52 | -8 | 43 |
14 | Newcastle United | 36 | 11 | 10 | 15 | 40 | 61 | -21 | 43 |
15 | Southampton FC | 36 | 9 | 13 | 14 | 41 | 61 | -20 | 40 |
16 | Everton FC | 35 | 10 | 6 | 19 | 37 | 56 | -19 | 36 |
17 | Burnley FC | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 |
18 | Leeds United | 36 | 8 | 10 | 18 | 39 | 77 | -38 | 34 |
19 | Watford FC | 36 | 6 | 5 | 25 | 32 | 70 | -38 | 23 |
20 | Norwich City | 36 | 5 | 6 | 25 | 22 | 78 | -56 | 21 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.