West Ham United vs Manchester City live streaming: Watch Premier League online
Yarmolenko, Andriy
Johnson, Ben
Noble, Mark
West Ham United vs Manchester City Live Stream: Watch Premier League Online
Here are the best options to live stream West Ham United vs Manchester City: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
West Ham United vs Manchester City live streaming: Match details
Match: West Ham United vs Manchester City
Competition: Premier League
Date: Sunday May 15, 2022
Kick-off time: 14:00 (UK time)
Stadium: London Stadium
How to watch West Ham United vs Manchester City online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between West Ham United and Manchester City.
West Ham United vs Manchester City live stream on FuboTV (America)
If you’re in America, you can watch West Ham United vs Manchester City online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch West Ham United vs Manchester City online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
d
West Ham United vs Manchester City - 2:2
w
Norwich City vs West Ham United - 0:4
l
Eintracht Frankfurt vs West Ham United - 1:0
l
West Ham United vs Arsenal FC - 1:2
l
West Ham United vs Eintracht Frankfurt - 1:2
|
Latest match form, last 5 games: |
d
West Ham United vs Manchester City - 2:2
w
Wolverhampton Wanderers vs Manchester City - 1:5
w
Manchester City vs Newcastle United - 5:0
l
Real Madrid vs Manchester City - 3:1
w
Leeds United vs Manchester City - 0:4
|
May 15, 2022 | Premier League 21/22 | West Ham United | 2 - 2 | Manchester City |
May 8, 2022 | Premier League 21/22 | Norwich City | 0 - 4 | West Ham United |
May 5, 2022 | UEFA Europa League 21/22 | Eintracht Frankfurt | 1 - 0 | West Ham United |
May 1, 2022 | Premier League 21/22 | West Ham United | 1 - 2 | Arsenal FC |
April 28, 2022 | UEFA Europa League 21/22 | West Ham United | 1 - 2 | Eintracht Frankfurt |
May 15, 2022 | Premier League 21/22 | West Ham United | 2 - 2 | Manchester City |
May 11, 2022 | Premier League 21/22 | Wolverhampton Wanderers | 1 - 5 | Manchester City |
May 8, 2022 | Premier League 21/22 | Manchester City | 5 - 0 | Newcastle United |
May 4, 2022 | UEFA Champions League 21/22 | Real Madrid | 3 - 1 | Manchester City |
April 30, 2022 | Premier League 21/22 | Leeds United | 0 - 4 | Manchester City |
West Ham United | Manchester City | |
---|---|---|
37 | Matches played | 37 |
16 | Matches won | 28 |
380 | Goal attempts | 613 |
141 | Shots on goal | 237 |
150 | Shots off goal | 208 |
194 | Corner kicks | 303 |
47% | Average ball possession | 69% |
89 | Shots blocked | 168 |
52 | Cards given | 43 |
312 | Free kicks | 411 |
58 | Offsides | 65 |
4 | Shots on post | 4 |
4 | Shots on bar | 3 |
49 | Goals by foot | 80 |
8 | Goals by head | 13 |
59 | Goals scored | 96 |
48 | Goals conceded | 24 |
West Ham United | Manchester City | |
---|---|---|
51 | Matches | 51 |
25 | Home Matches | 26 |
26 | Away Matches | 25 |
42 | Total Goals | 97 |
0.82 | Average Goals Scored | 1.9 |
10 | Wins | 31 |
31 | Losses | 10 |
10 | Draws | 10 |
May 15, 2022 | Premier League 21/22 | West Ham United | 2 - 2 | Manchester City |
November 28, 2021 | Premier League 21/22 | Manchester City | 2 - 1 | West Ham United |
October 27, 2021 | EFL Cup 21/22 | West Ham United | 0 - 0 | Manchester City |
February 27, 2021 | Premier League 20/21 | Manchester City | 2 - 1 | West Ham United |
October 24, 2020 | Premier League 20/21 | West Ham United | 1 - 1 | Manchester City |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 37 | 28 | 6 | 3 | 96 | 24 | 72 | 90 |
2 | Liverpool FC | 37 | 27 | 8 | 2 | 91 | 25 | 66 | 89 |
3 | Chelsea FC | 36 | 20 | 10 | 6 | 73 | 31 | 42 | 70 |
4 | Tottenham Hotspur | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 |
5 | Arsenal FC | 37 | 21 | 3 | 13 | 56 | 47 | 9 | 66 |
6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 |
7 | West Ham United | 37 | 16 | 8 | 13 | 59 | 48 | 11 | 56 |
8 | Wolverhampton Wanderers | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 |
9 | Leicester City | 36 | 13 | 9 | 14 | 57 | 57 | 0 | 48 |
10 | Brighton & Hove Albion | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 |
11 | Brentford FC | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 |
12 | Newcastle United | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 |
13 | Crystal Palace | 36 | 10 | 15 | 11 | 47 | 43 | 4 | 45 |
14 | Aston Villa | 36 | 13 | 5 | 18 | 49 | 50 | -1 | 44 |
15 | Southampton FC | 37 | 9 | 13 | 15 | 42 | 63 | -21 | 40 |
16 | Everton FC | 36 | 10 | 6 | 20 | 39 | 59 | -20 | 36 |
17 | Leeds United | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 |
18 | Burnley FC | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 |
19 | Watford FC | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 |
20 | Norwich City | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between West Ham United vs Manchester City?
13:00, Sunday 15 May 2022