VfL Wolfsburg vs Union Berlin live streaming: Watch Bundesliga online
Gerhardt, Yannick
Oztunali, Levin
Ujah, Anthony
Steffen, Renato
Michel, Sven
Voglsammer, Andreas
Vranckx, Aster
Mohwald, Kevin
Nmecha, Lukas
VfL Wolfsburg vs Union Berlin Live Stream: Watch the Bundesliga online
There are two excellent legal options to live stream VfL Wolfsburg vs Union Berlin in the Bundesliga. In the UK & Ireland: bet365. In USA: Fubo TV.
VfL Wolfsburg vs Union Berlin live streaming: Match details
Match: VfL Wolfsburg vs Union Berlin
Competition: Bundesliga
Date: Saturday March 5, 2022
Kick-off time: 14:30 (UK time)
Stadium: Volkswagen Arena
How to watch VfL Wolfsburg vs Union Berlin Online
In the UK & Ireland watch VfL Wolfsburg vs Union Berlin live streaming on bet365. In the USA the Bundesliga encounter can be seen on Fubo TV.
VfL Wolfsburg vs Union Berlin live stream on bet365 (UK, Ireland & International)
You can watch VfL Wolfsburg vs Union Berlin live streaming online in the Bundesliga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. VfL Wolfsburg vs Union Berlin is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
The German Bundesliga on bet365 is available worldwide except Austria, Chinese Taipei, Switzerland, Germany, Guam, Liechtenstein, Luxembourg, Netherlands Antilles, Puerto Rico & USA.
VfL Wolfsburg vs Union Berlin live stream on FuboTV (America)
If you’re in America, you can watch VfL Wolfsburg vs Union Berlin online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the VfL Wolfsburg vs Union Berlin match
VfL Wolfsburg vs Union Berlin: What are the betting odds?
d
VfL Wolfsburg vs Bayern Munich - 2:2
w
1. FC Cologne vs VfL Wolfsburg - 0:1
d
VfB Stuttgart vs VfL Wolfsburg - 1:1
w
VfL Wolfsburg vs FSV Mainz - 5:0
l
Borussia Dortmund vs VfL Wolfsburg - 6:1
|
Latest match form, last 5 games: |
w
Union Berlin vs VfL Bochum - 3:2
w
SC Freiburg vs Union Berlin - 1:4
d
Union Berlin vs Greuther Furth - 1:1
w
RB Leipzig vs Union Berlin - 1:2
l
RB Leipzig vs Union Berlin - 2:1
|
May 14, 2022 | Bundesliga 21/22 | VfL Wolfsburg | 2 - 2 | Bayern Munich |
May 7, 2022 | Bundesliga 21/22 | 1. FC Cologne | 0 - 1 | VfL Wolfsburg |
April 30, 2022 | Bundesliga 21/22 | VfB Stuttgart | 1 - 1 | VfL Wolfsburg |
April 22, 2022 | Bundesliga 21/22 | VfL Wolfsburg | 5 - 0 | FSV Mainz |
April 16, 2022 | Bundesliga 21/22 | Borussia Dortmund | 6 - 1 | VfL Wolfsburg |
May 14, 2022 | Bundesliga 21/22 | Union Berlin | 3 - 2 | VfL Bochum |
May 7, 2022 | Bundesliga 21/22 | SC Freiburg | 1 - 4 | Union Berlin |
April 29, 2022 | Bundesliga 21/22 | Union Berlin | 1 - 1 | Greuther Furth |
April 23, 2022 | Bundesliga 21/22 | RB Leipzig | 1 - 2 | Union Berlin |
April 20, 2022 | DFB Pokal 21/22 | RB Leipzig | 2 - 1 | Union Berlin |
VfL Wolfsburg | Union Berlin | |
---|---|---|
34 | Matches played | 34 |
12 | Matches won | 16 |
362 | Goal attempts | 342 |
137 | Shots on goal | 152 |
149 | Shots off goal | 141 |
147 | Corner kicks | 138 |
51% | Average ball possession | 44% |
76 | Shots blocked | 49 |
63 | Cards given | 63 |
483 | Free kicks | 386 |
72 | Offsides | 66 |
4 | Shots on post | 6 |
5 | Shots on bar | 4 |
37 | Goals by foot | 40 |
5 | Goals by head | 10 |
43 | Goals scored | 50 |
54 | Goals conceded | 44 |
VfL Wolfsburg | Union Berlin | |
---|---|---|
8 | Matches | 8 |
4 | Home Matches | 4 |
4 | Away Matches | 4 |
13 | Total Goals | 9 |
1.63 | Average Goals Scored | 1.13 |
4 | Wins | 2 |
2 | Losses | 4 |
2 | Draws | 2 |
March 5, 2022 | Bundesliga 21/22 | VfL Wolfsburg | 1 - 0 | Union Berlin |
October 16, 2021 | Bundesliga 21/22 | Union Berlin | 2 - 0 | VfL Wolfsburg |
May 8, 2021 | Bundesliga 20/21 | VfL Wolfsburg | 3 - 0 | Union Berlin |
January 9, 2021 | Bundesliga 20/21 | Union Berlin | 2 - 2 | VfL Wolfsburg |
March 1, 2020 | Bundesliga 19/20 | Union Berlin | 2 - 2 | VfL Wolfsburg |
The Bundesliga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Borussia Monchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FSV Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | VfL Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between VfL Wolfsburg vs Union Berlin?
14:30, Saturday 05 March 2022