Union Berlin vs Greuther Furth live streaming: Watch Bundesliga online
Jung, Gideon
Oztunali, Levin
Abiama, Dickson
Bauer, Maximilian
Green, Julian
Michel, Sven
Behrens, Kevin
Voglsammer, Andreas
Ryerson, Julian
Union Berlin vs Greuther Furth Live Stream: Watch the Bundesliga online
There are two excellent legal options to live stream Union Berlin vs Greuther Furth in the Bundesliga. In the UK & Ireland: bet365. In USA: Fubo TV.
Union Berlin vs Greuther Furth live streaming: Match details
Match: Union Berlin vs Greuther Furth
Competition: Bundesliga
Date: Friday April 29, 2022
Kick-off time: 19:30 (UK time)
Stadium: An der Alten Forsterei
How to watch Union Berlin vs Greuther Furth Online
In the UK & Ireland watch Union Berlin vs Greuther Furth live streaming on bet365. In the USA the Bundesliga encounter can be seen on Fubo TV.
Union Berlin vs Greuther Furth live stream on bet365 (UK, Ireland & International)
You can watch Union Berlin vs Greuther Furth live streaming online in the Bundesliga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. Union Berlin vs Greuther Furth is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
The German Bundesliga on bet365 is available worldwide except Austria, Chinese Taipei, Switzerland, Germany, Guam, Liechtenstein, Luxembourg, Netherlands Antilles, Puerto Rico & USA.
Union Berlin vs Greuther Furth live stream on FuboTV (America)
If you’re in America, you can watch Union Berlin vs Greuther Furth online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the Union Berlin vs Greuther Furth match
Union Berlin vs Greuther Furth: What are the betting odds?
w
FC Viktoria 1889 Berlin vs Union Berlin - 1:3
w
Union Berlin vs VfL Bochum - 3:2
w
SC Freiburg vs Union Berlin - 1:4
d
Union Berlin vs Greuther Furth - 1:1
w
RB Leipzig vs Union Berlin - 1:2
|
Latest match form, last 5 games: |
l
FC Basel 1893 vs Greuther Furth - 3:2
d
PFC Ludogorets 1945 Razgrad vs Greuther Furth - 1:1
w
PFC CSKA Sofia vs Greuther Furth - 1:4
l
FC Augsburg vs Greuther Furth - 2:1
l
Greuther Furth vs Borussia Dortmund - 1:3
|
June 29, 2022 | Club Friendly Games 2022 | FC Viktoria 1889 Berlin | 1 - 3 | Union Berlin |
May 14, 2022 | Bundesliga 21/22 | Union Berlin | 3 - 2 | VfL Bochum |
May 7, 2022 | Bundesliga 21/22 | SC Freiburg | 1 - 4 | Union Berlin |
April 29, 2022 | Bundesliga 21/22 | Union Berlin | 1 - 1 | Greuther Furth |
April 23, 2022 | Bundesliga 21/22 | RB Leipzig | 1 - 2 | Union Berlin |
June 25, 2022 | Club Friendly Games 2022 | FC Basel 1893 | 3 - 2 | Greuther Furth |
June 22, 2022 | Club Friendly Games 2022 | PFC Ludogorets 1945 Razgrad | 1 - 1 | Greuther Furth |
June 18, 2022 | Club Friendly Games 2022 | PFC CSKA Sofia | 1 - 4 | Greuther Furth |
May 14, 2022 | Bundesliga 21/22 | FC Augsburg | 2 - 1 | Greuther Furth |
May 7, 2022 | Bundesliga 21/22 | Greuther Furth | 1 - 3 | Borussia Dortmund |
Union Berlin | Greuther Furth | |
---|---|---|
34 | Matches played | 34 |
16 | Matches won | 3 |
342 | Goal attempts | 244 |
152 | Shots on goal | 100 |
141 | Shots off goal | 99 |
138 | Corner kicks | 138 |
44% | Average ball possession | 46% |
49 | Shots blocked | 45 |
63 | Cards given | 61 |
386 | Free kicks | 484 |
66 | Offsides | 71 |
6 | Shots on post | 0 |
4 | Shots on bar | 6 |
40 | Goals by foot | 23 |
10 | Goals by head | 3 |
50 | Goals scored | 28 |
44 | Goals conceded | 82 |
Union Berlin | Greuther Furth | |
---|---|---|
26 | Matches | 26 |
13 | Home Matches | 13 |
13 | Away Matches | 13 |
29 | Total Goals | 39 |
1.12 | Average Goals Scored | 1.5 |
4 | Wins | 11 |
11 | Losses | 4 |
11 | Draws | 11 |
April 29, 2022 | Bundesliga 21/22 | Union Berlin | 1 - 1 | Greuther Furth |
December 12, 2021 | Bundesliga 21/22 | Greuther Furth | 1 - 0 | Union Berlin |
April 20, 2019 | 2nd Bundesliga 18/19 | Greuther Furth | 1 - 1 | Union Berlin |
November 11, 2018 | 2nd Bundesliga 18/19 | Union Berlin | 4 - 0 | Greuther Furth |
April 1, 2018 | 2nd Bundesliga 17/18 | Greuther Furth | 2 - 1 | Union Berlin |
The Bundesliga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Borussia Monchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FSV Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | VfL Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Union Berlin vs Greuther Furth?
18:30, Friday 29 April 2022