Union Berlin vs 1. FC Cologne live streaming: Watch Bundesliga online
Mohwald, Kevin
Behrens, Kevin
Schaub, Louis
Horn, Jannes
Ryerson, Julian
Voglsammer, Andreas
Lemperle, Tim
Chabot, Julian
Thielmann, Jan
Union Berlin vs 1. FC Cologne Live Stream: Watch the Bundesliga online
There are two excellent legal options to live stream Union Berlin vs 1. FC Cologne in the Bundesliga. In the UK & Ireland: bet365. In USA: Fubo TV.
Union Berlin vs 1. FC Cologne live streaming: Match details
Match: Union Berlin vs 1. FC Cologne
Competition: Bundesliga
Date: Friday April 1, 2022
Kick-off time: 19:30 (UK time)
Stadium: An der Alten Forsterei
How to watch Union Berlin vs 1. FC Cologne Online
In the UK & Ireland watch Union Berlin vs 1. FC Cologne live streaming on bet365. In the USA the Bundesliga encounter can be seen on Fubo TV.
Union Berlin vs 1. FC Cologne live stream on bet365 (UK, Ireland & International)
You can watch Union Berlin vs 1. FC Cologne live streaming online in the Bundesliga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. Union Berlin vs 1. FC Cologne is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
The German Bundesliga on bet365 is available worldwide except Austria, Chinese Taipei, Switzerland, Germany, Guam, Liechtenstein, Luxembourg, Netherlands Antilles, Puerto Rico & USA.
Union Berlin vs 1. FC Cologne live stream on FuboTV (America)
If you’re in America, you can watch Union Berlin vs 1. FC Cologne online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the Union Berlin vs 1. FC Cologne match
Union Berlin vs 1. FC Cologne: What are the betting odds?
w
Union Berlin vs VfL Bochum - 3:2
w
SC Freiburg vs Union Berlin - 1:4
d
Union Berlin vs Greuther Furth - 1:1
w
RB Leipzig vs Union Berlin - 1:2
l
RB Leipzig vs Union Berlin - 2:1
|
Latest match form, last 5 games: |
l
VfB Stuttgart vs 1. FC Cologne - 2:1
l
1. FC Cologne vs VfL Wolfsburg - 0:1
w
FC Augsburg vs 1. FC Cologne - 1:4
w
1. FC Cologne vs Arminia Bielefeld - 3:1
w
Borussia Monchengladbach vs 1. FC Cologne - 1:3
|
May 14, 2022 | Bundesliga 21/22 | Union Berlin | 3 - 2 | VfL Bochum |
May 7, 2022 | Bundesliga 21/22 | SC Freiburg | 1 - 4 | Union Berlin |
April 29, 2022 | Bundesliga 21/22 | Union Berlin | 1 - 1 | Greuther Furth |
April 23, 2022 | Bundesliga 21/22 | RB Leipzig | 1 - 2 | Union Berlin |
April 20, 2022 | DFB Pokal 21/22 | RB Leipzig | 2 - 1 | Union Berlin |
May 14, 2022 | Bundesliga 21/22 | VfB Stuttgart | 2 - 1 | 1. FC Cologne |
May 7, 2022 | Bundesliga 21/22 | 1. FC Cologne | 0 - 1 | VfL Wolfsburg |
April 30, 2022 | Bundesliga 21/22 | FC Augsburg | 1 - 4 | 1. FC Cologne |
April 23, 2022 | Bundesliga 21/22 | 1. FC Cologne | 3 - 1 | Arminia Bielefeld |
April 16, 2022 | Bundesliga 21/22 | Borussia Monchengladbach | 1 - 3 | 1. FC Cologne |
Union Berlin | 1. FC Cologne | |
---|---|---|
34 | Matches played | 34 |
16 | Matches won | 14 |
342 | Goal attempts | 398 |
152 | Shots on goal | 147 |
141 | Shots off goal | 184 |
138 | Corner kicks | 181 |
44% | Average ball possession | 55% |
49 | Shots blocked | 67 |
63 | Cards given | 68 |
386 | Free kicks | 554 |
66 | Offsides | 66 |
6 | Shots on post | 4 |
4 | Shots on bar | 4 |
40 | Goals by foot | 38 |
10 | Goals by head | 14 |
50 | Goals scored | 52 |
44 | Goals conceded | 49 |
Union Berlin | 1. FC Cologne | |
---|---|---|
14 | Matches | 14 |
7 | Home Matches | 7 |
7 | Away Matches | 7 |
17 | Total Goals | 25 |
1.21 | Average Goals Scored | 1.79 |
7 | Wins | 5 |
5 | Losses | 7 |
2 | Draws | 2 |
April 1, 2022 | Bundesliga 21/22 | Union Berlin | 1 - 0 | 1. FC Cologne |
November 7, 2021 | Bundesliga 21/22 | 1. FC Cologne | 2 - 2 | Union Berlin |
March 13, 2021 | Bundesliga 20/21 | Union Berlin | 2 - 1 | 1. FC Cologne |
November 22, 2020 | Bundesliga 20/21 | 1. FC Cologne | 1 - 2 | Union Berlin |
June 13, 2020 | Bundesliga 19/20 | 1. FC Cologne | 1 - 2 | Union Berlin |
The Bundesliga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | 1. FC Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bayer Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bayern Munich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Borussia Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Borussia Monchengladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FSV Mainz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hertha BSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RB Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | SC Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Schalke 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TSG Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | VfB Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | VfL Bochum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | VfL Wolfsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Werder Bremen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Union Berlin vs 1. FC Cologne?
18:30, Friday 01 April 2022