Southampton vs Crystal Palace live streaming: Watch Premier League online
Hughes, Will
Elyounoussi, Mohamed
Olise, Michael
Armstrong, Stuart
Broja, Armando
Zaha, Wilfried
Southampton vs Crystal Palace Live Stream: Watch Premier League Online
Here are the best options to live stream Southampton vs Crystal Palace: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
Southampton vs Crystal Palace live streaming: Match details
Match: Southampton vs Crystal Palace
Competition: Premier League
Date: Saturday April 30, 2022
Kick-off time: 15:00 (UK time)
Stadium: St. Mary’s Stadium
How to watch Southampton vs Crystal Palace online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between Southampton and Crystal Palace.
Southampton vs Crystal Palace live stream on FuboTV (America)
If you’re in America, you can watch Southampton vs Crystal Palace online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Southampton vs Crystal Palace online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
l
Leicester City vs Southampton FC - 4:1
l
Southampton FC vs Liverpool FC - 1:2
l
Brentford FC vs Southampton FC - 3:0
l
Southampton FC vs Crystal Palace - 1:2
d
Brighton & Hove Albion vs Southampton FC - 2:2
|
Latest match form, last 5 games: |
w
Crystal Palace vs Manchester United - 1:0
l
Everton FC vs Crystal Palace - 3:2
d
Aston Villa vs Crystal Palace - 1:1
w
Crystal Palace vs Watford FC - 1:0
w
Southampton FC vs Crystal Palace - 1:2
|
May 22, 2022 | Premier League 21/22 | Leicester City | 4 - 1 | Southampton FC |
May 17, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Liverpool FC |
May 7, 2022 | Premier League 21/22 | Brentford FC | 3 - 0 | Southampton FC |
April 30, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Crystal Palace |
April 24, 2022 | Premier League 21/22 | Brighton & Hove Albion | 2 - 2 | Southampton FC |
May 22, 2022 | Premier League 21/22 | Crystal Palace | 1 - 0 | Manchester United |
May 19, 2022 | Premier League 21/22 | Everton FC | 3 - 2 | Crystal Palace |
May 15, 2022 | Premier League 21/22 | Aston Villa | 1 - 1 | Crystal Palace |
May 7, 2022 | Premier League 21/22 | Crystal Palace | 1 - 0 | Watford FC |
April 30, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Crystal Palace |
Southampton FC | Crystal Palace | |
---|---|---|
38 | Matches played | 38 |
9 | Matches won | 11 |
386 | Goal attempts | 354 |
148 | Shots on goal | 142 |
147 | Shots off goal | 136 |
233 | Corner kicks | 175 |
48% | Average ball possession | 49% |
91 | Shots blocked | 76 |
66 | Cards given | 69 |
443 | Free kicks | 554 |
42 | Offsides | 65 |
2 | Shots on post | 4 |
1 | Shots on bar | 4 |
33 | Goals by foot | 44 |
8 | Goals by head | 6 |
43 | Goals scored | 50 |
67 | Goals conceded | 46 |
Southampton FC | Crystal Palace | |
---|---|---|
38 | Matches | 38 |
20 | Home Matches | 18 |
18 | Away Matches | 20 |
50 | Total Goals | 40 |
1.32 | Average Goals Scored | 1.05 |
17 | Wins | 11 |
11 | Losses | 17 |
10 | Draws | 10 |
April 30, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Crystal Palace |
December 15, 2021 | Premier League 21/22 | Crystal Palace | 2 - 2 | Southampton FC |
May 11, 2021 | Premier League 20/21 | Southampton FC | 3 - 1 | Crystal Palace |
September 12, 2020 | Premier League 20/21 | Crystal Palace | 1 - 0 | Southampton FC |
January 21, 2020 | Premier League 19/20 | Crystal Palace | 0 - 2 | Southampton FC |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Southampton FC vs Crystal Palace?
14:00, Saturday 30 April 2022