Ross County vs Dundee United live streaming: Watch Scottish Premiership online
At the moment there is no player information for this match. Please check later.
Ross County vs Dundee United live stream: Watch Scottish Premiership online
There are two live, legal and excellent options to live stream Ross County vs Dundee United in the Scottish Premiership. International: bet365. In the USA: Fubo TV.
Ross County vs Dundee United live streaming: Match details
Match: Ross County vs Dundee United
Competition: Premiership
Date: Saturday May 14, 2022
Kick-off time: 12:15 (UK time)
Stadium: Victoria Park
How to watch Ross County vs Dundee United Online
There are two live, legal and excellent options to live stream Ross County vs Dundee United in the Scottish Premiership. International: bet365. In the USA: Fubo TV.
Ross County vs Dundee United live stream on bet365 (International)
You can watch Ross County vs Dundee United online on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. A funded account is required or to have placed a bet in the last 24 hours to qualify.
Ross County vs Dundee United live stream on Fubo TV (America)
If you’re in America, you can watch Ross County vs Dundee United online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the Ross County vs Dundee United match
Ross County vs Dundee United: What are the betting odds?
l
Ross County FC vs Dundee United - 1:2
l
Glasgow Rangers vs Ross County FC - 4:1
l
Ross County FC vs Motherwell FC - 0:1
d
Heart of Midlothian FC vs Ross County FC - 0:0
l
Ross County FC vs Celtic Glasgow - 0:2
|
Latest match form, last 5 games: |
w
Ross County FC vs Dundee United - 1:2
d
Dundee United vs Celtic Glasgow - 1:1
l
Glasgow Rangers vs Dundee United - 2:0
w
Dundee United vs Motherwell FC - 1:0
l
Dundee United vs Heart of Midlothian FC - 2:3
|
May 14, 2022 | Premiership 21/22 | Ross County FC | 1 - 2 | Dundee United |
May 11, 2022 | Premiership 21/22 | Glasgow Rangers | 4 - 1 | Ross County FC |
May 7, 2022 | Premiership 21/22 | Ross County FC | 0 - 1 | Motherwell FC |
April 30, 2022 | Premiership 21/22 | Heart of Midlothian FC | 0 - 0 | Ross County FC |
April 24, 2022 | Premiership 21/22 | Ross County FC | 0 - 2 | Celtic Glasgow |
May 14, 2022 | Premiership 21/22 | Ross County FC | 1 - 2 | Dundee United |
May 11, 2022 | Premiership 21/22 | Dundee United | 1 - 1 | Celtic Glasgow |
May 8, 2022 | Premiership 21/22 | Glasgow Rangers | 2 - 0 | Dundee United |
April 30, 2022 | Premiership 21/22 | Dundee United | 1 - 0 | Motherwell FC |
April 24, 2022 | Premiership 21/22 | Dundee United | 2 - 3 | Heart of Midlothian FC |
Ross County FC | Dundee United | |
---|---|---|
38 | Matches played | 38 |
10 | Matches won | 12 |
11 | Goal attempts | 41 |
5 | Shots on goal | 14 |
4 | Shots off goal | 12 |
26 | Corner kicks | 29 |
2% | Average ball possession | 6% |
2 | Shots blocked | 15 |
91 | Cards given | 82 |
23 | Free kicks | 78 |
8 | Offsides | 9 |
44 | Goals by foot | 34 |
1 | Goals by head | 2 |
47 | Goals scored | 37 |
61 | Goals conceded | 44 |
0 | Shots on post | 1 |
0 | Shots on bar | 2 |
Ross County FC | Dundee United | |
---|---|---|
34 | Matches | 34 |
20 | Home Matches | 14 |
14 | Away Matches | 20 |
42 | Total Goals | 53 |
1.24 | Average Goals Scored | 1.56 |
8 | Wins | 20 |
20 | Losses | 8 |
6 | Draws | 6 |
May 14, 2022 | Premiership 21/22 | Ross County FC | 1 - 2 | Dundee United |
January 26, 2022 | Premiership 21/22 | Dundee United | 2 - 1 | Ross County FC |
November 27, 2021 | Premiership 21/22 | Ross County FC | 1 - 1 | Dundee United |
October 2, 2021 | Premiership 21/22 | Dundee United | 1 - 0 | Ross County FC |
May 1, 2021 | Premiership 20/21 | Dundee United | 0 - 2 | Ross County FC |
The Scottish Premiership table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | 33 | 26 | 4 | 3 | 78 | 19 | 59 | 82 |
2 | Glasgow Rangers | 33 | 23 | 7 | 3 | 67 | 27 | 40 | 76 |
3 | Heart of Midlothian FC | 33 | 16 | 9 | 8 | 48 | 33 | 15 | 57 |
4 | Dundee United | 33 | 10 | 11 | 12 | 31 | 37 | -6 | 41 |
5 | Ross County FC | 33 | 10 | 10 | 13 | 45 | 52 | -7 | 40 |
6 | Motherwell FC | 33 | 10 | 10 | 13 | 38 | 50 | -12 | 40 |
7 | Hibernian FC | 33 | 9 | 11 | 13 | 31 | 37 | -6 | 38 |
8 | Livingston FC | 33 | 10 | 8 | 15 | 35 | 43 | -8 | 38 |
9 | Aberdeen FC | 33 | 9 | 9 | 15 | 38 | 42 | -4 | 36 |
10 | St Mirren FC | 33 | 8 | 12 | 13 | 30 | 50 | -20 | 36 |
11 | St Johnstone FC | 33 | 7 | 9 | 17 | 21 | 44 | -23 | 30 |
12 | FC Dundee | 33 | 5 | 10 | 18 | 29 | 57 | -28 | 25 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Ross County FC vs Dundee United?
11:15, Saturday 14 May 2022