Real Sociedad vs Manchester United live streaming: Watch Europa League online
Bautista, Jon
Traore, Amad
Mata, Juan
Barrenetxea, Ander
Portu
Guevara, Ander
Gorosabel, Andoni
Martial, Anthony
Matic, Nemanja
Real Sociedad vs Manchester United live streaming: Quick links
If you want to watch Real Sociedad vs Manchester United live streaming online, these are the instructions.
In America, Real Sociedad vs Manchester United is available to live stream on FuboTV.
Sign up to FuboTV & try a free 7-day trial.
If you are blocked, don’t worry.
Download & install ExpressVPN to bypass the geo-restrictions and watch Real Sociedad vs Manchester United from anywhere.
Real Sociedad vs Manchester United live streaming: Match details
Match: Real Sociedad vs Manchester United
Live streaming: United States: FuboTV. Rest of the world: Bag a VPN!
Competition: UEFA Europa League Round of 32 First Leg
Date: February 18, 2021
Kick-off time: 5:55 pm, February 18, 2021 (UK time)
Stadium: Allianz Stadium (Turin, Italy)
Real Sociedad vs Manchester United: Match preview
Manchester United’s Anthony Martial (centre) celebrates scoring his side’s second goal of the game with Juan Mata (left) and Marcus Rashford during the UEFA Europa League Group L match at Old Trafford, Manchester. (Photo by Martin Rickett/PA Images via Getty Images)
Will Manchester United go on another long UEFA Europa League adventure?
The Red Devils won this competition for the first time in 2017 and then, last season, reached the semi-finals where they lost to eventual winners Sevilla.
This season, they weren’t met to be in this competition but enter this round as a Champions League drop-out.
Man United amassed nine points from their first four games in Group H but defeats on matchday five and six, to Paris Saint-Germain and RB Leipzig, saw them crash out.
Now in the UEFA Europa League, Ole Gunnar Solskjær will be aiming to win his first trophy as Man United Head Coach.
However, their recent form in the Premier League hasn’t been great.
On Sunday, they were held to a goalless draw at West Bromwich Albion, meaning they’ve won just one of their last five matches.
Man United remain second but are now seven point behind Manchester City.
Real Sociedad meanwhile are through to the knockout phase for only the third time, following 2004 and 2018.
La Real are looking to win at this stage for the very first time.
In the group stages, Imanol Alguacil’s side finished second, behind Napoli and above AZ and Rijeka.
They only scored five goals in those six matches but let in only four.
In La Liga, Sociedad are currently fifth after Saturday’s 1-0 win at Getafe; Alexander Isak with the only goal.
Now, they’re targeting their most famous European win?
Due to Covid-19 travel restrictions, this match cannot be played in San Sebastián so has been moved to Juventus’ Allianz Stadium.
Will either establish a first leg lead in Turin?
101 Great Goals predicts: Real Sociedad 1-2 Manchester United
SAN SEBASTIAN, SPAIN – NOVEMBER 29: Mikel Oyarzabal of Real Sociedad celebrates after scoring goal during the La Liga Santader match between Real Sociedad and Villarreal CF at Estadio Anoeta on November 29, 2020 in San Sebastian, Spain. (Photo by Juan Manuel Serrano Arce/Getty Images)
Real Sociedad vs Manchester United live streaming: How to watch on FuboTV
If you’ve landed on this page it’s obviously because you want to watch Real Sociedad vs Manchester United.
Watch Real Sociedad vs Manchester United live streaming online via FuboTV. No extra cables or boxes are needed!
FuboTV gives all new users a free seven day trial.
FuboTV carries several premier sports channels which show live Europa League football.
Those channels are TNT, UniMas, Univision Deportes Network, TUDNxtra and Galavision.
Real Sociedad vs Manchester United: How to watch from anywhere in the world
Here are the step by step instructions to live stream Real Sociedad vs Manchester United from anywhere in the world.
1. Download & install ExpressVPN
ExpressVPN offers all new users a free 30-day trial.
2. Once you have downloaded and installed ExpressVPN, you need to select a location.
Simply open the VPN app, hit ‘choose location’ and select the appropriate country. Now sit back & watch!
Highlights of Paris Saint-Germain 1-2 Manchester United
Real Sociedad vs Manchester United: What are the odds?
Real Sociedad vs Manchester United: Form & H2H
d
Valencia CF vs Real Sociedad - 2:2
d
Real Sociedad vs Athletic Bilbao - 1:1
w
Athletic Bilbao vs Real Sociedad - 0:1
l
Real Sociedad vs FC Barcelona - 1:6
l
Granada CF vs Real Sociedad - 1:0
|
Latest match form, last 5 games: |
w
Tottenham Hotspur FC vs Manchester United FC - 1:3
w
Granada CF vs Manchester United FC - 0:2
w
Manchester United FC vs Brighton & Hove Albion FC - 2:1
l
Leicester City FC vs Manchester United FC - 3:1
w
AC Milan vs Manchester United FC - 0:1
|
April 11, 2021 | LaLiga 20/21 | Valencia CF | 2 - 2 | Real Sociedad |
April 7, 2021 | LaLiga 20/21 | Real Sociedad | 1 - 1 | Athletic Bilbao |
April 3, 2021 | Copa del Rey 19/20 | Athletic Bilbao | 0 - 1 | Real Sociedad |
March 21, 2021 | LaLiga 20/21 | Real Sociedad | 1 - 6 | FC Barcelona |
March 14, 2021 | LaLiga 20/21 | Granada CF | 1 - 0 | Real Sociedad |
April 11, 2021 | Premier League 20/21 | Tottenham Hotspur FC | 1 - 3 | Manchester United FC |
April 8, 2021 | UEFA Europa League 20/21 | Granada CF | 0 - 2 | Manchester United FC |
April 4, 2021 | Premier League 20/21 | Manchester United FC | 2 - 1 | Brighton & Hove Albion FC |
March 21, 2021 | FA Cup 20/21 | Leicester City FC | 3 - 1 | Manchester United FC |
March 18, 2021 | UEFA Europa League 20/21 | AC Milan | 0 - 1 | Manchester United FC |
Real Sociedad | Manchester United FC | |
---|---|---|
8 | Matches played | 5 |
2 | Matches won | 3 |
105 | Goal attempts | 55 |
28 | Shots on goal | 24 |
47 | Shots off goal | 16 |
68 | Corner kicks | 22 |
61% | Average ball possession | 53% |
30 | Shots blocked | 15 |
9 | Cards given | 11 |
123 | Free kicks | 81 |
15 | Offsides | 3 |
2 | Shots on post | 1 |
5 | Goals by foot | 7 |
5 | Goals scored | 8 |
8 | Goals conceded | 1 |
0 | Shots on bar | 1 |
0 | Goals by head | 1 |
Real Sociedad | Manchester United FC | |
---|---|---|
4 | Matches | 4 |
2 | Home Matches | 2 |
2 | Away Matches | 2 |
0 | Total Goals | 5 |
0 | Average Goals Scored | 1.25 |
0 | Wins | 2 |
2 | Losses | 0 |
2 | Draws | 2 |
February 25, 2021 | UEFA Europa League 20/21 | Manchester United FC | 0 - 0 | Real Sociedad |
February 18, 2021 | UEFA Europa League 20/21 | Real Sociedad | 0 - 4 | Manchester United FC |
November 5, 2013 | Champions League 13/14 | Real Sociedad | 0 - 0 | Manchester United FC |
October 23, 2013 | Champions League 13/14 | Manchester United FC | 1 - 0 | Real Sociedad |
La Liga table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 30 | 20 | 7 | 3 | 52 | 20 | 32 | 67 |
2 | Real Madrid | 30 | 20 | 6 | 4 | 53 | 24 | 29 | 66 |
3 | FC Barcelona | 30 | 20 | 5 | 5 | 69 | 26 | 43 | 65 |
4 | Sevilla FC | 30 | 19 | 4 | 7 | 44 | 24 | 20 | 61 |
5 | Real Sociedad | 30 | 12 | 11 | 7 | 47 | 31 | 16 | 47 |
6 | Real Betis Balompie | 30 | 14 | 5 | 11 | 40 | 43 | -3 | 47 |
7 | Villarreal CF | 30 | 11 | 13 | 6 | 43 | 33 | 10 | 46 |
8 | Granada CF | 30 | 11 | 6 | 13 | 36 | 50 | -14 | 39 |
9 | Levante UD | 30 | 9 | 11 | 10 | 37 | 39 | -2 | 38 |
10 | RC Celta de Vigo | 30 | 9 | 10 | 11 | 41 | 48 | -7 | 37 |
11 | Athletic Bilbao | 30 | 9 | 10 | 11 | 39 | 33 | 6 | 37 |
12 | Cadiz CF | 30 | 9 | 8 | 13 | 27 | 45 | -18 | 35 |
13 | Valencia CF | 30 | 8 | 10 | 12 | 37 | 42 | -5 | 34 |
14 | CA Osasuna | 30 | 8 | 10 | 12 | 25 | 36 | -11 | 34 |
15 | Getafe CF | 30 | 7 | 9 | 14 | 22 | 34 | -12 | 30 |
16 | SD Huesca | 30 | 5 | 12 | 13 | 31 | 45 | -14 | 27 |
17 | Real Valladolid | 30 | 5 | 12 | 13 | 27 | 41 | -14 | 27 |
18 | Elche CF | 30 | 5 | 11 | 14 | 27 | 46 | -19 | 26 |
19 | Deportivo Alaves | 30 | 5 | 9 | 16 | 24 | 47 | -23 | 24 |
20 | SD Eibar | 30 | 4 | 11 | 15 | 22 | 36 | -14 | 23 |
Premier League table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City FC | 32 | 23 | 5 | 4 | 67 | 23 | 44 | 74 |
2 | Manchester United FC | 31 | 18 | 9 | 4 | 61 | 34 | 27 | 63 |
3 | Leicester City FC | 31 | 17 | 5 | 9 | 55 | 37 | 18 | 56 |
4 | West Ham United FC | 31 | 16 | 7 | 8 | 51 | 39 | 12 | 55 |
5 | Chelsea FC | 31 | 15 | 9 | 7 | 50 | 31 | 19 | 54 |
6 | Liverpool FC | 31 | 15 | 7 | 9 | 53 | 37 | 16 | 52 |
7 | Tottenham Hotspur FC | 31 | 14 | 7 | 10 | 52 | 35 | 17 | 49 |
8 | Everton FC | 30 | 14 | 6 | 10 | 41 | 38 | 3 | 48 |
9 | Arsenal FC | 31 | 13 | 6 | 12 | 43 | 35 | 8 | 45 |
10 | Leeds United | 31 | 14 | 3 | 14 | 49 | 49 | 0 | 45 |
11 | Aston Villa FC | 30 | 13 | 5 | 12 | 43 | 33 | 10 | 44 |
12 | Wolverhampton Wanderers FC | 31 | 10 | 8 | 13 | 31 | 41 | -10 | 38 |
13 | Crystal Palace FC | 31 | 10 | 8 | 13 | 33 | 52 | -19 | 38 |
14 | Southampton FC | 31 | 10 | 6 | 15 | 39 | 56 | -17 | 36 |
15 | Brighton & Hove Albion FC | 31 | 7 | 12 | 12 | 33 | 38 | -5 | 33 |
16 | Burnley FC | 31 | 8 | 9 | 14 | 25 | 42 | -17 | 33 |
17 | Newcastle United FC | 31 | 8 | 8 | 15 | 32 | 51 | -19 | 32 |
18 | Fulham FC | 32 | 5 | 11 | 16 | 24 | 42 | -18 | 26 |
19 | West Bromwich Albion | 31 | 5 | 9 | 17 | 28 | 59 | -31 | 24 |
20 | Sheffield United FC | 31 | 4 | 2 | 25 | 17 | 55 | -38 | 14 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.