Peterborough United vs Swansea City live streaming: Watch Championship online
Fulton, Jay
Joseph, Kyle
Taylor, Joe
Ntcham, Olivier
Taylor, Jack
Marriott, Jack
Peterborough United vs Swansea City Live Stream: Watch Championship Online
Watch the official live stream of Peterborough United vs Swansea City on iFollow.
Know, that on top of watching a live stream of Peterborough United vs Swansea City on iFollow, you can also access an audio pass instead.
If you are unable to access iFollow, a VPN could help provide a solution.
In our experience, ExpressVPN is the best service around.
Peterborough United vs Swansea City live streaming: Match details
Match: Peterborough United vs Swansea City
Competition: Championship
Date: Wednesday March 16, 2022
Kick-off time: 19:45 (UK time)
Stadium: Abax Stadium
How to watch Peterborough United vs Swansea City Online
Watch Peterborough United vs Swansea City on iFollow with ExpressVPN.
Peterborough United vs Swansea City live streaming: Key information to watching online
Watch the official live stream of Peterborough United vs Swansea City on iFollow.
Know, that on top of watching a live stream of Peterborough United vs Swansea City on iFollow, you can also access an audio pass instead.
If you are unable to access iFollow, a VPN could help provide a solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer.
w
Peterborough United vs Blackpool - 5:0
l
Millwall FC vs Peterborough United - 3:0
l
Peterborough United vs Nottingham Forest - 0:1
w
Barnsley vs Peterborough United - 0:2
w
Peterborough United vs Blackburn Rovers - 2:1
|
Latest match form, last 5 games: |
l
Swansea City vs Queens Park Rangers - 0:1
l
Nottingham Forest vs Swansea City - 5:1
d
Swansea City vs AFC Bournemouth - 3:3
d
Swansea City vs Middlesbrough FC - 1:1
d
Reading FC vs Swansea City - 4:4
|
May 7, 2022 | Championship 21/22 | Peterborough United | 5 - 0 | Blackpool |
April 30, 2022 | Championship 21/22 | Millwall FC | 3 - 0 | Peterborough United |
April 23, 2022 | Championship 21/22 | Peterborough United | 0 - 1 | Nottingham Forest |
April 18, 2022 | Championship 21/22 | Barnsley | 0 - 2 | Peterborough United |
April 15, 2022 | Championship 21/22 | Peterborough United | 2 - 1 | Blackburn Rovers |
May 7, 2022 | Championship 21/22 | Swansea City | 0 - 1 | Queens Park Rangers |
April 30, 2022 | Championship 21/22 | Nottingham Forest | 5 - 1 | Swansea City |
April 26, 2022 | Championship 21/22 | Swansea City | 3 - 3 | AFC Bournemouth |
April 23, 2022 | Championship 21/22 | Swansea City | 1 - 1 | Middlesbrough FC |
April 18, 2022 | Championship 21/22 | Reading FC | 4 - 4 | Swansea City |
Peterborough United | Swansea City | |
---|---|---|
46 | Matches played | 46 |
9 | Matches won | 16 |
40 | Goal attempts | 77 |
15 | Shots on goal | 29 |
17 | Shots off goal | 23 |
151 | Corner kicks | 161 |
5% | Average ball possession | 12% |
8 | Shots blocked | 25 |
84 | Cards given | 90 |
62 | Free kicks | 133 |
6 | Offsides | 21 |
2 | Shots on post | 3 |
39 | Goals by foot | 54 |
2 | Goals by head | 4 |
43 | Goals scored | 58 |
87 | Goals conceded | 68 |
0 | Shots on bar | 2 |
Peterborough United | Swansea City | |
---|---|---|
8 | Matches | 8 |
5 | Home Matches | 3 |
3 | Away Matches | 5 |
8 | Total Goals | 18 |
1 | Average Goals Scored | 2.25 |
1 | Wins | 6 |
6 | Losses | 1 |
1 | Draws | 1 |
March 16, 2022 | Championship 21/22 | Peterborough United | 2 - 3 | Swansea City |
October 30, 2021 | Championship 21/22 | Swansea City | 3 - 0 | Peterborough United |
August 23, 2016 | EFL Cup 16/17 | Peterborough United | 1 - 3 | Swansea City |
September 21, 2010 | Carling Cup 10/11 | Peterborough United | 1 - 3 | Swansea City |
February 27, 2010 | Championship 09/10 | Swansea City | 1 - 0 | Peterborough United |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Peterborough United vs Swansea City?
19:45, Wednesday 16 March 2022