Peterborough United vs Blackburn Rovers live streaming: Watch Championship online
Brown, Reece
Randall, Joel
Dolan, Tyrhys
Marriott, Jack
Dack, Bradley
Johnson, Bradley
Peterborough United vs Blackburn Rovers Live Stream: Watch Championship Online
Watch the official live stream of Peterborough United vs Blackburn Rovers on iFollow.
Know, that on top of watching a live stream of Peterborough United vs Blackburn Rovers on iFollow, you can also access an audio pass instead.
If you are unable to access iFollow, a VPN could help provide a solution.
In our experience, ExpressVPN is the best service around.
Peterborough United vs Blackburn Rovers live streaming: Match details
Match: Peterborough United vs Blackburn Rovers
Competition: Championship
Date: Friday April 15, 2022
Kick-off time: 15:00 (UK time)
Stadium: Abax Stadium
How to watch Peterborough United vs Blackburn Rovers Online
Watch Peterborough United vs Blackburn Rovers on iFollow with ExpressVPN.
Peterborough United vs Blackburn Rovers live streaming: Key information to watching online
Watch the official live stream of Peterborough United vs Blackburn Rovers on iFollow.
Know, that on top of watching a live stream of Peterborough United vs Blackburn Rovers on iFollow, you can also access an audio pass instead.
If you are unable to access iFollow, a VPN could help provide a solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer.
w
Peterborough United vs Blackpool - 5:0
l
Millwall FC vs Peterborough United - 3:0
l
Peterborough United vs Nottingham Forest - 0:1
w
Barnsley vs Peterborough United - 0:2
w
Peterborough United vs Blackburn Rovers - 2:1
|
Latest match form, last 5 games: |
w
Birmingham City vs Blackburn Rovers - 1:2
l
Blackburn Rovers vs AFC Bournemouth - 0:3
w
Preston North End vs Blackburn Rovers - 1:4
l
Blackburn Rovers vs Stoke City - 0:1
l
Peterborough United vs Blackburn Rovers - 2:1
|
May 7, 2022 | Championship 21/22 | Peterborough United | 5 - 0 | Blackpool |
April 30, 2022 | Championship 21/22 | Millwall FC | 3 - 0 | Peterborough United |
April 23, 2022 | Championship 21/22 | Peterborough United | 0 - 1 | Nottingham Forest |
April 18, 2022 | Championship 21/22 | Barnsley | 0 - 2 | Peterborough United |
April 15, 2022 | Championship 21/22 | Peterborough United | 2 - 1 | Blackburn Rovers |
May 7, 2022 | Championship 21/22 | Birmingham City | 1 - 2 | Blackburn Rovers |
April 30, 2022 | Championship 21/22 | Blackburn Rovers | 0 - 3 | AFC Bournemouth |
April 25, 2022 | Championship 21/22 | Preston North End | 1 - 4 | Blackburn Rovers |
April 18, 2022 | Championship 21/22 | Blackburn Rovers | 0 - 1 | Stoke City |
April 15, 2022 | Championship 21/22 | Peterborough United | 2 - 1 | Blackburn Rovers |
Peterborough United | Blackburn Rovers | |
---|---|---|
46 | Matches played | 46 |
9 | Matches won | 19 |
40 | Goal attempts | 95 |
15 | Shots on goal | 39 |
17 | Shots off goal | 35 |
151 | Corner kicks | 197 |
5% | Average ball possession | 9% |
8 | Shots blocked | 21 |
84 | Cards given | 116 |
62 | Free kicks | 104 |
6 | Offsides | 20 |
2 | Shots on post | 2 |
39 | Goals by foot | 48 |
2 | Goals by head | 10 |
43 | Goals scored | 59 |
87 | Goals conceded | 50 |
0 | Shots on bar | 1 |
Peterborough United | Blackburn Rovers | |
---|---|---|
7 | Matches | 7 |
3 | Home Matches | 4 |
4 | Away Matches | 3 |
11 | Total Goals | 22 |
1.57 | Average Goals Scored | 3.14 |
2 | Wins | 5 |
5 | Losses | 2 |
0 | Draws | 0 |
April 15, 2022 | Championship 21/22 | Peterborough United | 2 - 1 | Blackburn Rovers |
November 24, 2021 | Championship 21/22 | Blackburn Rovers | 4 - 0 | Peterborough United |
April 19, 2018 | League One 17/18 | Blackburn Rovers | 3 - 1 | Peterborough United |
December 9, 2017 | League One 17/18 | Peterborough United | 2 - 3 | Blackburn Rovers |
March 2, 2013 | Championship 12/13 | Blackburn Rovers | 2 - 3 | Peterborough United |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Peterborough United vs Blackburn Rovers?
14:00, Friday 15 April 2022