Newport County vs Brighton and Hove Albion live streaming: Watch FA Cup online
This article provides information on how to live stream Newport County vs Brighton and Hove Albion in FA Cup third round on Sunday 10 January 2021.
Veltman, Joel
Ellison, Kevin
Proctor, Jamie
Bernardo
Tau, Percy
Propper, Davy
Trossard, Leandro
Collins, Lewis
Taylor, Ryan
Labadie, Joss
Newport County vs Brighton & Hove Albion live streaming: Quick links
If you want to watch Newport County vs Brighton & Hove Albion online, these are the live streaming instructions.
Newport County vs Brighton & Hove Albion live streaming is available in the United Kingdom and Ireland via Bet365.
Note: There are geo restrictions on individual matches shown on the Bet365 live streaming service. In addition, a funded account is required or to have placed a bet in the last 24 hours to qualify.
If you are in the United States, check out Newport County vs Brighton & Hove Albion live streaming on ESPN+.
Newport County vs Brighton & Hove Albion live streaming: Match details
Match: Newport County vs Brighton & Hove Albion
Competition: FA Cup Third Round
Kick-off time: 7:45 pm, Sunday 10 January 2021 (UK time)
Stadium: Rodney Parade
Live streaming: United Kingdom: Bet365! United States: ESPN+
Newport County vs Brighton & Hove Albion live streaming: Match preview
BRIGHTON, ENGLAND – NOVEMBER 28: Pascal Groß of Brighton and Hove Albion scores a penalty for his team’s first goal during the Premier League match between Brighton & Hove Albion and Liverpool at American Express Community Stadium on November 28, 2020 in Brighton, England. (Photo by Neil Hall – Pool/Getty Images)
Can Newport County cause another classic FA Cup upset?
In the last three seasons, the Exiles have beaten Leeds, Leicester and Middlesborough, as well as drawing with Tottenham all at home in this competition.
Can they do it again?
Well, so far this season, they’ve put out Leyton Orient and Salford City to get this far.
Also, Mike Flynn’s side are flying in League 2.
Their last match was a 1-1 draw at Crawley on Boxing Day which leaves them second, one point behind leaders Carlisle.
Given all of that, Brighton & Hove Albion will be travelling to South Wales with trepidation.
Graham Potter’s side are currently just one place above the Premier League relegation zone having only won two of their 17 league matches so far.
The last of those wins was at Villa Park on 21 November.
Will Newport cause another cup shock at Rodney Parade?
101 Great Goals predicts: Newport County 2-1 Brighton & Hove Albion
LONDON, ENGLAND – MAY 19: A detailed view of the Emirates FA Cup Trophy prior to The Emirates FA Cup Final between Chelsea and Manchester United at Wembley Stadium on May 19, 2018 in London, England. (Photo by Catherine Ivill/Getty Images)
How to watch Newport County vs Brighton & Hove Albion live stream via Bet365
In order to watch Newport County vs Brighton & Hove Albion you must have a funded Bet365 account or to have placed a bet in the last 24 hours.
Newport County vs Brighton & Hove Albion live stream is available everywhere to watch, besides Singapore & United States.
NOTE: Please be aware that you will need an active Bet365 account to watch Newport County vs Brighton & Hove Albion.
Bet365 show extensive amounts of the FA Cup.
Newport County vs Brighton & Hove Albion live streaming: How to watch in America!
Watch Newport County vs Brighton & Hove Albion live streaming online via ESPN+.
No extra cables or boxes are needed!
Newport County vs Brighton & Hove Albion live streaming is only being shown in the United States on ESPN+.
Highlights of Newport County 3-0 Salford City
Newport County vs Brighton & Hove Albion live streaming: What are the betting odds?
Newport County vs Brighton & Hove Albion live streaming: Head to head & form
l
Oldham Athletic vs Newport County AFC - 3:2
d
Cheltenham Town vs Newport County AFC - 1:1
d
Newport County AFC vs Salford City FC - 0:0
l
Newport County AFC vs Brighton & Hove Albion FC - 1:1
d
Crawley Town vs Newport County AFC - 1:1
|
Latest match form, last 5 games: |
w
Brighton & Hove Albion FC vs Blackpool - 2:1
w
Leeds United vs Brighton & Hove Albion FC - 0:1
l
Manchester City FC vs Brighton & Hove Albion FC - 1:0
w
Newport County AFC vs Brighton & Hove Albion FC - 1:1
d
Brighton & Hove Albion FC vs Wolverhampton Wanderers FC - 3:3
|
January 23, 2021 | League Two 20/21 | Oldham Athletic | 3 - 2 | Newport County AFC |
January 19, 2021 | League Two 20/21 | Cheltenham Town | 1 - 1 | Newport County AFC |
January 16, 2021 | League Two 20/21 | Newport County AFC | 0 - 0 | Salford City FC |
January 10, 2021 | FA Cup 20/21 | Newport County AFC | 1 - 1 | Brighton & Hove Albion FC |
January 9, 2021 | League Two 20/21 | Cheltenham Town | 0 - 0 | Newport County AFC |
January 23, 2021 | FA Cup 20/21 | Brighton & Hove Albion FC | 2 - 1 | Blackpool |
January 16, 2021 | Premier League 20/21 | Leeds United | 0 - 1 | Brighton & Hove Albion FC |
January 13, 2021 | Premier League 20/21 | Manchester City FC | 1 - 0 | Brighton & Hove Albion FC |
January 10, 2021 | FA Cup 20/21 | Newport County AFC | 1 - 1 | Brighton & Hove Albion FC |
January 2, 2021 | Premier League 20/21 | Brighton & Hove Albion FC | 3 - 3 | Wolverhampton Wanderers FC |
Newport County AFC | Brighton & Hove Albion FC | |
---|---|---|
3 | Matches played | 2 |
2 | Matches won | 2 |
18 | Goal attempts | 40 |
9 | Shots on goal | 14 |
5 | Shots off goal | 19 |
12 | Corner kicks | 15 |
8% | Average ball possession | 70% |
4 | Shots blocked | 7 |
2 | Cards given | 0 |
33 | Free kicks | 18 |
5 | Offsides | 7 |
8 | Goals by foot | 7 |
6 | Goals scored | 3 |
2 | Goals conceded | 2 |
Newport County AFC | Brighton & Hove Albion FC | |
---|---|---|
2 | Matches | 2 |
1 | Home Matches | 1 |
1 | Away Matches | 1 |
7 | Total Goals | 6 |
3.5 | Average Goals Scored | 3 |
1 | Wins | 0 |
0 | Losses | 1 |
1 | Draws | 1 |
January 10, 2021 | FA Cup 20/21 | Newport County AFC | 1 - 1 | Brighton & Hove Albion FC |
August 6, 2013 | League Cup 13/14 | Brighton & Hove Albion FC | 1 - 3 | Newport County AFC |
Premier League table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United FC | 19 | 12 | 4 | 3 | 36 | 25 | 11 | 40 |
2 | Manchester City FC | 18 | 11 | 5 | 2 | 31 | 13 | 18 | 38 |
3 | Leicester City FC | 19 | 12 | 2 | 5 | 35 | 21 | 14 | 38 |
4 | Liverpool FC | 19 | 9 | 7 | 3 | 37 | 22 | 15 | 34 |
5 | Tottenham Hotspur FC | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 |
6 | Everton FC | 17 | 10 | 2 | 5 | 28 | 21 | 7 | 32 |
7 | West Ham United FC | 19 | 9 | 5 | 5 | 27 | 22 | 5 | 32 |
8 | Aston Villa FC | 17 | 9 | 2 | 6 | 31 | 18 | 13 | 29 |
9 | Chelsea FC | 19 | 8 | 5 | 6 | 33 | 23 | 10 | 29 |
10 | Southampton FC | 18 | 8 | 5 | 5 | 26 | 21 | 5 | 29 |
11 | Arsenal FC | 19 | 8 | 3 | 8 | 23 | 19 | 4 | 27 |
12 | Leeds United | 18 | 7 | 2 | 9 | 30 | 34 | -4 | 23 |
13 | Crystal Palace FC | 19 | 6 | 5 | 8 | 22 | 33 | -11 | 23 |
14 | Wolverhampton Wanderers FC | 19 | 6 | 4 | 9 | 21 | 29 | -8 | 22 |
15 | Burnley FC | 18 | 5 | 4 | 9 | 10 | 22 | -12 | 19 |
16 | Newcastle United FC | 19 | 5 | 4 | 10 | 18 | 32 | -14 | 19 |
17 | Brighton & Hove Albion FC | 19 | 3 | 8 | 8 | 22 | 29 | -7 | 17 |
18 | Fulham FC | 18 | 2 | 6 | 10 | 15 | 27 | -12 | 12 |
19 | West Bromwich Albion | 19 | 2 | 5 | 12 | 15 | 43 | -28 | 11 |
20 | Sheffield United FC | 19 | 1 | 2 | 16 | 10 | 32 | -22 | 5 |
League 2 table:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge United | 25 | 12 | 6 | 7 | 38 | 23 | 15 | 42 |
2 | Forest Green Rovers | 24 | 11 | 8 | 5 | 31 | 22 | 9 | 41 |
3 | Newport County AFC | 23 | 11 | 7 | 5 | 34 | 25 | 9 | 40 |
4 | Carlisle United | 21 | 12 | 3 | 6 | 32 | 20 | 12 | 39 |
5 | Salford City FC | 24 | 10 | 8 | 6 | 31 | 19 | 12 | 38 |
6 | Morecambe FC | 23 | 11 | 5 | 7 | 31 | 33 | -2 | 38 |
7 | Cheltenham Town | 23 | 10 | 7 | 6 | 32 | 23 | 9 | 37 |
8 | Exeter City | 22 | 9 | 9 | 4 | 44 | 28 | 16 | 36 |
9 | Leyton Orient | 24 | 11 | 3 | 10 | 34 | 27 | 7 | 36 |
10 | Tranmere Rovers | 23 | 10 | 5 | 8 | 28 | 28 | 0 | 35 |
11 | Walsall FC | 25 | 8 | 11 | 6 | 32 | 33 | -1 | 35 |
12 | Crawley Town | 22 | 9 | 7 | 6 | 34 | 28 | 6 | 34 |
13 | Mansfield Town | 24 | 7 | 11 | 6 | 32 | 30 | 2 | 32 |
14 | Oldham Athletic | 24 | 9 | 4 | 11 | 39 | 43 | -4 | 31 |
15 | Colchester United | 23 | 7 | 9 | 7 | 28 | 33 | -5 | 30 |
16 | Port Vale | 25 | 8 | 5 | 12 | 34 | 37 | -3 | 29 |
17 | Bolton Wanderers | 24 | 7 | 7 | 10 | 28 | 37 | -9 | 28 |
18 | Harrogate Town FC | 23 | 7 | 6 | 10 | 24 | 28 | -4 | 27 |
19 | Scunthorpe United | 24 | 8 | 2 | 14 | 25 | 34 | -9 | 26 |
20 | Bradford City | 22 | 6 | 7 | 9 | 20 | 25 | -5 | 25 |
21 | Barrow AFC | 23 | 5 | 8 | 10 | 30 | 32 | -2 | 23 |
22 | Stevenage FC | 22 | 4 | 9 | 9 | 17 | 25 | -8 | 21 |
23 | Grimsby Town | 25 | 5 | 6 | 14 | 19 | 43 | -24 | 21 |
24 | Southend United | 24 | 5 | 5 | 14 | 15 | 36 | -21 | 20 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
Best football betting tips & free bet offers
Football Live streaming: Featured matches on January 25, 2020
Game | Time | Predicted Score | Live Score Prediction/Live Score | How to Watch |
---|---|---|---|---|
90' | 1-3 | 1-3 | ||
78' | 2-1 | 4-1 | ||
58' | 0-2 | 0-1 |