Manchester United vs Leicester City live streaming: Watch Premier League online
Daka, Patson
Choudhury, Hamza
Matic, Nemanja
Amartey, Daniel
Rashford, Marcus
Telles, Alex
Manchester United vs Leicester City Live Stream: Watch Premier League Online
Here are the best options to live stream Manchester United vs Leicester City: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
Manchester United vs Leicester City live streaming: Match details
Match: Manchester United vs Leicester City
Competition: Premier League
Date: Saturday April 2, 2022
Kick-off time: 17:30 (UK time)
Stadium: Old Trafford
How to watch Manchester United vs Leicester City online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between Manchester United and Leicester City.
Manchester United vs Leicester City live stream on FuboTV (America)
If you’re in America, you can watch Manchester United vs Leicester City online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Manchester United vs Leicester City online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
l
Crystal Palace vs Manchester United - 1:0
l
Brighton & Hove Albion vs Manchester United - 4:0
w
Manchester United vs Brentford FC - 3:0
d
Manchester United vs Chelsea FC - 1:1
l
Arsenal FC vs Manchester United - 3:1
|
Latest match form, last 5 games: |
w
Leicester City vs Southampton FC - 4:1
d
Chelsea FC vs Leicester City - 1:1
w
Watford FC vs Leicester City - 1:5
w
Leicester City vs Norwich City - 3:0
l
Leicester City vs Everton FC - 1:2
|
May 22, 2022 | Premier League 21/22 | Crystal Palace | 1 - 0 | Manchester United |
May 7, 2022 | Premier League 21/22 | Brighton & Hove Albion | 4 - 0 | Manchester United |
May 2, 2022 | Premier League 21/22 | Manchester United | 3 - 0 | Brentford FC |
April 28, 2022 | Premier League 21/22 | Manchester United | 1 - 1 | Chelsea FC |
April 23, 2022 | Premier League 21/22 | Arsenal FC | 3 - 1 | Manchester United |
May 22, 2022 | Premier League 21/22 | Leicester City | 4 - 1 | Southampton FC |
May 19, 2022 | Premier League 21/22 | Chelsea FC | 1 - 1 | Leicester City |
May 15, 2022 | Premier League 21/22 | Watford FC | 1 - 5 | Leicester City |
May 11, 2022 | Premier League 21/22 | Leicester City | 3 - 0 | Norwich City |
May 8, 2022 | Premier League 21/22 | Leicester City | 1 - 2 | Everton FC |
Manchester United | Leicester City | |
---|---|---|
38 | Matches played | 38 |
16 | Matches won | 14 |
466 | Goal attempts | 365 |
190 | Shots on goal | 155 |
163 | Shots off goal | 128 |
197 | Corner kicks | 185 |
52% | Average ball possession | 51% |
113 | Shots blocked | 82 |
78 | Cards given | 56 |
410 | Free kicks | 469 |
86 | Offsides | 59 |
4 | Shots on post | 4 |
2 | Shots on bar | 0 |
50 | Goals by foot | 57 |
6 | Goals by head | 5 |
57 | Goals scored | 62 |
57 | Goals conceded | 59 |
Manchester United | Leicester City | |
---|---|---|
34 | Matches | 34 |
16 | Home Matches | 18 |
18 | Away Matches | 16 |
64 | Total Goals | 34 |
1.88 | Average Goals Scored | 1 |
20 | Wins | 5 |
5 | Losses | 20 |
9 | Draws | 9 |
April 2, 2022 | Premier League 21/22 | Manchester United | 1 - 1 | Leicester City |
October 16, 2021 | Premier League 21/22 | Leicester City | 4 - 2 | Manchester United |
May 11, 2021 | Premier League 20/21 | Manchester United | 1 - 2 | Leicester City |
March 21, 2021 | FA Cup 20/21 | Leicester City | 3 - 1 | Manchester United |
December 26, 2020 | Premier League 20/21 | Leicester City | 2 - 2 | Manchester United |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Manchester United vs Leicester City?
16:30, Saturday 02 April 2022