Livingston vs Motherwell live streaming: Watch Scottish Premiership online
At the moment there is no player information for this match. Please check later.
Livingston vs Motherwell live stream: Watch Scottish Premiership online
There are two live, legal and excellent options to live stream Livingston vs Motherwell in the Scottish Premiership. International: bet365. In the USA: Fubo TV.
Livingston vs Motherwell live streaming: Match details
Match: Livingston vs Motherwell
Competition: Premiership
Date: Saturday April 9, 2022
Kick-off time: 15:00 (UK time)
Stadium: Tony Macaroni Arena
How to watch Livingston vs Motherwell Online
There are two live, legal and excellent options to live stream Livingston vs Motherwell in the Scottish Premiership. International: bet365. In the USA: Fubo TV.
Livingston vs Motherwell live stream on bet365 (International)
You can watch Livingston vs Motherwell online on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. A funded account is required or to have placed a bet in the last 24 hours to qualify.
Livingston vs Motherwell live stream on Fubo TV (America)
If you’re in America, you can watch Livingston vs Motherwell online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the Livingston vs Motherwell match
Livingston vs Motherwell: What are the betting odds?
w
Livingston FC vs FC Dundee - 2:1
d
St Mirren FC vs Livingston FC - 0:0
d
Livingston FC vs St Johnstone FC - 1:1
w
Livingston FC vs Hibernian FC - 1:0
w
Aberdeen FC vs Livingston FC - 1:2
|
Latest match form, last 5 games: |
l
Celtic Glasgow vs Motherwell FC - 6:0
w
Motherwell FC vs Heart of Midlothian FC - 2:1
w
Ross County FC vs Motherwell FC - 0:1
l
Dundee United vs Motherwell FC - 1:0
l
Motherwell FC vs Glasgow Rangers - 1:3
|
May 15, 2022 | Premiership 21/22 | Livingston FC | 2 - 1 | FC Dundee |
May 11, 2022 | Premiership 21/22 | St Mirren FC | 0 - 0 | Livingston FC |
May 7, 2022 | Premiership 21/22 | Livingston FC | 1 - 1 | St Johnstone FC |
April 30, 2022 | Premiership 21/22 | Livingston FC | 1 - 0 | Hibernian FC |
April 23, 2022 | Premiership 21/22 | Aberdeen FC | 1 - 2 | Livingston FC |
May 14, 2022 | Premiership 21/22 | Celtic Glasgow | 6 - 0 | Motherwell FC |
May 11, 2022 | Premiership 21/22 | Motherwell FC | 2 - 1 | Heart of Midlothian FC |
May 7, 2022 | Premiership 21/22 | Ross County FC | 0 - 1 | Motherwell FC |
April 30, 2022 | Premiership 21/22 | Dundee United | 1 - 0 | Motherwell FC |
April 23, 2022 | Premiership 21/22 | Motherwell FC | 1 - 3 | Glasgow Rangers |
Livingston FC | Motherwell FC | |
---|---|---|
38 | Matches played | 38 |
13 | Matches won | 12 |
9 | Goal attempts | 38 |
6 | Shots on goal | 11 |
3 | Shots off goal | 18 |
30 | Corner kicks | 22 |
2% | Average ball possession | 6% |
88 | Cards given | 90 |
42 | Free kicks | 90 |
15 | Offsides | 10 |
1 | Shots on post | 0 |
2 | Shots on bar | 1 |
32 | Goals by foot | 38 |
1 | Goals by head | 3 |
41 | Goals scored | 42 |
46 | Goals conceded | 61 |
0 | Shots blocked | 9 |
Livingston FC | Motherwell FC | |
---|---|---|
35 | Matches | 35 |
20 | Home Matches | 15 |
15 | Away Matches | 20 |
41 | Total Goals | 59 |
1.17 | Average Goals Scored | 1.69 |
9 | Wins | 19 |
19 | Losses | 9 |
7 | Draws | 7 |
April 9, 2022 | Premiership 21/22 | Livingston FC | 2 - 2 | Motherwell FC |
December 26, 2021 | Premiership 21/22 | Motherwell FC | 2 - 1 | Livingston FC |
August 21, 2021 | Premiership 21/22 | Livingston FC | 1 - 2 | Motherwell FC |
March 6, 2021 | Premiership 20/21 | Motherwell FC | 3 - 1 | Livingston FC |
October 31, 2020 | Premiership 20/21 | Livingston FC | 0 - 2 | Motherwell FC |
The Scottish Premiership table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Celtic Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dundee United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Glasgow Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Heart of Midlothian FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hibernian FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kilmarnock FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Livingston FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Motherwell FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ross County FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | St Johnstone FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | St Mirren FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Livingston FC vs Motherwell FC?
14:00, Saturday 09 April 2022