Liverpool vs Manchester United live streaming: Watch Premier League online
Milner, James
Mejbri, Hannibal
Keita, Naby
Jota, Diogo
Sancho, Jadon
Lingard, Jesse
Liverpool vs Manchester United Live Stream: Watch Premier League Online
Here are the best options to live stream Liverpool vs Manchester United: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
Liverpool vs Manchester United live streaming: Match details
Match: Liverpool vs Manchester United
Competition: Premier League
Date: Tuesday April 19, 2022
Kick-off time: 20:00 (UK time)
Stadium: Anfield
How to watch Liverpool vs Manchester United online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between Liverpool and Manchester United.
Liverpool vs Manchester United live stream on FuboTV (America)
If you’re in America, you can watch Liverpool vs Manchester United online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Liverpool vs Manchester United online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
l
Liverpool FC vs Real Madrid - 0:1
w
Liverpool FC vs Wolverhampton Wanderers - 3:1
w
Southampton FC vs Liverpool FC - 1:2
w
Chelsea FC vs Liverpool FC - 0:0
w
Aston Villa vs Liverpool FC - 1:2
|
Latest match form, last 5 games: |
l
Crystal Palace vs Manchester United - 1:0
l
Brighton & Hove Albion vs Manchester United - 4:0
w
Manchester United vs Brentford FC - 3:0
d
Manchester United vs Chelsea FC - 1:1
l
Arsenal FC vs Manchester United - 3:1
|
May 28, 2022 | UEFA Champions League 21/22 | Liverpool FC | 0 - 1 | Real Madrid |
May 22, 2022 | Premier League 21/22 | Liverpool FC | 3 - 1 | Wolverhampton Wanderers |
May 17, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Liverpool FC |
May 14, 2022 | FA Cup 21/22 | Chelsea FC | 0 - 0 | Liverpool FC |
May 10, 2022 | Premier League 21/22 | Aston Villa | 1 - 2 | Liverpool FC |
May 22, 2022 | Premier League 21/22 | Crystal Palace | 1 - 0 | Manchester United |
May 7, 2022 | Premier League 21/22 | Brighton & Hove Albion | 4 - 0 | Manchester United |
May 2, 2022 | Premier League 21/22 | Manchester United | 3 - 0 | Brentford FC |
April 28, 2022 | Premier League 21/22 | Manchester United | 1 - 1 | Chelsea FC |
April 23, 2022 | Premier League 21/22 | Arsenal FC | 3 - 1 | Manchester United |
Liverpool FC | Manchester United | |
---|---|---|
38 | Matches played | 38 |
28 | Matches won | 16 |
626 | Goal attempts | 466 |
245 | Shots on goal | 190 |
213 | Shots off goal | 163 |
282 | Corner kicks | 197 |
62% | Average ball possession | 52% |
168 | Shots blocked | 113 |
51 | Cards given | 78 |
446 | Free kicks | 410 |
62 | Offsides | 86 |
3 | Shots on post | 4 |
2 | Shots on bar | 2 |
78 | Goals by foot | 50 |
16 | Goals by head | 6 |
94 | Goals scored | 57 |
26 | Goals conceded | 57 |
Liverpool FC | Manchester United | |
---|---|---|
67 | Matches | 67 |
32 | Home Matches | 35 |
35 | Away Matches | 32 |
81 | Total Goals | 80 |
1.21 | Average Goals Scored | 1.19 |
22 | Wins | 31 |
31 | Losses | 22 |
14 | Draws | 14 |
April 19, 2022 | Premier League 21/22 | Liverpool FC | 4 - 0 | Manchester United |
October 24, 2021 | Premier League 21/22 | Manchester United | 0 - 5 | Liverpool FC |
May 13, 2021 | Premier League 20/21 | Manchester United | 2 - 4 | Liverpool FC |
January 24, 2021 | FA Cup 20/21 | Manchester United | 3 - 2 | Liverpool FC |
January 17, 2021 | Premier League 20/21 | Liverpool FC | 0 - 0 | Manchester United |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Liverpool FC vs Manchester United?
19:00, Tuesday 19 April 2022