Leeds United vs Southampton live streaming: Watch Premier League online
Long, Shane
Struijk, Pascal
Tella, Nathan
Phillips, Kalvin
Armstrong, Stuart
Gelhardt, Joe
Leeds United vs Southampton Live Stream: Watch Premier League Online
Here are the best options to live stream Leeds United vs Southampton: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
Leeds United vs Southampton live streaming: Match details
Match: Leeds United vs Southampton
Competition: Premier League
Date: Saturday April 2, 2022
Kick-off time: 15:00 (UK time)
Stadium: Elland Road
How to watch Leeds United vs Southampton online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between Leeds United and Southampton.
Leeds United vs Southampton live stream on FuboTV (America)
If you’re in America, you can watch Leeds United vs Southampton online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Leeds United vs Southampton online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
w
Brentford FC vs Leeds United - 1:2
d
Leeds United vs Brighton & Hove Albion - 1:1
l
Leeds United vs Chelsea FC - 0:3
l
Arsenal FC vs Leeds United - 2:1
l
Leeds United vs Manchester City - 0:4
|
Latest match form, last 5 games: |
l
Leicester City vs Southampton FC - 4:1
l
Southampton FC vs Liverpool FC - 1:2
l
Brentford FC vs Southampton FC - 3:0
l
Southampton FC vs Crystal Palace - 1:2
d
Brighton & Hove Albion vs Southampton FC - 2:2
|
May 22, 2022 | Premier League 21/22 | Brentford FC | 1 - 2 | Leeds United |
May 15, 2022 | Premier League 21/22 | Leeds United | 1 - 1 | Brighton & Hove Albion |
May 11, 2022 | Premier League 21/22 | Leeds United | 0 - 3 | Chelsea FC |
May 8, 2022 | Premier League 21/22 | Arsenal FC | 2 - 1 | Leeds United |
April 30, 2022 | Premier League 21/22 | Leeds United | 0 - 4 | Manchester City |
May 22, 2022 | Premier League 21/22 | Leicester City | 4 - 1 | Southampton FC |
May 17, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Liverpool FC |
May 7, 2022 | Premier League 21/22 | Brentford FC | 3 - 0 | Southampton FC |
April 30, 2022 | Premier League 21/22 | Southampton FC | 1 - 2 | Crystal Palace |
April 24, 2022 | Premier League 21/22 | Brighton & Hove Albion | 2 - 2 | Southampton FC |
Leeds United | Southampton FC | |
---|---|---|
38 | Matches played | 38 |
9 | Matches won | 9 |
403 | Goal attempts | 386 |
140 | Shots on goal | 148 |
164 | Shots off goal | 147 |
170 | Corner kicks | 233 |
51% | Average ball possession | 48% |
99 | Shots blocked | 91 |
104 | Cards given | 66 |
429 | Free kicks | 443 |
63 | Offsides | 42 |
2 | Shots on post | 2 |
5 | Shots on bar | 1 |
39 | Goals by foot | 33 |
3 | Goals by head | 8 |
42 | Goals scored | 43 |
79 | Goals conceded | 67 |
Leeds United | Southampton FC | |
---|---|---|
35 | Matches | 35 |
18 | Home Matches | 17 |
17 | Away Matches | 18 |
39 | Total Goals | 27 |
1.11 | Average Goals Scored | 0.77 |
17 | Wins | 11 |
11 | Losses | 17 |
7 | Draws | 7 |
April 2, 2022 | Premier League 21/22 | Leeds United | 1 - 1 | Southampton FC |
October 16, 2021 | Premier League 21/22 | Southampton FC | 1 - 0 | Leeds United |
May 18, 2021 | Premier League 20/21 | Southampton FC | 0 - 2 | Leeds United |
February 23, 2021 | Premier League 20/21 | Leeds United | 3 - 0 | Southampton FC |
October 30, 2012 | League Cup 12/13 | Leeds United | 3 - 0 | Southampton FC |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Leeds United vs Southampton FC?
14:00, Saturday 02 April 2022