Leeds United vs Manchester City live streaming: Watch Premier League online
Greenwood, Sam
Fernandinho
Silva, Bernardo
Gelhardt, Joe
Zinchenko, Oleksandr
James, Daniel
Leeds United vs Manchester City Live Stream: Watch Premier League Online
Here are the best options to live stream Leeds United vs Manchester City: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
Leeds United vs Manchester City live streaming: Match details
Match: Leeds United vs Manchester City
Competition: Premier League
Date: Saturday April 30, 2022
Kick-off time: 17:30 (UK time)
Stadium: Elland Road
How to watch Leeds United vs Manchester City online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between Leeds United and Manchester City.
Leeds United vs Manchester City live stream on FuboTV (America)
If you’re in America, you can watch Leeds United vs Manchester City online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Leeds United vs Manchester City online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
w
Brentford FC vs Leeds United - 1:2
d
Leeds United vs Brighton & Hove Albion - 1:1
l
Leeds United vs Chelsea FC - 0:3
l
Arsenal FC vs Leeds United - 2:1
l
Leeds United vs Manchester City - 0:4
|
Latest match form, last 5 games: |
w
Manchester City vs Aston Villa - 3:2
d
West Ham United vs Manchester City - 2:2
w
Wolverhampton Wanderers vs Manchester City - 1:5
w
Manchester City vs Newcastle United - 5:0
l
Real Madrid vs Manchester City - 3:1
|
May 22, 2022 | Premier League 21/22 | Brentford FC | 1 - 2 | Leeds United |
May 15, 2022 | Premier League 21/22 | Leeds United | 1 - 1 | Brighton & Hove Albion |
May 11, 2022 | Premier League 21/22 | Leeds United | 0 - 3 | Chelsea FC |
May 8, 2022 | Premier League 21/22 | Arsenal FC | 2 - 1 | Leeds United |
April 30, 2022 | Premier League 21/22 | Leeds United | 0 - 4 | Manchester City |
May 22, 2022 | Premier League 21/22 | Manchester City | 3 - 2 | Aston Villa |
May 15, 2022 | Premier League 21/22 | West Ham United | 2 - 2 | Manchester City |
May 11, 2022 | Premier League 21/22 | Wolverhampton Wanderers | 1 - 5 | Manchester City |
May 8, 2022 | Premier League 21/22 | Manchester City | 5 - 0 | Newcastle United |
May 4, 2022 | UEFA Champions League 21/22 | Real Madrid | 3 - 1 | Manchester City |
Leeds United | Manchester City | |
---|---|---|
38 | Matches played | 38 |
9 | Matches won | 29 |
403 | Goal attempts | 631 |
140 | Shots on goal | 241 |
164 | Shots off goal | 216 |
170 | Corner kicks | 316 |
51% | Average ball possession | 69% |
99 | Shots blocked | 174 |
104 | Cards given | 43 |
429 | Free kicks | 424 |
63 | Offsides | 66 |
2 | Shots on post | 4 |
5 | Shots on bar | 3 |
39 | Goals by foot | 82 |
3 | Goals by head | 14 |
42 | Goals scored | 99 |
79 | Goals conceded | 26 |
Leeds United | Manchester City | |
---|---|---|
17 | Matches | 17 |
8 | Home Matches | 9 |
9 | Away Matches | 8 |
15 | Total Goals | 24 |
0.88 | Average Goals Scored | 1.41 |
6 | Wins | 6 |
6 | Losses | 6 |
5 | Draws | 5 |
April 30, 2022 | Premier League 21/22 | Leeds United | 0 - 4 | Manchester City |
December 14, 2021 | Premier League 21/22 | Manchester City | 7 - 0 | Leeds United |
April 10, 2021 | Premier League 20/21 | Manchester City | 1 - 2 | Leeds United |
October 3, 2020 | Premier League 20/21 | Leeds United | 1 - 1 | Manchester City |
February 17, 2013 | FA Cup 12/13 | Manchester City | 4 - 0 | Leeds United |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Leeds United vs Manchester City?
16:30, Saturday 30 April 2022