Leeds United vs Chelsea live streaming: Watch Premier League online
Gelhardt, Joe
Ziyech, Hakim
Azpilicueta, Cesar
Klich, Mateusz
Firpo, Junior
Loftus-Cheek, Ruben
Leeds United vs Chelsea Live Stream: Watch Premier League Online
Here are the best options to live stream Leeds United vs Chelsea: In the USA, head to FuboTV. If blocked, or in a different territory, unblock the internet with a VPN from Express.
Leeds United vs Chelsea live streaming: Match details
Match: Leeds United vs Chelsea
Competition: Premier League
Date: Wednesday May 11, 2022
Kick-off time: 19:30 (UK time)
Stadium: Elland Road
How to watch Leeds United vs Chelsea online
If you are in the USA, this Premier League match can be seen on FuboTV.
If blocked, or in a different territory, unblock the internet with a VPN from Express to watch the Premier League match between Leeds United and Chelsea.
Leeds United vs Chelsea live stream on FuboTV (America)
If you’re in America, you can watch Leeds United vs Chelsea online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the match!
Watch Leeds United vs Chelsea online from anywhere in the world
If you are unable to access FuboTV, a VPN provides the perfect solution.
In our experience, ExpressVPN is the best service around. Sign up as follows.
– Go to expressvpn.com
– Click on ‘Get ExpressVPN’
– Choose plan
– Enter email & payment details
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer!
w
Brentford FC vs Leeds United - 1:2
d
Leeds United vs Brighton & Hove Albion - 1:1
l
Leeds United vs Chelsea FC - 0:3
l
Arsenal FC vs Leeds United - 2:1
l
Leeds United vs Manchester City - 0:4
|
Latest match form, last 5 games: |
w
Chelsea FC vs Watford FC - 2:1
d
Chelsea FC vs Leicester City - 1:1
l
Chelsea FC vs Liverpool FC - 0:0
w
Leeds United vs Chelsea FC - 0:3
d
Chelsea FC vs Wolverhampton Wanderers - 2:2
|
May 22, 2022 | Premier League 21/22 | Brentford FC | 1 - 2 | Leeds United |
May 15, 2022 | Premier League 21/22 | Leeds United | 1 - 1 | Brighton & Hove Albion |
May 11, 2022 | Premier League 21/22 | Leeds United | 0 - 3 | Chelsea FC |
May 8, 2022 | Premier League 21/22 | Arsenal FC | 2 - 1 | Leeds United |
April 30, 2022 | Premier League 21/22 | Leeds United | 0 - 4 | Manchester City |
May 22, 2022 | Premier League 21/22 | Chelsea FC | 2 - 1 | Watford FC |
May 19, 2022 | Premier League 21/22 | Chelsea FC | 1 - 1 | Leicester City |
May 14, 2022 | FA Cup 21/22 | Chelsea FC | 0 - 0 | Liverpool FC |
May 11, 2022 | Premier League 21/22 | Leeds United | 0 - 3 | Chelsea FC |
May 7, 2022 | Premier League 21/22 | Chelsea FC | 2 - 2 | Wolverhampton Wanderers |
Leeds United | Chelsea FC | |
---|---|---|
38 | Matches played | 38 |
9 | Matches won | 21 |
403 | Goal attempts | 503 |
140 | Shots on goal | 203 |
164 | Shots off goal | 178 |
170 | Corner kicks | 241 |
51% | Average ball possession | 61% |
99 | Shots blocked | 122 |
104 | Cards given | 64 |
429 | Free kicks | 461 |
63 | Offsides | 69 |
2 | Shots on post | 3 |
5 | Shots on bar | 4 |
39 | Goals by foot | 63 |
3 | Goals by head | 12 |
42 | Goals scored | 76 |
79 | Goals conceded | 33 |
Leeds United | Chelsea FC | |
---|---|---|
27 | Matches | 27 |
14 | Home Matches | 13 |
13 | Away Matches | 14 |
21 | Total Goals | 29 |
0.78 | Average Goals Scored | 1.07 |
8 | Wins | 11 |
11 | Losses | 8 |
8 | Draws | 8 |
May 11, 2022 | Premier League 21/22 | Leeds United | 0 - 3 | Chelsea FC |
December 11, 2021 | Premier League 21/22 | Chelsea FC | 3 - 2 | Leeds United |
March 13, 2021 | Premier League 20/21 | Leeds United | 0 - 0 | Chelsea FC |
December 5, 2020 | Premier League 20/21 | Chelsea FC | 3 - 1 | Leeds United |
December 19, 2012 | League Cup 12/13 | Leeds United | 1 - 5 | Chelsea FC |
The Premier League table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Everton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Southampton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Arsenal FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Liverpool FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Fulham FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brighton & Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | AFC Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brentford FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Leeds United vs Chelsea FC?
18:30, Wednesday 11 May 2022