How to live stream Watford FC vs Rotherham United: Watch Championship online
Quina, Domingos
Wilmot, Ben
Garner, James
Ladapo, Freddie
Miller, Mikel
Clarke, Trevor
Jozefzoon, Florian
Pedro, Joao
Hughes, Will
Olosunde, Matthew
Watford FC vs Rotherham United live streaming: Quick links
If you want to watch a Watford FC vs Rotherham United live stream, all the information you need is here.
This match can be seen on official international sources – including iFollow. More details are below.
Download & install ExpressVPN to gain access to Watford FC vs Rotherham United live streaming from anywhere in the world.
Watford FC vs Rotherham United live streaming: Match details
Match: Watford FC vs Rotherham United
Competition: Championship
Date: December 8, 2020
Kick-off time: 19:45 (UK time)
Stadium: Vicarage Road
Live streaming: Download & install ExpressVPN.
Watford FC vs Rotherham United: Match preview
Watford take on Rotherham United at Vicarage Road on Tuesday in the Sky Bet Championship.
Vladimir Ivic’s Watford, are 7th in the league on 27 points, having played 16, they have won seven, drawn six and lost three. Last time out, the Hornets lost 1-0 at home against Cardiff City, their first home defeat of the season.
Midfielder Nathaniel Chalobah is suspended for the clash. Isaac Success, Tom Dele-Bashiru and Adam Masina are all out due to injury.
Rotherham, managed by Paul Warne, are 20th in the table with 13 points. Sixteen games in, they have won three, drawn four and lost nine. In their last match, the Millers lost 3-1 away against Coventry City.
Angus MacDonald is a risk to suspension having picked up four yellow cards so far this season. Mickel Miller is sidelined through suspension.
Chiedozie Ogbene, Matthew Olosunde and Clark Robertson are sidelined through injury.
Both last faced each other in February 2015, with Watford winning 3-0 at home.
101 Great Goals predicts: Watford FC 3 – Rotherham United 0
Watford FC vs Rotherham United live streaming: How to watch from anywhere in the world
Here are the step by step instructions to watch a Watford FC vs Rotherham United live stream from anywhere in the world.
1. Download & install ExpressVPN
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer.
2. Once installed connect to the appropriate server location.
Once you have downloaded and installed ExpressVPN, you need to select a location.
Watford FC vs Rotherham United: TV listings
Watford FC vs Rotherham United live streaming can be seen on the following sources:
UK: iFollow
United States: iFollow
International: iFollow
Secure a VPN and login from the United States to get full access to this Watford FC vs Rotherham United live streaming.
A VPN is essential to ensure you are best placed to watch football online throughout the 2020-21 season.
Watford FC vs Rotherham United: Betting odds
Watford FC vs Rotherham United: Form, head to head & season statistics
w
Watford FC vs Nottingham Forest - 1:0
w
Watford FC vs Wycombe Wanderers - 2:0
l
AFC Bournemouth vs Watford FC - 1:0
w
Blackburn Rovers vs Watford FC - 2:3
w
Watford FC vs Derby County - 2:1
|
Latest match form, last 5 games: |
w
Sheffield Wednesday vs Rotherham United - 1:2
l
Rotherham United vs Reading FC - 0:1
l
Rotherham United vs Nottingham Forest - 0:1
l
Norwich City FC vs Rotherham United - 1:0
l
AFC Bournemouth vs Rotherham United - 1:0
|
March 6, 2021 | Championship 20/21 | Watford FC | 1 - 0 | Nottingham Forest |
March 3, 2021 | Championship 20/21 | Watford FC | 2 - 0 | Wycombe Wanderers |
February 27, 2021 | Championship 20/21 | AFC Bournemouth | 1 - 0 | Watford FC |
February 24, 2021 | Championship 20/21 | Blackburn Rovers | 2 - 3 | Watford FC |
February 19, 2021 | Championship 20/21 | Watford FC | 2 - 1 | Derby County |
March 6, 2021 | Championship 20/21 | Brentford FC | 0 - 0 | Rotherham United |
March 3, 2021 | Championship 20/21 | Sheffield Wednesday | 1 - 2 | Rotherham United |
February 27, 2021 | Championship 20/21 | Rotherham United | 0 - 1 | Reading FC |
February 23, 2021 | Championship 20/21 | Rotherham United | 0 - 1 | Nottingham Forest |
February 20, 2021 | Championship 20/21 | Norwich City FC | 1 - 0 | Rotherham United |
Watford FC | Rotherham United | |
---|---|---|
35 | Matches played | 32 |
19 | Matches won | 9 |
139 | Goal attempts | 31 |
40 | Shots on goal | 10 |
59 | Shots off goal | 13 |
182 | Corner kicks | 129 |
20% | Average ball possession | 5% |
40 | Shots blocked | 8 |
63 | Cards given | 61 |
185 | Free kicks | 62 |
21 | Offsides | 6 |
1 | Shots on post | 1 |
39 | Goals by foot | 30 |
5 | Goals by head | 4 |
46 | Goals scored | 35 |
24 | Goals conceded | 43 |
Watford FC | Rotherham United | |
---|---|---|
11 | Matches | 11 |
6 | Home Matches | 5 |
5 | Away Matches | 6 |
16 | Total Goals | 8 |
1.45 | Average Goals Scored | 0.73 |
6 | Wins | 2 |
2 | Losses | 6 |
3 | Draws | 3 |
December 8, 2020 | Championship 20/21 | Watford FC | 2 - 0 | Rotherham United |
February 24, 2015 | Championship 14/15 | Watford FC | 3 - 0 | Rotherham United |
August 19, 2014 | Championship 14/15 | Rotherham United | 0 - 2 | Watford FC |
April 16, 2005 | Championship 04/05 | Rotherham United | 0 - 1 | Watford FC |
November 20, 2004 | Championship 04/05 | Watford FC | 0 - 0 | Rotherham United |
Championship table – 2020-21
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 35 | 23 | 7 | 5 | 51 | 25 | 26 | 76 |
2 | Watford FC | 35 | 19 | 9 | 7 | 46 | 24 | 22 | 66 |
3 | Swansea City | 33 | 19 | 8 | 6 | 43 | 24 | 19 | 65 |
4 | Brentford FC | 34 | 18 | 9 | 7 | 61 | 36 | 25 | 63 |
5 | Reading FC | 35 | 18 | 6 | 11 | 49 | 37 | 12 | 60 |
6 | Barnsley | 34 | 17 | 6 | 11 | 42 | 37 | 5 | 57 |
7 | AFC Bournemouth | 35 | 15 | 11 | 9 | 50 | 34 | 16 | 56 |
8 | Cardiff City | 35 | 15 | 9 | 11 | 53 | 35 | 18 | 54 |
9 | Middlesbrough FC | 35 | 14 | 8 | 13 | 41 | 38 | 3 | 50 |
10 | Stoke City | 35 | 12 | 12 | 11 | 41 | 39 | 2 | 48 |
11 | Millwall FC | 35 | 10 | 16 | 9 | 34 | 33 | 1 | 46 |
12 | Bristol City | 35 | 14 | 3 | 18 | 36 | 48 | -12 | 45 |
13 | Preston North End | 35 | 13 | 5 | 17 | 39 | 45 | -6 | 44 |
14 | Luton Town | 34 | 12 | 8 | 14 | 28 | 40 | -12 | 44 |
15 | Blackburn Rovers | 34 | 12 | 7 | 15 | 48 | 39 | 9 | 43 |
16 | Queens Park Rangers | 33 | 11 | 10 | 12 | 34 | 39 | -5 | 43 |
17 | Nottingham Forest | 35 | 10 | 10 | 15 | 28 | 34 | -6 | 40 |
18 | Huddersfield Town | 35 | 10 | 8 | 17 | 39 | 51 | -12 | 38 |
19 | Derby County | 34 | 10 | 8 | 16 | 25 | 38 | -13 | 38 |
20 | Coventry City | 35 | 9 | 11 | 15 | 32 | 46 | -14 | 38 |
21 | Birmingham City | 35 | 8 | 11 | 16 | 26 | 43 | -17 | 35 |
22 | Rotherham United | 32 | 9 | 5 | 18 | 35 | 43 | -8 | 32 |
23 | Sheffield Wednesday | 34 | 9 | 7 | 18 | 24 | 43 | -19 | 28 |
24 | Wycombe Wanderers | 34 | 5 | 8 | 21 | 23 | 57 | -34 | 23 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.