How to live stream Swansea City vs Watford FC: Watch Championship online
Hughes, Will
Gibbs-White, Morgan
Garner, James
Masina, Adam
Swansea City vs Watford FC live streaming: Quick links
If you want to watch a Swansea City vs Watford FC live stream, all the information you need is here.
This match can be seen on official international sources – including iFollow. More details are below.
Download & install ExpressVPN to gain access to Swansea City vs Watford FC live streaming from anywhere in the world.
Swansea City vs Watford FC live streaming: Match details
Match: Swansea City vs Watford FC
Competition: Championship
Date: January 2, 2021
Kick-off time: 15:00 (UK time)
Stadium: Liberty Stadium
Live streaming: Download & install ExpressVPN.
Swansea City vs Watford FC: Match preview
Swansea City take on Watford at the Liberty Stadium on Saturday in the Sky Bet League Championship.
Steve Coopers’ Swansea, are 3rd in the league on 40 points, having played 22, they have won 11, drawn seven and lost four. Last time out in the league, the Swans drew 0-0 away against Reading, making it 13 clean sheets in 22 games, the best in the league.
Midfielder Morgan Gibbs-White is ruled out through injury and defender Kyle Naughton is suspended for the clash.
Andre Ayew, Ryan Bennett, Jay Fulton and Connor Roberts are all a risk to suspension with four yellow cards each.
Watford, managed by Xisco Munoz, are 5th in the table on 37 points. Twenty-one games in, they have won 10, drawn seven and lost four. In their last league match, the Hornets won 1-0 at home against Norwich City with Ismailia Sarr netting the winning goal on 39 minutes to secure the win for his side.
Isaac Success, Tom Dele-Bashiru and Adam Masina are all ruled out through injury. Defender Ben Wilmot is a risk to suspension with four yellow cards.
Both last faced each other in September 2019, with Watford winning 2-1 at home in the League Cup.
101 Great Goals predicts: Swansea City 2 – Watford FC 1
Swansea City vs Watford FC live streaming: How to watch from anywhere in the world
Here are the step by step instructions to watch a Swansea City vs Watford FC live stream from anywhere in the world.
1. Download & install ExpressVPN
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer.
2. Once installed connect to the appropriate server location.
Once you have downloaded and installed ExpressVPN, you need to select a location.
Swansea City vs Watford FC: TV listings
Swansea City vs Watford FC live streaming can be seen on the following sources:
UK: iFollow
United States: iFollow
International: iFollow
Secure a VPN and login from the United States to get full access to this Swansea City vs Watford FC live streaming.
A VPN is essential to ensure you are best placed to watch football online throughout the 2020-21 season.
Swansea City vs Watford FC: Betting odds
Swansea City vs Watford FC: Form, head to head & season statistics
w
Swansea City vs Middlesbrough FC - 2:1
w
Stoke City vs Swansea City - 1:2
l
Swansea City vs Bristol City - 1:3
w
Swansea City vs Coventry City - 1:0
l
Huddersfield Town vs Swansea City - 4:1
|
Latest match form, last 5 games: |
w
Watford FC vs Nottingham Forest - 1:0
w
Watford FC vs Wycombe Wanderers - 2:0
l
AFC Bournemouth vs Watford FC - 1:0
w
Blackburn Rovers vs Watford FC - 2:3
w
Watford FC vs Derby County - 2:1
|
March 6, 2021 | Championship 20/21 | Swansea City | 2 - 1 | Middlesbrough FC |
March 3, 2021 | Championship 20/21 | Stoke City | 1 - 2 | Swansea City |
February 27, 2021 | Championship 20/21 | Swansea City | 1 - 3 | Bristol City |
February 24, 2021 | Championship 20/21 | Swansea City | 1 - 0 | Coventry City |
February 20, 2021 | Championship 20/21 | Huddersfield Town | 4 - 1 | Swansea City |
March 6, 2021 | Championship 20/21 | Watford FC | 1 - 0 | Nottingham Forest |
March 3, 2021 | Championship 20/21 | Watford FC | 2 - 0 | Wycombe Wanderers |
February 27, 2021 | Championship 20/21 | AFC Bournemouth | 1 - 0 | Watford FC |
February 24, 2021 | Championship 20/21 | Blackburn Rovers | 2 - 3 | Watford FC |
February 19, 2021 | Championship 20/21 | Watford FC | 2 - 1 | Derby County |
Swansea City | Watford FC | |
---|---|---|
33 | Matches played | 35 |
19 | Matches won | 19 |
113 | Goal attempts | 139 |
48 | Shots on goal | 40 |
35 | Shots off goal | 59 |
125 | Corner kicks | 182 |
18% | Average ball possession | 20% |
30 | Shots blocked | 40 |
55 | Cards given | 63 |
160 | Free kicks | 185 |
18 | Offsides | 21 |
1 | Shots on post | 1 |
2 | Shots on bar | 0 |
36 | Goals by foot | 39 |
6 | Goals by head | 5 |
43 | Goals scored | 46 |
24 | Goals conceded | 24 |
Swansea City | Watford FC | |
---|---|---|
15 | Matches | 15 |
8 | Home Matches | 7 |
7 | Away Matches | 8 |
16 | Total Goals | 16 |
1.07 | Average Goals Scored | 1.07 |
6 | Wins | 6 |
6 | Losses | 6 |
3 | Draws | 3 |
January 2, 2021 | Championship 20/21 | Swansea City | 2 - 1 | Watford FC |
September 24, 2019 | EFL Cup 19/20 | Watford FC | 2 - 1 | Swansea City |
December 30, 2017 | Premier League 17/18 | Watford FC | 1 - 2 | Swansea City |
September 23, 2017 | Premier League 17/18 | Swansea City | 1 - 2 | Watford FC |
April 15, 2017 | Premier League 16/17 | Watford FC | 1 - 0 | Swansea City |
Championship table – 2020-21
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 35 | 23 | 7 | 5 | 51 | 25 | 26 | 76 |
2 | Watford FC | 35 | 19 | 9 | 7 | 46 | 24 | 22 | 66 |
3 | Swansea City | 33 | 19 | 8 | 6 | 43 | 24 | 19 | 65 |
4 | Brentford FC | 34 | 18 | 9 | 7 | 61 | 36 | 25 | 63 |
5 | Reading FC | 35 | 18 | 6 | 11 | 49 | 37 | 12 | 60 |
6 | Barnsley | 34 | 17 | 6 | 11 | 42 | 37 | 5 | 57 |
7 | AFC Bournemouth | 35 | 15 | 11 | 9 | 50 | 34 | 16 | 56 |
8 | Cardiff City | 35 | 15 | 9 | 11 | 53 | 35 | 18 | 54 |
9 | Middlesbrough FC | 35 | 14 | 8 | 13 | 41 | 38 | 3 | 50 |
10 | Stoke City | 35 | 12 | 12 | 11 | 41 | 39 | 2 | 48 |
11 | Millwall FC | 35 | 10 | 16 | 9 | 34 | 33 | 1 | 46 |
12 | Bristol City | 35 | 14 | 3 | 18 | 36 | 48 | -12 | 45 |
13 | Preston North End | 35 | 13 | 5 | 17 | 39 | 45 | -6 | 44 |
14 | Luton Town | 34 | 12 | 8 | 14 | 28 | 40 | -12 | 44 |
15 | Blackburn Rovers | 34 | 12 | 7 | 15 | 48 | 39 | 9 | 43 |
16 | Queens Park Rangers | 33 | 11 | 10 | 12 | 34 | 39 | -5 | 43 |
17 | Nottingham Forest | 35 | 10 | 10 | 15 | 28 | 34 | -6 | 40 |
18 | Huddersfield Town | 35 | 10 | 8 | 17 | 39 | 51 | -12 | 38 |
19 | Derby County | 34 | 10 | 8 | 16 | 25 | 38 | -13 | 38 |
20 | Coventry City | 35 | 9 | 11 | 15 | 32 | 46 | -14 | 38 |
21 | Birmingham City | 35 | 8 | 11 | 16 | 26 | 43 | -17 | 35 |
22 | Rotherham United | 32 | 9 | 5 | 18 | 35 | 43 | -8 | 32 |
23 | Sheffield Wednesday | 34 | 9 | 7 | 18 | 24 | 43 | -19 | 28 |
24 | Wycombe Wanderers | 34 | 5 | 8 | 21 | 23 | 57 | -34 | 23 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.