How to live stream Swansea City vs Sheffield Wednesday: Watch Championship online
Shaw, Liam
Pelupessy, Joey
Manning, Ryan
Routledge, Wayne
Kachunga, Elias
Ayew, Andre
Palmer, Kasey
Wildsmith, Joe
Swansea City vs Sheffield Wednesday live streaming: Quick links
If you want to watch a Swansea City vs Sheffield Wednesday live stream, all the information you need is here.
This match can be seen on official international sources – including iFollow. More details are below.
Download & install ExpressVPN to gain access to Swansea City vs Sheffield Wednesday live streaming from anywhere in the world.
Swansea City vs Sheffield Wednesday live streaming: Match details
Match: Swansea City vs Sheffield Wednesday
Competition: Championship
Date: November 25, 2020
Kick-off time: 19:45 (UK time)
Stadium: Liberty Stadium
Live streaming: Download & install ExpressVPN.
Swansea City vs Sheffield Wednesday: Match preview
Swansea City welcome Sheffield Wednesday to the Liberty Stadium on Wednesday night in the Sky Bet Championship.
Steve Cooper’s Swansea, are 4th in the league on 22 points, having played 12, they have won six, drawn four and lost two. Last weekend the Swans won 1-0 at home against Rotherham with Matt Grimes netting on 28 minutes, and making it three consecutive home wins for Cooper’s men.
Morgan Gibbs-White and George Byers are sidelined through injury. Both Declan John and Kyle Naughton are out through suspension.
Sheffield Wednesday, managed by Tony Pulis, are 23rd in the table on six points. Twelve games in, they won three, drawn three and lost six. In their last match, the Owls lost 1-0 away against Preston North End.
Josh Windass received a red card in the defeat and will, therefore, be out of the match. Goalkeeper Keiren Westwood and Kadeem Harris are also both suspended.
Pulis is without Chey Dunkley, Massimo Luongo, Aden Flint and Liam Shaw due to injury.
Both last faced each other in July, with Swansea winning 2-1 at home.
101 Great Goals predicts: Swansea City 3 – Sheffield Wednesday 0
Swansea City vs Sheffield Wednesday live streaming: How to watch from anywhere in the world
Here are the step by step instructions to watch a Swansea City vs Sheffield Wednesday live stream from anywhere in the world.
1. Download & install ExpressVPN
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer.
2. Once installed connect to the appropriate server location.
Once you have downloaded and installed ExpressVPN, you need to select a location.
Swansea City vs Sheffield Wednesday: TV listings
Swansea City vs Sheffield Wednesday live streaming can be seen on the following sources:
UK: iFollow
United States: iFollow
International: iFollow
Secure a VPN and login from the United States to get full access to this Swansea City vs Sheffield Wednesday live streaming.
A VPN is essential to ensure you are best placed to watch football online throughout the 2020-21 season.
Swansea City vs Sheffield Wednesday: Betting odds
Swansea City vs Sheffield Wednesday: Form, head to head & season statistics
l
Swansea City vs Bristol City - 1:3
w
Swansea City vs Coventry City - 1:0
l
Huddersfield Town vs Swansea City - 4:1
w
Swansea City vs Nottingham Forest - 1:0
l
Swansea City vs Manchester City FC - 1:3
|
Latest match form, last 5 games: |
l
Luton Town vs Sheffield Wednesday - 3:2
l
Brentford FC vs Sheffield Wednesday - 3:0
l
Sheffield Wednesday vs Birmingham City - 0:1
l
Stoke City vs Sheffield Wednesday - 1:0
w
Sheffield Wednesday vs Wycombe Wanderers - 2:0
|
February 27, 2021 | Championship 20/21 | Swansea City | 1 - 3 | Bristol City |
February 24, 2021 | Championship 20/21 | Swansea City | 1 - 0 | Coventry City |
February 20, 2021 | Championship 20/21 | Huddersfield Town | 4 - 1 | Swansea City |
February 17, 2021 | Championship 20/21 | Swansea City | 1 - 0 | Nottingham Forest |
February 13, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 0 | Swansea City |
February 27, 2021 | Championship 20/21 | Luton Town | 3 - 2 | Sheffield Wednesday |
February 24, 2021 | Championship 20/21 | Brentford FC | 3 - 0 | Sheffield Wednesday |
February 20, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 1 | Birmingham City |
February 16, 2021 | Championship 20/21 | Stoke City | 1 - 0 | Sheffield Wednesday |
February 13, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 0 | Swansea City |
Swansea City | Sheffield Wednesday | |
---|---|---|
31 | Matches played | 32 |
17 | Matches won | 9 |
99 | Goal attempts | 26 |
37 | Shots on goal | 12 |
34 | Shots off goal | 10 |
120 | Corner kicks | 109 |
16% | Average ball possession | 6% |
28 | Shots blocked | 4 |
52 | Cards given | 54 |
132 | Free kicks | 71 |
13 | Offsides | 6 |
1 | Shots on post | 0 |
32 | Goals by foot | 17 |
6 | Goals by head | 5 |
39 | Goals scored | 23 |
22 | Goals conceded | 38 |
Swansea City | Sheffield Wednesday | |
---|---|---|
11 | Matches | 11 |
6 | Home Matches | 5 |
5 | Away Matches | 6 |
13 | Total Goals | 9 |
1.18 | Average Goals Scored | 0.82 |
4 | Wins | 1 |
1 | Losses | 4 |
6 | Draws | 6 |
November 25, 2020 | Championship 20/21 | Swansea City | 1 - 1 | Sheffield Wednesday |
July 5, 2020 | Championship 19/20 | Swansea City | 2 - 1 | Sheffield Wednesday |
November 9, 2019 | Championship 19/20 | Sheffield Wednesday | 2 - 2 | Swansea City |
February 23, 2019 | Championship 18/19 | Sheffield Wednesday | 3 - 1 | Swansea City |
December 15, 2018 | Championship 18/19 | Swansea City | 2 - 1 | Sheffield Wednesday |
Championship table – 2020-21
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 32 | 20 | 7 | 5 | 45 | 25 | 20 | 67 |
2 | Brentford FC | 32 | 17 | 9 | 6 | 59 | 34 | 25 | 60 |
3 | Watford FC | 32 | 17 | 9 | 6 | 43 | 23 | 20 | 60 |
4 | Swansea City | 30 | 17 | 8 | 5 | 38 | 19 | 19 | 59 |
5 | Reading FC | 32 | 15 | 6 | 11 | 44 | 37 | 7 | 51 |
6 | Cardiff City | 32 | 14 | 7 | 11 | 48 | 34 | 14 | 49 |
7 | AFC Bournemouth | 32 | 13 | 10 | 9 | 46 | 32 | 14 | 49 |
8 | Barnsley | 31 | 14 | 6 | 11 | 36 | 35 | 1 | 48 |
9 | Middlesbrough FC | 32 | 13 | 7 | 12 | 37 | 34 | 3 | 46 |
10 | Stoke City | 32 | 11 | 12 | 9 | 37 | 35 | 2 | 45 |
11 | Millwall FC | 32 | 9 | 16 | 7 | 31 | 28 | 3 | 43 |
12 | Bristol City | 32 | 13 | 3 | 16 | 32 | 43 | -11 | 42 |
13 | Queens Park Rangers | 30 | 10 | 10 | 10 | 30 | 34 | -4 | 40 |
14 | Nottingham Forest | 33 | 10 | 10 | 13 | 28 | 32 | -4 | 40 |
15 | Preston North End | 32 | 12 | 4 | 16 | 34 | 42 | -8 | 40 |
16 | Blackburn Rovers | 31 | 11 | 6 | 14 | 45 | 37 | 8 | 39 |
17 | Derby County | 32 | 10 | 8 | 14 | 25 | 33 | -8 | 38 |
18 | Luton Town | 31 | 10 | 8 | 13 | 24 | 35 | -11 | 38 |
19 | Huddersfield Town | 32 | 10 | 6 | 16 | 38 | 47 | -9 | 36 |
20 | Coventry City | 32 | 8 | 10 | 14 | 29 | 43 | -14 | 34 |
21 | Birmingham City | 32 | 7 | 10 | 15 | 23 | 40 | -17 | 31 |
22 | Rotherham United | 30 | 8 | 5 | 17 | 33 | 41 | -8 | 29 |
23 | Sheffield Wednesday | 31 | 9 | 7 | 15 | 21 | 35 | -14 | 28 |
24 | Wycombe Wanderers | 31 | 5 | 8 | 18 | 23 | 51 | -28 | 23 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.