How to live stream Sheffield Wednesday vs Reading FC: Watch Championship online
Kachunga, Elias
Baldock, Sam
Esteves, Tomas
Aluko, Sone
Iorfa, Dominic
Pelupessy, Joey
Odubajo, Moses
Sheffield Wednesday vs Reading FC live streaming: Quick links
If you want to watch a Sheffield Wednesday vs Reading FC live stream, all the information you need is here.
This match can be seen on official international sources – including iFollow. More details are below.
Download & install ExpressVPN to gain access to Sheffield Wednesday vs Reading FC live streaming from anywhere in the world.
Sheffield Wednesday vs Reading FC live streaming: Match details
Match: Sheffield Wednesday vs Reading FC
Competition: Championship
Date: December 2, 2020
Kick-off time: 19:45 (UK time)
Stadium: Hillsborough
Live streaming: Download & install ExpressVPN.
Sheffield Wednesday vs Reading FC: Match preview
Sheffield Wednesday welcome Reading to Hillsborough on Tuesday in the Sky Bet Championship.
Tony Pulis’ Wednesday, are 23rd in the league on eight points, having played 14, they have won three, drawn five and lost six. Last weekend they drew 0-0 at home against Stoke City.
Defender Chey Dunkley and midfielder Liam Shaw are sidelined through injury.
Kadeem Harris and Josh Windass are suspended for the clash.
Reading, managed by Veljko Paunovic, are 5th in the table on 26 points, having played 14, they have won eight, drawn two and lost four. In their last match, the Royals won 3-1 at home against Bristol City, which stopped a five-match winless run.
John Swift and Felipe Araruna are ruled out through injury.
Both last faced each other in February, with Reading winning 3-0 away.
101 Great Goals predicts: Sheffield Wednesday 0 – Reading FC 3
Sheffield Wednesday vs Reading FC live streaming: How to watch from anywhere in the world
Here are the step by step instructions to watch a Sheffield Wednesday vs Reading FC live stream from anywhere in the world.
1. Download & install ExpressVPN
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer.
2. Once installed connect to the appropriate server location.
Once you have downloaded and installed ExpressVPN, you need to select a location.
Sheffield Wednesday vs Reading FC: TV listings
Sheffield Wednesday vs Reading FC live streaming can be seen on the following sources:
UK: iFollow
United States: iFollow
International: iFollow
Secure a VPN and login from the United States to get full access to this Sheffield Wednesday vs Reading FC live streaming.
A VPN is essential to ensure you are best placed to watch football online throughout the 2020-21 season.
Sheffield Wednesday vs Reading FC: Betting odds
Sheffield Wednesday vs Reading FC: Form, head to head & season statistics
l
Luton Town vs Sheffield Wednesday - 3:2
l
Brentford FC vs Sheffield Wednesday - 3:0
l
Sheffield Wednesday vs Birmingham City - 0:1
l
Stoke City vs Sheffield Wednesday - 1:0
w
Sheffield Wednesday vs Wycombe Wanderers - 2:0
|
Latest match form, last 5 games: |
w
Rotherham United vs Reading FC - 0:1
l
Wycombe Wanderers vs Reading FC - 1:0
l
Reading FC vs Middlesbrough FC - 0:2
w
Bristol City vs Reading FC - 0:2
l
Reading FC vs Millwall FC - 1:2
|
February 27, 2021 | Championship 20/21 | Luton Town | 3 - 2 | Sheffield Wednesday |
February 24, 2021 | Championship 20/21 | Brentford FC | 3 - 0 | Sheffield Wednesday |
February 20, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 1 | Birmingham City |
February 16, 2021 | Championship 20/21 | Stoke City | 1 - 0 | Sheffield Wednesday |
February 13, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 0 | Swansea City |
February 27, 2021 | Championship 20/21 | Rotherham United | 0 - 1 | Reading FC |
February 23, 2021 | Championship 20/21 | Wycombe Wanderers | 1 - 0 | Reading FC |
February 20, 2021 | Championship 20/21 | Reading FC | 0 - 2 | Middlesbrough FC |
February 16, 2021 | Championship 20/21 | Bristol City | 0 - 2 | Reading FC |
February 13, 2021 | Championship 20/21 | Reading FC | 1 - 2 | Millwall FC |
Sheffield Wednesday | Reading FC | |
---|---|---|
32 | Matches played | 33 |
9 | Matches won | 16 |
26 | Goal attempts | 138 |
12 | Shots on goal | 58 |
10 | Shots off goal | 45 |
109 | Corner kicks | 139 |
6% | Average ball possession | 16% |
4 | Shots blocked | 35 |
54 | Cards given | 38 |
71 | Free kicks | 153 |
6 | Offsides | 11 |
17 | Goals by foot | 40 |
5 | Goals by head | 5 |
23 | Goals scored | 45 |
38 | Goals conceded | 37 |
0 | Shots on post | 1 |
0 | Shots on bar | 1 |
Sheffield Wednesday | Reading FC | |
---|---|---|
25 | Matches | 25 |
13 | Home Matches | 12 |
12 | Away Matches | 13 |
31 | Total Goals | 39 |
1.24 | Average Goals Scored | 1.56 |
9 | Wins | 10 |
10 | Losses | 9 |
6 | Draws | 6 |
December 2, 2020 | Championship 20/21 | Sheffield Wednesday | 1 - 1 | Reading FC |
February 15, 2020 | Championship 19/20 | Sheffield Wednesday | 0 - 3 | Reading FC |
August 3, 2019 | Championship 19/20 | Reading FC | 1 - 3 | Sheffield Wednesday |
February 9, 2019 | Championship 18/19 | Sheffield Wednesday | 0 - 0 | Reading FC |
September 1, 2018 | Championship 18/19 | Reading FC | 1 - 2 | Sheffield Wednesday |
Championship table – 2020-21
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 32 | 20 | 7 | 5 | 45 | 25 | 20 | 67 |
2 | Brentford FC | 32 | 17 | 9 | 6 | 59 | 34 | 25 | 60 |
3 | Watford FC | 32 | 17 | 9 | 6 | 43 | 23 | 20 | 60 |
4 | Swansea City | 30 | 17 | 8 | 5 | 38 | 19 | 19 | 59 |
5 | Reading FC | 32 | 15 | 6 | 11 | 44 | 37 | 7 | 51 |
6 | Cardiff City | 32 | 14 | 7 | 11 | 48 | 34 | 14 | 49 |
7 | AFC Bournemouth | 32 | 13 | 10 | 9 | 46 | 32 | 14 | 49 |
8 | Barnsley | 31 | 14 | 6 | 11 | 36 | 35 | 1 | 48 |
9 | Middlesbrough FC | 32 | 13 | 7 | 12 | 37 | 34 | 3 | 46 |
10 | Stoke City | 32 | 11 | 12 | 9 | 37 | 35 | 2 | 45 |
11 | Millwall FC | 32 | 9 | 16 | 7 | 31 | 28 | 3 | 43 |
12 | Bristol City | 32 | 13 | 3 | 16 | 32 | 43 | -11 | 42 |
13 | Queens Park Rangers | 30 | 10 | 10 | 10 | 30 | 34 | -4 | 40 |
14 | Nottingham Forest | 33 | 10 | 10 | 13 | 28 | 32 | -4 | 40 |
15 | Preston North End | 32 | 12 | 4 | 16 | 34 | 42 | -8 | 40 |
16 | Blackburn Rovers | 31 | 11 | 6 | 14 | 45 | 37 | 8 | 39 |
17 | Derby County | 32 | 10 | 8 | 14 | 25 | 33 | -8 | 38 |
18 | Luton Town | 31 | 10 | 8 | 13 | 24 | 35 | -11 | 38 |
19 | Huddersfield Town | 32 | 10 | 6 | 16 | 38 | 47 | -9 | 36 |
20 | Coventry City | 32 | 8 | 10 | 14 | 29 | 43 | -14 | 34 |
21 | Birmingham City | 32 | 7 | 10 | 15 | 23 | 40 | -17 | 31 |
22 | Rotherham United | 30 | 8 | 5 | 17 | 33 | 41 | -8 | 29 |
23 | Sheffield Wednesday | 31 | 9 | 7 | 15 | 21 | 35 | -14 | 28 |
24 | Wycombe Wanderers | 31 | 5 | 8 | 18 | 23 | 51 | -28 | 23 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.