How to live stream Sheffield Wednesday vs Coventry City: Watch Championship online
Kachunga, Elias
van Aken, Joost
Kastaneer, Gervane
Giles, Ryan
Godden, Matt
Da Costa, Julien
Rhodes, Jordan
Bakayoko, Amadou
Sheffield Wednesday vs Coventry City live streaming: Quick links
If you want to watch a Sheffield Wednesday vs Coventry City live stream, all the information you need is here.
This match can be seen on official international sources – including iFollow. More details are below.
Download & install ExpressVPN to gain access to Sheffield Wednesday vs Coventry City live streaming from anywhere in the world.
Sheffield Wednesday vs Coventry City live streaming: Match details
Match: Sheffield Wednesday vs Coventry City
Competition: Championship
Date: December 19, 2020
Kick-off time: 15:00 (UK time)
Stadium: Hillsborough
Live streaming: Download & install ExpressVPN.
Sheffield Wednesday vs Coventry City: Match preview
Sheffield Wednesday host Coventry City at Hillsborough on Saturday in the Sky Bet Championship.
Tony Pulis’ Wednesday, are bottom of the league on nine points, having played 19, they have won three, drawn six and lost 10. Last time out in the league, the Owls lost 2-0 away against Nottingham Forest.
Chey Dunkley is ruled out due to injury and Barry Bannan is a risk to suspension with four yellow cards.
Coventry, managed by Mark Robins, are 18th in the table on 22 points. Nineteen games in, they won five, drawn seven and lost seven. In their last league match, the Sky Blues drew 0-0 at home against Huddersfield Town, with the draw meaning they are now unbeaten in their last eight.
Jodi Jones is ruled out through injury. Ben Sheaf and Leo Ostigard both have four yellow cards each, and are, therefore, a risk to suspension.
Both last faced each other in March 2010, in a 1-1 draw at Coventry.
101 Great Goals predicts: Sheffield Wednesday 0 – Coventry City 1
Sheffield Wednesday vs Coventry City live streaming: How to watch from anywhere in the world
Here are the step by step instructions to watch a Sheffield Wednesday vs Coventry City live stream from anywhere in the world.
1. Download & install ExpressVPN
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer.
2. Once installed connect to the appropriate server location.
Once you have downloaded and installed ExpressVPN, you need to select a location.
Sheffield Wednesday vs Coventry City: TV listings
Sheffield Wednesday vs Coventry City live streaming can be seen on the following sources:
UK: iFollow
United States: iFollow
International: iFollow
Secure a VPN and login from the United States to get full access to this Sheffield Wednesday vs Coventry City live streaming.
A VPN is essential to ensure you are best placed to watch football online throughout the 2020-21 season.
Sheffield Wednesday vs Coventry City: Betting odds
Sheffield Wednesday vs Coventry City: Form, head to head & season statistics
l
Luton Town vs Sheffield Wednesday - 3:2
l
Brentford FC vs Sheffield Wednesday - 3:0
l
Sheffield Wednesday vs Birmingham City - 0:1
l
Stoke City vs Sheffield Wednesday - 1:0
w
Sheffield Wednesday vs Wycombe Wanderers - 2:0
|
Latest match form, last 5 games: |
d
Blackburn Rovers vs Coventry City - 1:1
l
Swansea City vs Coventry City - 1:0
w
Coventry City vs Brentford FC - 2:0
l
Coventry City vs Norwich City FC - 0:2
l
Cardiff City vs Coventry City - 3:1
|
February 27, 2021 | Championship 20/21 | Luton Town | 3 - 2 | Sheffield Wednesday |
February 24, 2021 | Championship 20/21 | Brentford FC | 3 - 0 | Sheffield Wednesday |
February 20, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 1 | Birmingham City |
February 16, 2021 | Championship 20/21 | Stoke City | 1 - 0 | Sheffield Wednesday |
February 13, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 0 | Swansea City |
February 27, 2021 | Championship 20/21 | Blackburn Rovers | 1 - 1 | Coventry City |
February 24, 2021 | Championship 20/21 | Swansea City | 1 - 0 | Coventry City |
February 20, 2021 | Championship 20/21 | Coventry City | 2 - 0 | Brentford FC |
February 17, 2021 | Championship 20/21 | Coventry City | 0 - 2 | Norwich City FC |
February 13, 2021 | Championship 20/21 | Cardiff City | 3 - 1 | Coventry City |
Sheffield Wednesday | Coventry City | |
---|---|---|
32 | Matches played | 33 |
9 | Matches won | 8 |
26 | Goal attempts | 75 |
12 | Shots on goal | 28 |
10 | Shots off goal | 33 |
109 | Corner kicks | 117 |
6% | Average ball possession | 11% |
4 | Shots blocked | 14 |
54 | Cards given | 46 |
71 | Free kicks | 109 |
6 | Offsides | 11 |
17 | Goals by foot | 26 |
5 | Goals by head | 3 |
23 | Goals scored | 30 |
38 | Goals conceded | 44 |
0 | Shots on post | 1 |
0 | Shots on bar | 2 |
Sheffield Wednesday | Coventry City | |
---|---|---|
31 | Matches | 31 |
15 | Home Matches | 16 |
16 | Away Matches | 15 |
33 | Total Goals | 36 |
1.06 | Average Goals Scored | 1.16 |
9 | Wins | 12 |
12 | Losses | 9 |
10 | Draws | 10 |
January 27, 2021 | Championship 20/21 | Coventry City | 2 - 0 | Sheffield Wednesday |
December 19, 2020 | Championship 20/21 | Sheffield Wednesday | 1 - 0 | Coventry City |
March 27, 2010 | Championship 09/10 | Coventry City | 1 - 1 | Sheffield Wednesday |
October 17, 2009 | Championship 09/10 | Sheffield Wednesday | 2 - 0 | Coventry City |
December 28, 2008 | Championship 08/09 | Coventry City | 2 - 0 | Sheffield Wednesday |
Championship table – 2020-21
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 32 | 20 | 7 | 5 | 45 | 25 | 20 | 67 |
2 | Brentford FC | 32 | 17 | 9 | 6 | 59 | 34 | 25 | 60 |
3 | Watford FC | 32 | 17 | 9 | 6 | 43 | 23 | 20 | 60 |
4 | Swansea City | 30 | 17 | 8 | 5 | 38 | 19 | 19 | 59 |
5 | Reading FC | 32 | 15 | 6 | 11 | 44 | 37 | 7 | 51 |
6 | Cardiff City | 32 | 14 | 7 | 11 | 48 | 34 | 14 | 49 |
7 | AFC Bournemouth | 32 | 13 | 10 | 9 | 46 | 32 | 14 | 49 |
8 | Barnsley | 31 | 14 | 6 | 11 | 36 | 35 | 1 | 48 |
9 | Middlesbrough FC | 32 | 13 | 7 | 12 | 37 | 34 | 3 | 46 |
10 | Stoke City | 32 | 11 | 12 | 9 | 37 | 35 | 2 | 45 |
11 | Millwall FC | 32 | 9 | 16 | 7 | 31 | 28 | 3 | 43 |
12 | Bristol City | 32 | 13 | 3 | 16 | 32 | 43 | -11 | 42 |
13 | Queens Park Rangers | 30 | 10 | 10 | 10 | 30 | 34 | -4 | 40 |
14 | Nottingham Forest | 33 | 10 | 10 | 13 | 28 | 32 | -4 | 40 |
15 | Preston North End | 32 | 12 | 4 | 16 | 34 | 42 | -8 | 40 |
16 | Blackburn Rovers | 31 | 11 | 6 | 14 | 45 | 37 | 8 | 39 |
17 | Derby County | 32 | 10 | 8 | 14 | 25 | 33 | -8 | 38 |
18 | Luton Town | 31 | 10 | 8 | 13 | 24 | 35 | -11 | 38 |
19 | Huddersfield Town | 32 | 10 | 6 | 16 | 38 | 47 | -9 | 36 |
20 | Coventry City | 32 | 8 | 10 | 14 | 29 | 43 | -14 | 34 |
21 | Birmingham City | 32 | 7 | 10 | 15 | 23 | 40 | -17 | 31 |
22 | Rotherham United | 30 | 8 | 5 | 17 | 33 | 41 | -8 | 29 |
23 | Sheffield Wednesday | 31 | 9 | 7 | 15 | 21 | 35 | -14 | 28 |
24 | Wycombe Wanderers | 31 | 5 | 8 | 18 | 23 | 51 | -28 | 23 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.