How to live stream Sheffield Wednesday vs Barnsley: Watch Championship online
Palmer, Romal
Miller, George
Brown, Isaiah
Rhodes, Jordan
Thomas, Luke
Adeboyejo, Victor
Kane, Herbie
Palmer, Liam
Pelupessy, Joey
Sheffield Wednesday vs Barnsley live streaming: Quick links
If you want to watch a Sheffield Wednesday vs Barnsley live stream, all the information you need is here.
This match can be seen on official international sources – including iFollow. More details are below.
Download & install ExpressVPN to gain access to Sheffield Wednesday vs Barnsley live streaming from anywhere in the world.
Sheffield Wednesday vs Barnsley live streaming: Match details
Match: Sheffield Wednesday vs Barnsley
Competition: Championship
Date: December 12, 2020
Kick-off time: 15:00 (UK time)
Stadium: Hillsborough Stadium
Live streaming: Download & install ExpressVPN.
Sheffield Wednesday vs Barnsley: Match preview
Sheffield Wednesday entertain Barnsley in the South Yorkshire derby at Hillsborough on Saturday in the Sky Bet Championship.
Tony Pulis’ Sheffield Wednesday, are bottom of the league on nine points, having played 17, they have won three, drawn six and lost eight. Last time out, the Owls lost 2-0 away against Huddersfield Town.
Chey Dunkley is out due to injury and Liam Shaw is ruled out through suspension. Moses Odubajo is a risk to suspension with four yellow cards.
Barnsley, managed by Valerian Ismael, are 16th in the table with 22 points. Seventeen games in, they have won six, drawn four and lost seven. In their last match, the Tykes won 2-1 at home against Wycombe Wanderers.
Ben Williams, Jordan Green and Mike Bahre are all sidelined through injury. Callum Styles is a risk to suspension with four yellow cards.
Both last faced each other in February, in a 1-1 draw at Barnsley.
101 Great Goals predicts: Sheffield Wednesday 0 – Barnsley 1
Sheffield Wednesday vs Barnsley live streaming: How to watch from anywhere in the world
Here are the step by step instructions to watch a Sheffield Wednesday vs Barnsley live stream from anywhere in the world.
1. Download & install ExpressVPN
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer.
2. Once installed connect to the appropriate server location.
Once you have downloaded and installed ExpressVPN, you need to select a location.
Sheffield Wednesday vs Barnsley: TV listings
Sheffield Wednesday vs Barnsley live streaming can be seen on the following sources:
UK: iFollow
United States: iFollow
International: iFollow
Secure a VPN and login from the United States to get full access to this Sheffield Wednesday vs Barnsley live streaming.
A VPN is essential to ensure you are best placed to watch football online throughout the 2020-21 season.
Sheffield Wednesday vs Barnsley: Betting odds
Sheffield Wednesday vs Barnsley: Form, head to head & season statistics
l
Luton Town vs Sheffield Wednesday - 3:2
l
Brentford FC vs Sheffield Wednesday - 3:0
l
Sheffield Wednesday vs Birmingham City - 0:1
l
Stoke City vs Sheffield Wednesday - 1:0
w
Sheffield Wednesday vs Wycombe Wanderers - 2:0
|
Latest match form, last 5 games: |
w
Barnsley vs Millwall FC - 2:1
w
Barnsley vs Stoke City - 2:0
w
Bristol City vs Barnsley - 0:1
w
Barnsley vs Blackburn Rovers - 2:1
w
Brentford FC vs Barnsley - 0:2
|
February 27, 2021 | Championship 20/21 | Luton Town | 3 - 2 | Sheffield Wednesday |
February 24, 2021 | Championship 20/21 | Brentford FC | 3 - 0 | Sheffield Wednesday |
February 20, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 1 | Birmingham City |
February 16, 2021 | Championship 20/21 | Stoke City | 1 - 0 | Sheffield Wednesday |
February 13, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 0 | Swansea City |
February 27, 2021 | Championship 20/21 | Barnsley | 2 - 1 | Millwall FC |
February 24, 2021 | Championship 20/21 | Barnsley | 2 - 0 | Stoke City |
February 20, 2021 | Championship 20/21 | Bristol City | 0 - 1 | Barnsley |
February 17, 2021 | Championship 20/21 | Barnsley | 2 - 1 | Blackburn Rovers |
February 14, 2021 | Championship 20/21 | Brentford FC | 0 - 2 | Barnsley |
Sheffield Wednesday | Barnsley | |
---|---|---|
32 | Matches played | 32 |
9 | Matches won | 15 |
26 | Goal attempts | 41 |
12 | Shots on goal | 12 |
10 | Shots off goal | 18 |
109 | Corner kicks | 129 |
6% | Average ball possession | 6% |
4 | Shots blocked | 11 |
54 | Cards given | 46 |
71 | Free kicks | 44 |
6 | Offsides | 4 |
17 | Goals by foot | 35 |
5 | Goals by head | 2 |
23 | Goals scored | 38 |
38 | Goals conceded | 36 |
Sheffield Wednesday | Barnsley | |
---|---|---|
32 | Matches | 32 |
15 | Home Matches | 17 |
17 | Away Matches | 15 |
38 | Total Goals | 31 |
1.19 | Average Goals Scored | 0.97 |
14 | Wins | 8 |
8 | Losses | 14 |
10 | Draws | 10 |
December 12, 2020 | Championship 20/21 | Sheffield Wednesday | 1 - 2 | Barnsley |
February 8, 2020 | Championship 19/20 | Barnsley | 1 - 1 | Sheffield Wednesday |
August 10, 2019 | Championship 19/20 | Sheffield Wednesday | 2 - 0 | Barnsley |
February 10, 2018 | Championship 17/18 | Barnsley | 1 - 1 | Sheffield Wednesday |
October 28, 2017 | Championship 17/18 | Sheffield Wednesday | 1 - 1 | Barnsley |
Championship table – 2020-21
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 32 | 20 | 7 | 5 | 45 | 25 | 20 | 67 |
2 | Brentford FC | 32 | 17 | 9 | 6 | 59 | 34 | 25 | 60 |
3 | Watford FC | 32 | 17 | 9 | 6 | 43 | 23 | 20 | 60 |
4 | Swansea City | 30 | 17 | 8 | 5 | 38 | 19 | 19 | 59 |
5 | Reading FC | 32 | 15 | 6 | 11 | 44 | 37 | 7 | 51 |
6 | Cardiff City | 32 | 14 | 7 | 11 | 48 | 34 | 14 | 49 |
7 | AFC Bournemouth | 32 | 13 | 10 | 9 | 46 | 32 | 14 | 49 |
8 | Barnsley | 31 | 14 | 6 | 11 | 36 | 35 | 1 | 48 |
9 | Middlesbrough FC | 32 | 13 | 7 | 12 | 37 | 34 | 3 | 46 |
10 | Stoke City | 32 | 11 | 12 | 9 | 37 | 35 | 2 | 45 |
11 | Millwall FC | 32 | 9 | 16 | 7 | 31 | 28 | 3 | 43 |
12 | Bristol City | 32 | 13 | 3 | 16 | 32 | 43 | -11 | 42 |
13 | Queens Park Rangers | 30 | 10 | 10 | 10 | 30 | 34 | -4 | 40 |
14 | Nottingham Forest | 33 | 10 | 10 | 13 | 28 | 32 | -4 | 40 |
15 | Preston North End | 32 | 12 | 4 | 16 | 34 | 42 | -8 | 40 |
16 | Blackburn Rovers | 31 | 11 | 6 | 14 | 45 | 37 | 8 | 39 |
17 | Derby County | 32 | 10 | 8 | 14 | 25 | 33 | -8 | 38 |
18 | Luton Town | 31 | 10 | 8 | 13 | 24 | 35 | -11 | 38 |
19 | Huddersfield Town | 32 | 10 | 6 | 16 | 38 | 47 | -9 | 36 |
20 | Coventry City | 32 | 8 | 10 | 14 | 29 | 43 | -14 | 34 |
21 | Birmingham City | 32 | 7 | 10 | 15 | 23 | 40 | -17 | 31 |
22 | Rotherham United | 30 | 8 | 5 | 17 | 33 | 41 | -8 | 29 |
23 | Sheffield Wednesday | 31 | 9 | 7 | 15 | 21 | 35 | -14 | 28 |
24 | Wycombe Wanderers | 31 | 5 | 8 | 18 | 23 | 51 | -28 | 23 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.