How to live stream Rotherham United vs Nottingham Forest: Watch Championship online
Garner, James
Blackett, Tyler
Giles, Ryan
Sadlier, Kieran
Taylor, Lyle
Lolley, Joe
Ladapo, Freddie
Rotherham United vs Nottingham Forest live streaming: Quick links
If you want to watch a Rotherham United vs Nottingham Forest live stream, all the information you need is here.
This match can be seen on official international sources – including iFollow. More details are below.
Download & install ExpressVPN to gain access to Rotherham United vs Nottingham Forest live streaming from anywhere in the world.
Rotherham United vs Nottingham Forest live streaming: Match details
Match: Rotherham United vs Nottingham Forest
Competition: Championship
Date: February 23, 2021
Kick-off time: 19:45 (UK time)
Stadium: New York Stadium
Live streaming: Download & install ExpressVPN.
Rotherham United vs Nottingham Forest: Match preview
Rotherham United host Nottingham Forest at the New York Stadium on Tuesday in the Sky Bet Championship.
Paul Warne’s Rotherham, are 22nd in the league on 29 points, having played 29, they have won eight, drawn five and lost 16. Last time out in the league, the Millers lost 1-0 away against Norwich City.
Winger Chiedozie Ogbene is ruled out through injury.
Forest, managed by Chris Hughton, are 17th in the table with 36 points. Thirty-one games in, they have won nine, drawn nine and lost 13. In their last league match, they won 1-0 at home against Blackburn Rovers with Max Mighten netting the only goal of the game on 25 minutes.
Both last faced each other in October 2020, in a 1-1 draw at Forest.
101 Great Goals predicts: Rotherham United 1 – Nottingham Forest 1
Rotherham United vs Nottingham Forest live streaming: How to watch from anywhere in the world
Here are the step by step instructions to watch a Rotherham United vs Nottingham Forest live stream from anywhere in the world.
1. Download & install ExpressVPN
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer.
2. Once installed connect to the appropriate server location.
Once you have downloaded and installed ExpressVPN, you need to select a location.
Rotherham United vs Nottingham Forest: TV listings
Rotherham United vs Nottingham Forest live streaming can be seen on the following sources:
UK: iFollow
United States: iFollow
International: iFollow
Secure a VPN and login from the United States to get full access to this Rotherham United vs Nottingham Forest live streaming.
A VPN is essential to ensure you are best placed to watch football online throughout the 2020-21 season.
Rotherham United vs Nottingham Forest: Betting odds
Rotherham United vs Nottingham Forest: Form, head to head & season statistics
l
Rotherham United vs Nottingham Forest - 0:1
l
Norwich City FC vs Rotherham United - 1:0
l
AFC Bournemouth vs Rotherham United - 1:0
l
Rotherham United vs Cardiff City - 1:2
w
Preston North End vs Rotherham United - 1:2
|
Latest match form, last 5 games: |
w
Rotherham United vs Nottingham Forest - 0:1
w
Nottingham Forest vs Blackburn Rovers - 1:0
l
Swansea City vs Nottingham Forest - 1:0
d
Nottingham Forest vs AFC Bournemouth - 0:0
w
Wycombe Wanderers vs Nottingham Forest - 0:3
|
February 23, 2021 | Championship 20/21 | Rotherham United | 0 - 1 | Nottingham Forest |
February 20, 2021 | Championship 20/21 | Norwich City FC | 1 - 0 | Rotherham United |
February 17, 2021 | Championship 20/21 | AFC Bournemouth | 1 - 0 | Rotherham United |
February 13, 2021 | Championship 20/21 | Rotherham United | 0 - 0 | Queens Park Rangers |
February 9, 2021 | Championship 20/21 | Rotherham United | 1 - 2 | Cardiff City |
February 23, 2021 | Championship 20/21 | Rotherham United | 0 - 1 | Nottingham Forest |
February 20, 2021 | Championship 20/21 | Nottingham Forest | 1 - 0 | Blackburn Rovers |
February 17, 2021 | Championship 20/21 | Swansea City | 1 - 0 | Nottingham Forest |
February 13, 2021 | Championship 20/21 | Nottingham Forest | 0 - 0 | AFC Bournemouth |
February 6, 2021 | Championship 20/21 | Wycombe Wanderers | 0 - 3 | Nottingham Forest |
Rotherham United | Nottingham Forest | |
---|---|---|
30 | Matches played | 32 |
8 | Matches won | 10 |
22 | Goal attempts | 90 |
5 | Shots on goal | 27 |
11 | Shots off goal | 36 |
117 | Corner kicks | 161 |
4% | Average ball possession | 15% |
6 | Shots blocked | 27 |
57 | Cards given | 54 |
45 | Free kicks | 140 |
5 | Offsides | 16 |
1 | Shots on post | 1 |
29 | Goals by foot | 21 |
3 | Goals by head | 3 |
33 | Goals scored | 27 |
41 | Goals conceded | 31 |
Rotherham United | Nottingham Forest | |
---|---|---|
24 | Matches | 24 |
12 | Home Matches | 12 |
12 | Away Matches | 12 |
21 | Total Goals | 33 |
0.88 | Average Goals Scored | 1.38 |
2 | Wins | 10 |
10 | Losses | 2 |
12 | Draws | 12 |
February 23, 2021 | Championship 20/21 | Rotherham United | 0 - 1 | Nottingham Forest |
October 20, 2020 | Championship 20/21 | Nottingham Forest | 1 - 1 | Rotherham United |
April 6, 2019 | Championship 18/19 | Rotherham United | 2 - 1 | Nottingham Forest |
September 22, 2018 | Championship 18/19 | Nottingham Forest | 1 - 0 | Rotherham United |
January 31, 2017 | Championship 16/17 | Nottingham Forest | 2 - 0 | Rotherham United |
Championship table – 2020-21
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 32 | 20 | 7 | 5 | 45 | 25 | 20 | 67 |
2 | Brentford FC | 32 | 17 | 9 | 6 | 59 | 34 | 25 | 60 |
3 | Watford FC | 32 | 17 | 9 | 6 | 43 | 23 | 20 | 60 |
4 | Swansea City | 30 | 17 | 8 | 5 | 38 | 19 | 19 | 59 |
5 | Reading FC | 32 | 15 | 6 | 11 | 44 | 37 | 7 | 51 |
6 | Cardiff City | 32 | 14 | 7 | 11 | 48 | 34 | 14 | 49 |
7 | AFC Bournemouth | 32 | 13 | 10 | 9 | 46 | 32 | 14 | 49 |
8 | Barnsley | 31 | 14 | 6 | 11 | 36 | 35 | 1 | 48 |
9 | Middlesbrough FC | 32 | 13 | 7 | 12 | 37 | 34 | 3 | 46 |
10 | Stoke City | 32 | 11 | 12 | 9 | 37 | 35 | 2 | 45 |
11 | Millwall FC | 32 | 9 | 16 | 7 | 31 | 28 | 3 | 43 |
12 | Bristol City | 32 | 13 | 3 | 16 | 32 | 43 | -11 | 42 |
13 | Queens Park Rangers | 30 | 10 | 10 | 10 | 30 | 34 | -4 | 40 |
14 | Preston North End | 32 | 12 | 4 | 16 | 34 | 42 | -8 | 40 |
15 | Blackburn Rovers | 31 | 11 | 6 | 14 | 45 | 37 | 8 | 39 |
16 | Nottingham Forest | 32 | 10 | 9 | 13 | 27 | 31 | -4 | 39 |
17 | Luton Town | 31 | 10 | 8 | 13 | 24 | 35 | -11 | 38 |
18 | Derby County | 31 | 10 | 7 | 14 | 24 | 32 | -8 | 37 |
19 | Huddersfield Town | 32 | 10 | 6 | 16 | 38 | 47 | -9 | 36 |
20 | Coventry City | 32 | 8 | 10 | 14 | 29 | 43 | -14 | 34 |
21 | Birmingham City | 32 | 7 | 10 | 15 | 23 | 40 | -17 | 31 |
22 | Rotherham United | 30 | 8 | 5 | 17 | 33 | 41 | -8 | 29 |
23 | Sheffield Wednesday | 31 | 9 | 7 | 15 | 21 | 35 | -14 | 28 |
24 | Wycombe Wanderers | 31 | 5 | 8 | 18 | 23 | 51 | -28 | 23 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
Best football betting tips and free bet offers
Football Live streaming: Featured matches on February 25
Game | Time | Predicted Score | Live Score Prediction/Live Score | How to Watch |
---|---|---|---|---|
25 February, 17:55 (In 3 hours) | 2-1 | 2-1 | ||
25 February, 17:55 (In 3 hours) | 2-0 | 2-0 | ||
25 February, 20:00 (In 5 hours) | 3-0 | 3-0 | ||
25 February, 20:00 (In 5 hours) | 2-1 | 2-1 | ||
25 February, 20:00 (In 5 hours) | 3-0 | 3-0 | ||
25 February, 20:00 (In 5 hours) | 1-1 | 1-1 | ||
25 February, 17:55 (In 3 hours) | 2-1 | 2-1 | ||
25 February, 17:55 (In 3 hours) | 2-2 | 2-2 |