How to live stream Preston North End vs Sheffield Wednesday: Watch Championship online
Brown, Isaiah
Rhodes, Jordan
Pearson, Ben
Maguire, Sean
Pelupessy, Joey
Gallagher, Paul
Stockley, Jayden
Preston North End vs Sheffield Wednesday live streaming: Quick links
If you want to watch a Preston North End vs Sheffield Wednesday live stream, all the information you need is here.
This match can be seen on official international sources – including iFollow. More details are below.
Download & install ExpressVPN to gain access to Preston North End vs Sheffield Wednesday live streaming from anywhere in the world.
Preston North End vs Sheffield Wednesday live streaming: Match details
Match: Preston North End vs Sheffield Wednesday
Competition: Championship
Date: November 21, 2020
Kick-off time: 3:00 pm, November 21, 2020 (UK time)
Stadium: Deepdale
Live streaming: Download & install ExpressVPN.
Preston North End vs Sheffield Wednesday: Match preview
Sheffield Wednesday travel to Deepdale to face Preston on Saturday in the Championhsip.
A 0-0 draw with Millwall was not enough to save Gary Monk’s Sheffield Wednesday job just before the international break.
Tony Pulis has since taken the reins with the Owls. And though his football is pretty dull, he is likely to turn the Yorkshire outfit’s results around.
Sheffield Wednesday are second bottom of the league with 6 points from 11 matches. They are above Derby on goal difference.
As for Preston, they are 14th in the league and have lost three of their last four matches.
Preston lost 2-1 at Rotherham before the break, while North End have managed to lose their last six home matches in a row.
101 Great Goals predicts: Preston North End 1 – Sheffield Wednesday 1
Preston North End vs Sheffield Wednesday live streaming: How to watch from anywhere in the world
Here are the step by step instructions to watch a Preston North End vs Sheffield Wednesday live stream from anywhere in the world.
1. Download & install ExpressVPN
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer.
2. Once installed connect to the appropriate server location.
Once you have downloaded and installed ExpressVPN, you need to select a location.
Preston North End vs Sheffield Wednesday: TV listings
Preston North End vs Sheffield Wednesday live streaming can be seen on the following sources:
UK: iFollow
United States: iFollow
International: iFollow
Secure a VPN and login from the United States to get full access to this Preston North End vs Sheffield Wednesday live streaming.
A VPN is essential to ensure you are best placed to watch football online throughout the 2020-21 season.
Preston North End vs Sheffield Wednesday: Betting odds
Preston North End vs Sheffield Wednesday: Form, head to head & season statistics
w
Preston North End vs Huddersfield Town - 3:0
d
Preston North End vs Queens Park Rangers - 0:0
l
Cardiff City vs Preston North End - 4:0
l
Preston North End vs Watford FC - 0:1
w
Blackburn Rovers vs Preston North End - 1:2
|
Latest match form, last 5 games: |
l
Luton Town vs Sheffield Wednesday - 3:2
l
Brentford FC vs Sheffield Wednesday - 3:0
l
Sheffield Wednesday vs Birmingham City - 0:1
l
Stoke City vs Sheffield Wednesday - 1:0
w
Sheffield Wednesday vs Wycombe Wanderers - 2:0
|
February 27, 2021 | Championship 20/21 | Preston North End | 3 - 0 | Huddersfield Town |
February 24, 2021 | Championship 20/21 | Preston North End | 0 - 0 | Queens Park Rangers |
February 20, 2021 | Championship 20/21 | Cardiff City | 4 - 0 | Preston North End |
February 16, 2021 | Championship 20/21 | Preston North End | 0 - 1 | Watford FC |
February 12, 2021 | Championship 20/21 | Blackburn Rovers | 1 - 2 | Preston North End |
February 27, 2021 | Championship 20/21 | Luton Town | 3 - 2 | Sheffield Wednesday |
February 24, 2021 | Championship 20/21 | Brentford FC | 3 - 0 | Sheffield Wednesday |
February 20, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 1 | Birmingham City |
February 16, 2021 | Championship 20/21 | Stoke City | 1 - 0 | Sheffield Wednesday |
February 13, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 0 | Swansea City |
Preston North End | Sheffield Wednesday | |
---|---|---|
33 | Matches played | 32 |
13 | Matches won | 9 |
42 | Goal attempts | 26 |
15 | Shots on goal | 12 |
18 | Shots off goal | 10 |
111 | Corner kicks | 109 |
6% | Average ball possession | 6% |
9 | Shots blocked | 4 |
43 | Cards given | 54 |
46 | Free kicks | 71 |
7 | Offsides | 6 |
1 | Shots on post | 0 |
34 | Goals by foot | 17 |
2 | Goals by head | 5 |
37 | Goals scored | 23 |
42 | Goals conceded | 38 |
Preston North End | Sheffield Wednesday | |
---|---|---|
30 | Matches | 30 |
15 | Home Matches | 15 |
15 | Away Matches | 15 |
40 | Total Goals | 37 |
1.33 | Average Goals Scored | 1.23 |
13 | Wins | 9 |
9 | Losses | 13 |
8 | Draws | 8 |
January 30, 2021 | Championship 20/21 | Sheffield Wednesday | 1 - 0 | Preston North End |
November 21, 2020 | Championship 20/21 | Preston North End | 1 - 0 | Sheffield Wednesday |
July 8, 2020 | Championship 19/20 | Sheffield Wednesday | 1 - 3 | Preston North End |
August 24, 2019 | Championship 19/20 | Preston North End | 2 - 1 | Sheffield Wednesday |
April 27, 2019 | Championship 18/19 | Preston North End | 3 - 3 | Sheffield Wednesday |
Championship table – 2020-21
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 32 | 20 | 7 | 5 | 45 | 25 | 20 | 67 |
2 | Brentford FC | 32 | 17 | 9 | 6 | 59 | 34 | 25 | 60 |
3 | Watford FC | 32 | 17 | 9 | 6 | 43 | 23 | 20 | 60 |
4 | Swansea City | 30 | 17 | 8 | 5 | 38 | 19 | 19 | 59 |
5 | Reading FC | 32 | 15 | 6 | 11 | 44 | 37 | 7 | 51 |
6 | Cardiff City | 32 | 14 | 7 | 11 | 48 | 34 | 14 | 49 |
7 | AFC Bournemouth | 32 | 13 | 10 | 9 | 46 | 32 | 14 | 49 |
8 | Barnsley | 31 | 14 | 6 | 11 | 36 | 35 | 1 | 48 |
9 | Middlesbrough FC | 32 | 13 | 7 | 12 | 37 | 34 | 3 | 46 |
10 | Stoke City | 32 | 11 | 12 | 9 | 37 | 35 | 2 | 45 |
11 | Millwall FC | 32 | 9 | 16 | 7 | 31 | 28 | 3 | 43 |
12 | Bristol City | 32 | 13 | 3 | 16 | 32 | 43 | -11 | 42 |
13 | Queens Park Rangers | 30 | 10 | 10 | 10 | 30 | 34 | -4 | 40 |
14 | Nottingham Forest | 33 | 10 | 10 | 13 | 28 | 32 | -4 | 40 |
15 | Preston North End | 32 | 12 | 4 | 16 | 34 | 42 | -8 | 40 |
16 | Blackburn Rovers | 31 | 11 | 6 | 14 | 45 | 37 | 8 | 39 |
17 | Derby County | 32 | 10 | 8 | 14 | 25 | 33 | -8 | 38 |
18 | Luton Town | 31 | 10 | 8 | 13 | 24 | 35 | -11 | 38 |
19 | Huddersfield Town | 32 | 10 | 6 | 16 | 38 | 47 | -9 | 36 |
20 | Coventry City | 32 | 8 | 10 | 14 | 29 | 43 | -14 | 34 |
21 | Birmingham City | 32 | 7 | 10 | 15 | 23 | 40 | -17 | 31 |
22 | Rotherham United | 30 | 8 | 5 | 17 | 33 | 41 | -8 | 29 |
23 | Sheffield Wednesday | 31 | 9 | 7 | 15 | 21 | 35 | -14 | 28 |
24 | Wycombe Wanderers | 31 | 5 | 8 | 18 | 23 | 51 | -28 | 23 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.