How to live stream Nottingham Forest vs Sheffield Wednesday: Watch Championship online
Lolley, Joe
Rhodes, Jordan
Grabban, Lewis
Brown, Isaiah
Hunt, Alex
Paterson, Callum
Nottingham Forest vs Sheffield Wednesday live streaming: Quick links
If you want to watch a Nottingham Forest vs Sheffield Wednesday live stream, all the information you need is here.
This match can be seen on official international sources – including iFollow. More details are below.
Download & install ExpressVPN to gain access to Nottingham Forest vs Sheffield Wednesday live streaming from anywhere in the world.
Nottingham Forest vs Sheffield Wednesday live streaming: Match details
Match: Nottingham Forest vs Sheffield Wednesday
Competition: Championship
Date: December 15, 2020
Kick-off time: 19:45 (UK time)
Stadium: City Ground
Live streaming: Download & install ExpressVPN.
Nottingham Forest vs Sheffield Wednesday: Match preview
Nottingham Forest welcome Sheffield Wednesday to the City Ground on Tuesday in the Sky Bet Championship.
Chris Hughton’s Forest, are 21st in the league on 13 points, having played 18, they have won three, drawn four and lost 11. Last time out in the league, they lost 3-1 at home against Brentford and are now seven games without a win.
Anthony Knockaert picked up two yellows in the match, and is, therefore, suspended for the clash. Ryan Yates is also suspended.
Defender Joe Worrall is ruled out through injury.
Wednesday, managed by Tony Pulis, are bottom of the table on nine points. Eighteen games in, they won three, drawn six and lost nine. In their last league match, the Owls lost 2-1 at home against Barnsley in the South Yorkshire derby, leaving Pulis still without a win as manager.
Chey Dunkley is ruled out through injury and Liam Shaw is sidelined due to suspension. Moses Odubajo is a risk to suspension with four yellow cards.
Both last faced each other in June, in a 1-1 draw at Sheffield Wednesday.
101 Great Goals predicts: Nottingham Forest 1 – Sheffield Wednesday 1
Nottingham Forest vs Sheffield Wednesday live streaming: How to watch from anywhere in the world
Here are the step by step instructions to watch a Nottingham Forest vs Sheffield Wednesday live stream from anywhere in the world.
1. Download & install ExpressVPN
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer.
2. Once installed connect to the appropriate server location.
Once you have downloaded and installed ExpressVPN, you need to select a location.
Nottingham Forest vs Sheffield Wednesday: TV listings
Nottingham Forest vs Sheffield Wednesday live streaming can be seen on the following sources:
UK: iFollow
United States: iFollow
International: iFollow
Secure a VPN and login from the United States to get full access to this Nottingham Forest vs Sheffield Wednesday live streaming.
A VPN is essential to ensure you are best placed to watch football online throughout the 2020-21 season.
Nottingham Forest vs Sheffield Wednesday: Betting odds
Nottingham Forest vs Sheffield Wednesday: Form, head to head & season statistics
d
Derby County vs Nottingham Forest - 1:1
w
Rotherham United vs Nottingham Forest - 0:1
w
Nottingham Forest vs Blackburn Rovers - 1:0
l
Swansea City vs Nottingham Forest - 1:0
d
Nottingham Forest vs AFC Bournemouth - 0:0
|
Latest match form, last 5 games: |
l
Luton Town vs Sheffield Wednesday - 3:2
l
Brentford FC vs Sheffield Wednesday - 3:0
l
Sheffield Wednesday vs Birmingham City - 0:1
l
Stoke City vs Sheffield Wednesday - 1:0
w
Sheffield Wednesday vs Wycombe Wanderers - 2:0
|
February 26, 2021 | Championship 20/21 | Derby County | 1 - 1 | Nottingham Forest |
February 23, 2021 | Championship 20/21 | Rotherham United | 0 - 1 | Nottingham Forest |
February 20, 2021 | Championship 20/21 | Nottingham Forest | 1 - 0 | Blackburn Rovers |
February 17, 2021 | Championship 20/21 | Swansea City | 1 - 0 | Nottingham Forest |
February 13, 2021 | Championship 20/21 | Nottingham Forest | 0 - 0 | AFC Bournemouth |
February 27, 2021 | Championship 20/21 | Luton Town | 3 - 2 | Sheffield Wednesday |
February 24, 2021 | Championship 20/21 | Brentford FC | 3 - 0 | Sheffield Wednesday |
February 20, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 1 | Birmingham City |
February 16, 2021 | Championship 20/21 | Stoke City | 1 - 0 | Sheffield Wednesday |
February 13, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 0 | Swansea City |
Nottingham Forest | Sheffield Wednesday | |
---|---|---|
33 | Matches played | 32 |
10 | Matches won | 9 |
102 | Goal attempts | 26 |
31 | Shots on goal | 12 |
41 | Shots off goal | 10 |
166 | Corner kicks | 109 |
16% | Average ball possession | 6% |
30 | Shots blocked | 4 |
54 | Cards given | 54 |
154 | Free kicks | 71 |
17 | Offsides | 6 |
1 | Shots on post | 0 |
22 | Goals by foot | 17 |
3 | Goals by head | 5 |
28 | Goals scored | 23 |
32 | Goals conceded | 38 |
Nottingham Forest | Sheffield Wednesday | |
---|---|---|
35 | Matches | 35 |
18 | Home Matches | 17 |
17 | Away Matches | 18 |
46 | Total Goals | 47 |
1.31 | Average Goals Scored | 1.34 |
16 | Wins | 16 |
16 | Losses | 16 |
3 | Draws | 3 |
December 15, 2020 | Championship 20/21 | Nottingham Forest | 2 - 0 | Sheffield Wednesday |
June 20, 2020 | Championship 19/20 | Sheffield Wednesday | 1 - 1 | Nottingham Forest |
December 14, 2019 | Championship 19/20 | Nottingham Forest | 0 - 4 | Sheffield Wednesday |
April 9, 2019 | Championship 18/19 | Sheffield Wednesday | 3 - 0 | Nottingham Forest |
September 19, 2018 | Championship 18/19 | Nottingham Forest | 2 - 1 | Sheffield Wednesday |
Championship table – 2020-21
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 32 | 20 | 7 | 5 | 45 | 25 | 20 | 67 |
2 | Brentford FC | 32 | 17 | 9 | 6 | 59 | 34 | 25 | 60 |
3 | Watford FC | 32 | 17 | 9 | 6 | 43 | 23 | 20 | 60 |
4 | Swansea City | 30 | 17 | 8 | 5 | 38 | 19 | 19 | 59 |
5 | Reading FC | 32 | 15 | 6 | 11 | 44 | 37 | 7 | 51 |
6 | Cardiff City | 32 | 14 | 7 | 11 | 48 | 34 | 14 | 49 |
7 | AFC Bournemouth | 32 | 13 | 10 | 9 | 46 | 32 | 14 | 49 |
8 | Barnsley | 31 | 14 | 6 | 11 | 36 | 35 | 1 | 48 |
9 | Middlesbrough FC | 32 | 13 | 7 | 12 | 37 | 34 | 3 | 46 |
10 | Stoke City | 32 | 11 | 12 | 9 | 37 | 35 | 2 | 45 |
11 | Millwall FC | 32 | 9 | 16 | 7 | 31 | 28 | 3 | 43 |
12 | Bristol City | 32 | 13 | 3 | 16 | 32 | 43 | -11 | 42 |
13 | Queens Park Rangers | 30 | 10 | 10 | 10 | 30 | 34 | -4 | 40 |
14 | Nottingham Forest | 33 | 10 | 10 | 13 | 28 | 32 | -4 | 40 |
15 | Preston North End | 32 | 12 | 4 | 16 | 34 | 42 | -8 | 40 |
16 | Blackburn Rovers | 31 | 11 | 6 | 14 | 45 | 37 | 8 | 39 |
17 | Derby County | 32 | 10 | 8 | 14 | 25 | 33 | -8 | 38 |
18 | Luton Town | 31 | 10 | 8 | 13 | 24 | 35 | -11 | 38 |
19 | Huddersfield Town | 32 | 10 | 6 | 16 | 38 | 47 | -9 | 36 |
20 | Coventry City | 32 | 8 | 10 | 14 | 29 | 43 | -14 | 34 |
21 | Birmingham City | 32 | 7 | 10 | 15 | 23 | 40 | -17 | 31 |
22 | Rotherham United | 30 | 8 | 5 | 17 | 33 | 41 | -8 | 29 |
23 | Sheffield Wednesday | 31 | 9 | 7 | 15 | 21 | 35 | -14 | 28 |
24 | Wycombe Wanderers | 31 | 5 | 8 | 18 | 23 | 51 | -28 | 23 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.