How to live stream Blackburn Rovers vs Sheffield Wednesday: Watch Championship online
Brown, Isaiah
Harris, Kadeem
Shaw, Liam
Downing, Stewart
Dack, Bradley
Brereton, Ben
Blackburn Rovers vs Sheffield Wednesday live streaming: Quick links
If you want to watch a Blackburn Rovers vs Sheffield Wednesday live stream, all the information you need is here.
This match can be seen on official international sources – including iFollow. More details are below.
Download & install ExpressVPN to gain access to Blackburn Rovers vs Sheffield Wednesday live streaming from anywhere in the world.
Blackburn Rovers vs Sheffield Wednesday live streaming: Match details
Match: Blackburn Rovers vs Sheffield Wednesday
Competition: Championship
Date: December 26, 2020
Kick-off time: 15:00 (UK time)
Stadium: Ewood Park
Live streaming: Download & install ExpressVPN.
Blackburn Rovers vs Sheffield Wednesday: Match preview
Blackburn Rovers take on Sheffield Wednesday at Ewood Park on Saturday in the Sky Bet Championship.
Tony Mowbray’s Blackburn, are 11th in the league on 28 points, having played 20, they have won eight, drawn four and lost eight. Last time out in the league, Rovers lost 1-0 away against Stoke City.
Bradley Dack, Derrick Williams, Lewis Travis and Elliott Bennett are ruled out through injury. Midfielder Joe Rothwell is a risk to suspension with four yellow cards.
Sheffield Wednesday, managed by Tony Pulis, are 23rd in the table with 12 points. Twenty games in, they have won four, drawn six and lost 10. In their last league match, the Owls they won 1-0 at home against Coventry City with Tom Lees netting the only goal on 67 minutes which ends a nine-game winless run. The result also means it is Pulis’ first win as Wednesday manager.
Chey Dunkley is ruled out through injury.
Both last faced each other in January, with Blackburn winning 5-0 away.
101 Great Goals predicts: Blackburn Rovers 2 – Sheffield Wednesday 0
Blackburn Rovers vs Sheffield Wednesday live streaming: How to watch from anywhere in the world
Here are the step by step instructions to watch a Blackburn Rovers vs Sheffield Wednesday live stream from anywhere in the world.
1. Download & install ExpressVPN
ExpressVPN offers all new users a free 30-day trial. That’s an unbeatable offer.
2. Once installed connect to the appropriate server location.
Once you have downloaded and installed ExpressVPN, you need to select a location.
Blackburn Rovers vs Sheffield Wednesday: TV listings
Blackburn Rovers vs Sheffield Wednesday live streaming can be seen on the following sources:
UK: iFollow
United States: iFollow
International: iFollow
Secure a VPN and login from the United States to get full access to this Blackburn Rovers vs Sheffield Wednesday live streaming.
A VPN is essential to ensure you are best placed to watch football online throughout the 2020-21 season.
Blackburn Rovers vs Sheffield Wednesday: Betting odds
Blackburn Rovers vs Sheffield Wednesday: Form, head to head & season statistics
d
Blackburn Rovers vs Coventry City - 1:1
l
Blackburn Rovers vs Watford FC - 2:3
l
Nottingham Forest vs Blackburn Rovers - 1:0
l
Barnsley vs Blackburn Rovers - 2:1
l
Blackburn Rovers vs Preston North End - 1:2
|
Latest match form, last 5 games: |
l
Luton Town vs Sheffield Wednesday - 3:2
l
Brentford FC vs Sheffield Wednesday - 3:0
l
Sheffield Wednesday vs Birmingham City - 0:1
l
Stoke City vs Sheffield Wednesday - 1:0
w
Sheffield Wednesday vs Wycombe Wanderers - 2:0
|
February 27, 2021 | Championship 20/21 | Blackburn Rovers | 1 - 1 | Coventry City |
February 24, 2021 | Championship 20/21 | Blackburn Rovers | 2 - 3 | Watford FC |
February 20, 2021 | Championship 20/21 | Nottingham Forest | 1 - 0 | Blackburn Rovers |
February 17, 2021 | Championship 20/21 | Barnsley | 2 - 1 | Blackburn Rovers |
February 12, 2021 | Championship 20/21 | Blackburn Rovers | 1 - 2 | Preston North End |
February 27, 2021 | Championship 20/21 | Luton Town | 3 - 2 | Sheffield Wednesday |
February 24, 2021 | Championship 20/21 | Brentford FC | 3 - 0 | Sheffield Wednesday |
February 20, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 1 | Birmingham City |
February 16, 2021 | Championship 20/21 | Stoke City | 1 - 0 | Sheffield Wednesday |
February 13, 2021 | Championship 20/21 | Sheffield Wednesday | 0 - 0 | Swansea City |
Blackburn Rovers | Sheffield Wednesday | |
---|---|---|
32 | Matches played | 32 |
11 | Matches won | 9 |
44 | Goal attempts | 26 |
15 | Shots on goal | 12 |
19 | Shots off goal | 10 |
120 | Corner kicks | 109 |
7% | Average ball possession | 6% |
10 | Shots blocked | 4 |
47 | Cards given | 54 |
55 | Free kicks | 71 |
7 | Offsides | 6 |
1 | Shots on post | 0 |
44 | Goals by foot | 17 |
2 | Goals by head | 5 |
46 | Goals scored | 23 |
38 | Goals conceded | 38 |
Blackburn Rovers | Sheffield Wednesday | |
---|---|---|
30 | Matches | 30 |
16 | Home Matches | 14 |
14 | Away Matches | 16 |
57 | Total Goals | 42 |
1.9 | Average Goals Scored | 1.4 |
13 | Wins | 9 |
9 | Losses | 13 |
8 | Draws | 8 |
December 26, 2020 | Championship 20/21 | Blackburn Rovers | 1 - 1 | Sheffield Wednesday |
January 18, 2020 | Championship 19/20 | Sheffield Wednesday | 0 - 5 | Blackburn Rovers |
November 2, 2019 | Championship 19/20 | Blackburn Rovers | 2 - 1 | Sheffield Wednesday |
March 16, 2019 | Championship 18/19 | Sheffield Wednesday | 4 - 2 | Blackburn Rovers |
December 1, 2018 | Championship 18/19 | Blackburn Rovers | 4 - 2 | Sheffield Wednesday |
Championship table – 2020-21
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Norwich City FC | 32 | 20 | 7 | 5 | 45 | 25 | 20 | 67 |
2 | Brentford FC | 32 | 17 | 9 | 6 | 59 | 34 | 25 | 60 |
3 | Watford FC | 32 | 17 | 9 | 6 | 43 | 23 | 20 | 60 |
4 | Swansea City | 30 | 17 | 8 | 5 | 38 | 19 | 19 | 59 |
5 | Reading FC | 32 | 15 | 6 | 11 | 44 | 37 | 7 | 51 |
6 | Cardiff City | 32 | 14 | 7 | 11 | 48 | 34 | 14 | 49 |
7 | AFC Bournemouth | 32 | 13 | 10 | 9 | 46 | 32 | 14 | 49 |
8 | Barnsley | 31 | 14 | 6 | 11 | 36 | 35 | 1 | 48 |
9 | Middlesbrough FC | 32 | 13 | 7 | 12 | 37 | 34 | 3 | 46 |
10 | Stoke City | 32 | 11 | 12 | 9 | 37 | 35 | 2 | 45 |
11 | Millwall FC | 32 | 9 | 16 | 7 | 31 | 28 | 3 | 43 |
12 | Bristol City | 32 | 13 | 3 | 16 | 32 | 43 | -11 | 42 |
13 | Queens Park Rangers | 30 | 10 | 10 | 10 | 30 | 34 | -4 | 40 |
14 | Nottingham Forest | 33 | 10 | 10 | 13 | 28 | 32 | -4 | 40 |
15 | Preston North End | 32 | 12 | 4 | 16 | 34 | 42 | -8 | 40 |
16 | Blackburn Rovers | 31 | 11 | 6 | 14 | 45 | 37 | 8 | 39 |
17 | Derby County | 32 | 10 | 8 | 14 | 25 | 33 | -8 | 38 |
18 | Luton Town | 31 | 10 | 8 | 13 | 24 | 35 | -11 | 38 |
19 | Huddersfield Town | 32 | 10 | 6 | 16 | 38 | 47 | -9 | 36 |
20 | Coventry City | 32 | 8 | 10 | 14 | 29 | 43 | -14 | 34 |
21 | Birmingham City | 32 | 7 | 10 | 15 | 23 | 40 | -17 | 31 |
22 | Rotherham United | 30 | 8 | 5 | 17 | 33 | 41 | -8 | 29 |
23 | Sheffield Wednesday | 31 | 9 | 7 | 15 | 21 | 35 | -14 | 28 |
24 | Wycombe Wanderers | 31 | 5 | 8 | 18 | 23 | 51 | -28 | 23 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that
all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.