Granada CF vs Levante UD live streaming: Watch La Liga online
Soldado, Roberto
Ruiz Su00e1nchez, Ismael
Arezo, Matias
Montoro, Angel
Uzuni, Myrto
Cantero, Alejandro
Duarte, Oscar
Malsa, Mickael
Collado, Alex
Pubill Pages, Marc
Granada CF vs Levante UD Live Stream: Watch La Liga Online
There are two, excellent legal options to live stream Granada CF vs Levante UD in La Liga.
– In the UK & Ireland: bet365.
– In the USA: ESPN+.
Granada CF vs Levante UD live streaming: Match details
Match: Granada CF vs Levante UD
Competition: LaLiga
Date: Sunday April 17, 2022
Kick-off time: 13:00 (UK time)
Stadium: Estadio Nuevo Los Carmenes
Granada CF vs Levante UD live stream on bet365 (UK, Ireland & International)
You can watch Granada CF vs Levante UD online in La Liga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. Granada CF vs Levante UD is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
Granada CF vs Levante UD live stream on ESPN+ (America)
You can watch Granada CF vs Levante UD live streaming online with ESPN+.
Here are the ESPN+ sign-up instructions:
– Click this link
– Subscribe to ESPN+ ($5.99 p/m or $49.99 p/y)
– Make payment
– Sit back and watch the Granada CF vs Levante UD match
Granada CF vs Levante UD: What are the betting odds?
d
Granada CF vs Espanyol Barcelona - 0:0
l
Real Betis Seville vs Granada CF - 2:0
w
Granada CF vs Athletic Bilbao - 1:0
w
RCD Mallorca vs Granada CF - 2:6
d
Granada CF vs RC Celta de Vigo - 1:1
|
Latest match form, last 5 games: |
w
Rayo Vallecano vs Levante UD - 2:4
w
Levante UD vs Deportivo Alaves - 3:1
l
Real Madrid vs Levante UD - 6:0
w
Levante UD vs Real Sociedad San Sebastian - 2:1
d
Valencia CF vs Levante UD - 1:1
|
May 22, 2022 | LaLiga 21/22 | Granada CF | 0 - 0 | Espanyol Barcelona |
May 15, 2022 | LaLiga 21/22 | Real Betis Seville | 2 - 0 | Granada CF |
May 10, 2022 | LaLiga 21/22 | Granada CF | 1 - 0 | Athletic Bilbao |
May 7, 2022 | LaLiga 21/22 | RCD Mallorca | 2 - 6 | Granada CF |
May 1, 2022 | LaLiga 21/22 | Granada CF | 1 - 1 | RC Celta de Vigo |
May 20, 2022 | LaLiga 21/22 | Rayo Vallecano | 2 - 4 | Levante UD |
May 15, 2022 | LaLiga 21/22 | Levante UD | 3 - 1 | Deportivo Alaves |
May 12, 2022 | LaLiga 21/22 | Real Madrid | 6 - 0 | Levante UD |
May 6, 2022 | LaLiga 21/22 | Levante UD | 2 - 1 | Real Sociedad San Sebastian |
April 30, 2022 | LaLiga 21/22 | Valencia CF | 1 - 1 | Levante UD |
Granada CF | Levante UD | |
---|---|---|
38 | Matches played | 38 |
8 | Matches won | 8 |
358 | Goal attempts | 335 |
144 | Shots on goal | 148 |
145 | Shots off goal | 129 |
159 | Corner kicks | 169 |
44% | Average ball possession | 47% |
69 | Shots blocked | 58 |
108 | Cards given | 112 |
565 | Free kicks | 507 |
61 | Offsides | 73 |
2 | Shots on post | 8 |
4 | Shots on bar | 5 |
37 | Goals by foot | 43 |
6 | Goals by head | 8 |
44 | Goals scored | 51 |
61 | Goals conceded | 76 |
Granada CF | Levante UD | |
---|---|---|
16 | Matches | 16 |
8 | Home Matches | 8 |
8 | Away Matches | 8 |
23 | Total Goals | 25 |
1.44 | Average Goals Scored | 1.56 |
5 | Wins | 7 |
7 | Losses | 5 |
4 | Draws | 4 |
April 17, 2022 | LaLiga 21/22 | Granada CF | 1 - 4 | Levante UD |
November 1, 2021 | LaLiga 21/22 | Levante UD | 0 - 3 | Granada CF |
February 6, 2021 | LaLiga 20/21 | Levante UD | 2 - 2 | Granada CF |
November 1, 2020 | LaLiga 20/21 | Granada CF | 1 - 1 | Levante UD |
March 8, 2020 | LaLiga 19/20 | Levante UD | 1 - 1 | Granada CF |
The La Liga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CA Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cadiz CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elche CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Espanyol Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Getafe CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Girona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RCD Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Real Betis Seville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Real Sociedad San Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sevilla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | UD Almeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Valencia CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Villarreal CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Granada CF vs Levante UD?
12:00, Sunday 17 April 2022