Getafe CF vs Valencia CF live streaming: Watch La Liga online
Costa, Helder
Racic, Uros
De Sousa, Marcos
Villar, Gonzalo
Ilaix, Moriba
Iglesias, Juan
Mayoral, Borja
Oscar
Gomez, Maxi
Getafe CF vs Valencia CF Live Stream: Watch La Liga Online
There are two, excellent legal options to live stream Getafe CF vs Valencia CF in La Liga.
– In the UK & Ireland: bet365.
– In the USA: ESPN+.
Getafe CF vs Valencia CF live streaming: Match details
Match: Getafe CF vs Valencia CF
Competition: LaLiga
Date: Saturday March 12, 2022
Kick-off time: 20:00 (UK time)
Stadium: Coliseum Alfonso Pérez
Getafe CF vs Valencia CF live stream on bet365 (UK, Ireland & International)
You can watch Getafe CF vs Valencia CF online in La Liga on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. Getafe CF vs Valencia CF is available to watch in the United Kingdom & Ireland. A funded account is required or to have placed a bet in the last 24 hours to qualify.
Getafe CF vs Valencia CF live stream on ESPN+ (America)
You can watch Getafe CF vs Valencia CF live streaming online with ESPN+.
Here are the ESPN+ sign-up instructions:
– Click this link
– Subscribe to ESPN+ ($5.99 p/m or $49.99 p/y)
– Make payment
– Sit back and watch the Getafe CF vs Valencia CF match
Getafe CF vs Valencia CF: What are the betting odds?
l
Elche CF vs Getafe CF - 3:1
d
Getafe CF vs FC Barcelona - 0:0
d
CA Osasuna vs Getafe CF - 1:1
d
Getafe CF vs Rayo Vallecano - 0:0
d
Getafe CF vs Real Betis Seville - 0:0
|
Latest match form, last 5 games: |
w
Valencia CF vs RC Celta de Vigo - 2:0
d
Espanyol Barcelona vs Valencia CF - 1:1
l
Valencia CF vs Real Betis Seville - 0:3
d
Athletic Bilbao vs Valencia CF - 0:0
d
Valencia CF vs Levante UD - 1:1
|
May 22, 2022 | LaLiga 21/22 | Elche CF | 3 - 1 | Getafe CF |
May 15, 2022 | LaLiga 21/22 | Getafe CF | 0 - 0 | FC Barcelona |
May 11, 2022 | LaLiga 21/22 | CA Osasuna | 1 - 1 | Getafe CF |
May 8, 2022 | LaLiga 21/22 | Getafe CF | 0 - 0 | Rayo Vallecano |
May 2, 2022 | LaLiga 21/22 | Getafe CF | 0 - 0 | Real Betis Seville |
May 21, 2022 | LaLiga 21/22 | Valencia CF | 2 - 0 | RC Celta de Vigo |
May 14, 2022 | LaLiga 21/22 | Espanyol Barcelona | 1 - 1 | Valencia CF |
May 10, 2022 | LaLiga 21/22 | Valencia CF | 0 - 3 | Real Betis Seville |
May 7, 2022 | LaLiga 21/22 | Athletic Bilbao | 0 - 0 | Valencia CF |
April 30, 2022 | LaLiga 21/22 | Valencia CF | 1 - 1 | Levante UD |
Getafe CF | Valencia CF | |
---|---|---|
38 | Matches played | 38 |
8 | Matches won | 11 |
336 | Goal attempts | 331 |
112 | Shots on goal | 133 |
151 | Shots off goal | 139 |
136 | Corner kicks | 175 |
42% | Average ball possession | 46% |
73 | Shots blocked | 59 |
128 | Cards given | 135 |
629 | Free kicks | 691 |
52 | Offsides | 52 |
7 | Shots on post | 5 |
3 | Shots on bar | 6 |
24 | Goals by foot | 36 |
8 | Goals by head | 9 |
33 | Goals scored | 48 |
41 | Goals conceded | 53 |
Getafe CF | Valencia CF | |
---|---|---|
39 | Matches | 39 |
20 | Home Matches | 19 |
19 | Away Matches | 20 |
51 | Total Goals | 61 |
1.31 | Average Goals Scored | 1.56 |
12 | Wins | 18 |
18 | Losses | 12 |
9 | Draws | 9 |
March 12, 2022 | LaLiga 21/22 | Getafe CF | 0 - 0 | Valencia CF |
August 13, 2021 | LaLiga 21/22 | Valencia CF | 1 - 0 | Getafe CF |
February 27, 2021 | LaLiga 20/21 | Getafe CF | 3 - 0 | Valencia CF |
November 1, 2020 | LaLiga 20/21 | Valencia CF | 2 - 2 | Getafe CF |
February 8, 2020 | LaLiga 19/20 | Getafe CF | 3 - 0 | Valencia CF |
The La Liga table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CA Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cadiz CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elche CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Espanyol Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Getafe CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Girona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RC Celta de Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RCD Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Real Betis Seville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Real Sociedad San Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Real Valladolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sevilla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | UD Almeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Valencia CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Villarreal CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.
What time is kick off between Getafe CF vs Valencia CF?
20:00, Saturday 12 March 2022