Galatasaray vs Trabzonspor live streaming: Watch Super Lig online
Yedlin, DeAndre
Malli, Yunus
Feghouli, Sofiane
Babel, Ryan
Kaplan, Ahmetcan
Siopis, Manolis
Galatasaray vs Trabzonspor Live Stream: Watch Turkish Super Lig Online
Below are two options to live stream Galatasaray vs Trabzonspor:
– In the UK, Ireland and internationally: bet365.
– In America: FuboTV.
Galatasaray vs Trabzonspor live streaming: Match details
Match: Galatasaray vs Trabzonspor
Competition: Super Lig
Date: Sunday January 23, 2022
Kick-off time: 16:00 (UK time)
Stadium: Nef Stadium
How to watch Galatasaray vs Trabzonspor Online
Provided on this page are a couple of options to watch Galatasaray vs Trabzonspor in Turkey’s Super Lig.
If you are in the UK, head to bet365. If you are in the USA, the best option is Fubo TV.
Galatasaray vs Trabzonspor live streaming on bet365 (UK, Ireland & international)
You can watch Galatasaray vs Trabzonspor online on bet365.
Here are the bet365 sign-up instructions:
– Click this link
– ‘Join now’ and enter details
– Log in and fund account
– Go to ‘In-Play’ link at the top of the homepage and watch the match.
Note: Geo-restrictions apply. Galatasaray vs Trabzonspor is available to watch in the United Kingdom & Ireland.
Also, a funded account is required or to have placed a bet in the last 24 hours to qualify.
Galatasaray vs Trabzonspor live stream on FuboTV (America)
If you’re in America, you can watch Galatasaray vs Trabzonspor online on FuboTV.
Here are the FuboTV sign-up instructions:
– Go to FuboTV
– Fill in sign-up details (email, password & confirm ZIP)
– Choose plan & add-ons
– Checkout (start 7-day free trial)
– Sit back & watch the Galatasaray vs Trabzonspor match
Match preview: Team & Player Performance
Galatasaray entertain Trabzonspor at the Turk Telekom Stadium in the Turkish Super Lig on Sunday.
Domenec Torrent’s Galatasaray, are 13th in the league table with 27 points, having played 22, they have won seven, drawn six and lost nine. In their last league match, the Yellow-Reds lost 3-1 at home against Kasimpasa.
Trabzonspor, managed by Abdullah Avci, sit top of the standings with 51 points. Twenty-two games played, they have won 15, drawn six and lost one. Last time out in the league, Black Sea Storm drew 1-1 at home against Giresunspor, with Andreas Cornelius equalising on 78 minutes.
Both last faced each other in September 2021, in a 2-2 draw at Trabzonspor.
Galatasaray vs Trabzonspor: Betting Odds & Guides
Our 101 Match prediction: Galatasaray 1 – 2 Trabzonspor
Galatasaray have home advantage, but top of the table Trabzonspor are 13 places and 24 points better off going into the clash and could secure victory.
Galatasaray vs Trabzonspor: What are the betting odds?
Galatasaray vs Trabzonspor odds: result, both teams to score, correct score goalscorers
Galatasaray vs Trabzonspor statistics – Recent team form
w
Galatasaray Istanbul vs Adana Demirspor - 3:2
d
Istanbul Basaksehir vs Galatasaray Istanbul - 0:0
l
Galatasaray Istanbul vs Sivasspor - 2:3
w
Altay Izmir vs Galatasaray Istanbul - 0:1
w
Galatasaray Istanbul vs Yeni Malatyaspor - 2:0
|
Latest match form, last 5 games: |
w
Trabzonspor vs Altay Izmir - 2:1
l
Kayserispor vs Trabzonspor - 4:2
d
Hatayspor Antakya vs Trabzonspor - 1:1
d
Trabzonspor vs Antalyaspor - 2:2
w
Adana Demirspor vs Trabzonspor - 1:3
|
May 16, 2022 | Super Lig 21/22 | Galatasaray Istanbul | 3 - 2 | Adana Demirspor |
May 7, 2022 | Super Lig 21/22 | Istanbul Basaksehir | 0 - 0 | Galatasaray Istanbul |
May 1, 2022 | Super Lig 21/22 | Galatasaray Istanbul | 2 - 3 | Sivasspor |
April 24, 2022 | Super Lig 21/22 | Altay Izmir | 0 - 1 | Galatasaray Istanbul |
April 18, 2022 | Super Lig 21/22 | Galatasaray Istanbul | 2 - 0 | Yeni Malatyaspor |
May 15, 2022 | Super Lig 21/22 | Trabzonspor | 2 - 1 | Altay Izmir |
May 10, 2022 | Turkiye Kupasi 21/22 | Kayserispor | 4 - 2 | Trabzonspor |
May 6, 2022 | Super Lig 21/22 | Hatayspor Antakya | 1 - 1 | Trabzonspor |
April 30, 2022 | Super Lig 21/22 | Trabzonspor | 2 - 2 | Antalyaspor |
April 23, 2022 | Super Lig 21/22 | Adana Demirspor | 1 - 3 | Trabzonspor |
Galatasaray Istanbul | Trabzonspor | |
---|---|---|
37 | Matches played | 37 |
14 | Matches won | 23 |
493 | Goal attempts | 453 |
184 | Shots on goal | 189 |
195 | Shots off goal | 178 |
230 | Corner kicks | 177 |
50% | Average ball possession | 52% |
114 | Shots blocked | 81 |
90 | Cards given | 66 |
522 | Free kicks | 452 |
53 | Offsides | 54 |
1 | Shots on post | 7 |
5 | Shots on bar | 6 |
43 | Goals by foot | 59 |
7 | Goals by head | 7 |
50 | Goals scored | 68 |
52 | Goals conceded | 33 |
Galatasaray Istanbul | Trabzonspor | |
---|---|---|
60 | Matches | 60 |
31 | Home Matches | 29 |
29 | Away Matches | 31 |
83 | Total Goals | 60 |
1.38 | Average Goals Scored | 1 |
29 | Wins | 16 |
16 | Losses | 29 |
15 | Draws | 15 |
January 23, 2022 | Super Lig 21/22 | Galatasaray Istanbul | 1 - 2 | Trabzonspor |
September 12, 2021 | Super Lig 21/22 | Trabzonspor | 2 - 2 | Galatasaray Istanbul |
April 21, 2021 | Super Lig 20/21 | Galatasaray Istanbul | 1 - 1 | Trabzonspor |
December 26, 2020 | Super Lig 20/21 | Trabzonspor | 0 - 2 | Galatasaray Istanbul |
July 5, 2020 | Super Lig 19/20 | Galatasaray Istanbul | 1 - 3 | Trabzonspor |
The Super Lig table as it stands:
# | Team | MP | W | D | L | F | A | D | P |
---|---|---|---|---|---|---|---|---|---|
1 | Trabzonspor | 37 | 23 | 12 | 2 | 68 | 33 | 35 | 81 |
2 | Fenerbahce Istanbul | 37 | 20 | 10 | 7 | 68 | 38 | 30 | 70 |
3 | Konyaspor | 37 | 20 | 7 | 10 | 65 | 44 | 21 | 67 |
4 | Istanbul Basaksehir | 37 | 18 | 8 | 11 | 53 | 35 | 18 | 62 |
5 | Alanyaspor | 37 | 18 | 7 | 12 | 66 | 58 | 8 | 61 |
6 | Besiktas Istanbul | 37 | 15 | 13 | 9 | 55 | 47 | 8 | 58 |
7 | Antalyaspor | 37 | 16 | 10 | 11 | 53 | 46 | 7 | 58 |
8 | Fatih Karagumruk Istanbul | 37 | 16 | 9 | 12 | 47 | 51 | -4 | 57 |
9 | Adana Demirspor | 37 | 14 | 10 | 13 | 53 | 47 | 6 | 52 |
10 | Sivasspor | 37 | 13 | 12 | 12 | 50 | 49 | 1 | 51 |
11 | Galatasaray Istanbul | 37 | 14 | 9 | 14 | 50 | 52 | -2 | 51 |
12 | Kasimpasa Istanbul | 37 | 14 | 8 | 15 | 63 | 55 | 8 | 50 |
13 | Hatayspor Antakya | 37 | 14 | 8 | 15 | 52 | 59 | -7 | 50 |
14 | Kayserispor | 37 | 12 | 11 | 14 | 53 | 59 | -6 | 47 |
15 | Giresunspor | 37 | 12 | 9 | 16 | 40 | 43 | -3 | 45 |
16 | Gaziantep FK | 37 | 11 | 10 | 16 | 46 | 56 | -10 | 43 |
17 | Caykur Rizespor | 37 | 10 | 6 | 21 | 44 | 69 | -25 | 36 |
18 | Altay Izmir | 37 | 9 | 7 | 21 | 37 | 53 | -16 | 34 |
19 | Goztepe Izmir | 37 | 7 | 7 | 23 | 40 | 70 | -30 | 28 |
20 | Yeni Malatyaspor | 37 | 5 | 5 | 27 | 27 | 66 | -39 | 20 |
– 101 Great Goals may earn commission from links on this page. Our content is always original. Note that all of our reviewers are compensated for contributing content to 101 Great Goals. Learn more.